Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Save £250.00 (41%)
Inc VAT
Shop with confidence - full refund if not satisfied
OEM Number: 6006610-00-B, 6006611-00-B, 600661000B, 600661100B
Product details :
Placement on Vehicle : Rear Left AND Right
Gearbox: Automatic
Operating Mode: Electric
Quantity: 2
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Tesla | Model S | Electric Hatchback | 60.0 | -- 283KW 385HP L1S | RWD 5YJS | 2014-2020 |
| Tesla | Model S | Electric Hatchback | 60.0 | -- 285KW 388HP L1S | RWD 5YJS | 2013-2020 |
| Tesla | Model S | Electric Hatchback | 60D AWD | -- 276KW 376HP L2S | AWD 5YJS | 2014-2015 |
| Tesla | Model S | Electric Hatchback | 60D AWD | -- 386KW 525HP L2S | AWD 5YJS | 2014-2020 |
| Tesla | Model S | Electric Hatchback | 70.0 | -- 235KW 320HP L1S | RWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 70.0 | -- 285KW 388HP L1S | RWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 70D AWD | -- 245KW 334HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 70D AWD | -- 386KW 525HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 85.0 | -- 270KW 367HP L1S | RWD 5YJS | 2012-2016 |
| Tesla | Model S | Electric Hatchback | 85.0 | -- 283KW 385HP L1S | RWD 5YJS | 2015-2016 |
| Tesla | Model S | Electric Hatchback | 85.0 | -- 285KW 388HP L1S | RWD 5YJS | 2012-2016 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 276KW 376HP L2S | AWD 5YJS | 2014-2016 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 279KW 379HP L2S | AWD 5YJS | 2014-2016 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 290KW 394HP L2S | AWD 5YJS | 2014-2015 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 310KW 421HP L2S | AWD 5YJS | 2015-2016 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 386KW 525HP L2S | AWD 5YJS | 2014-2016 |
| Tesla | Model S | Electric Hatchback | 90D AWD | -- 310KW 422HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 90D AWD | -- 386KW 525HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | P85D AWD | -- 515KW 700HP L2S | AWD 5YJS | 2014-2016 |
| Tesla | Model S | Electric Hatchback | P85D AWD | -- 543KW 738HP L2S | AWD 5YJS | 2014-2015 |
| Tesla | Model S | Electric Hatchback | P85D AWD | -- 568KW 772HP L2S | AWD 5YJS | 2015-2016 |
| Tesla | Model S | Electric Hatchback | P90D AWD | -- 346KW 471HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | P90D AWD | -- 397KW 540HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | P90D AWD | -- 568KW 772HP -- | AWD 5YJS | 2015-2020 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
All our boot shocks & struts are OEM quality and reliable after market car parts. This Pair Of Rear Liftgate Power Boot Lid Lift Struts For Tesla is specifically compatible with Tesla Model S.
Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Registration number in our live chat or contact form and our experts will gladly help!
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part