Ir directamente a la información del producto
Selling Fast
£85.99
Inc VAT
30 Day Money Back Guarantee
Shop with confidence - full refund if not satisfied
When enquiring about this item, please reference this number please
Product Description
1 X BRAND NEW HEATER MATRIX WITH PIPES
eater Matrix fits SKODA SUPERB Mk3 2015 on Exchanger Interior 5Q0819031A Febi
| Brand | NRF |
| Additional Information | with seal |
| Weight | 0.49 kg |
| Core Length | 164 mm |
| Core Width | 179 mm |
| Core Depth | 26 mm |
| Type | Heat Exchanger, interior heating |
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI Q3 (F3B) 35 TDI | SUV | Diesel | 09/2018 | 11/2018 | FWD | 16 | 150 | 110 |
| Engine Code: DFGA; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning (manually controlled) | ||||||||
| AUDI Q3 (F3B) 35 TDI quattro | SUV | Diesel | 09/2018 | 11/2018 | AWD | 16 | 150 | 110 |
| Engine Code: DFGA; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning (manually controlled) | ||||||||
| AUDI Q3 (F3B) 35 TFSI | SUV | Petrol | 08/2018 | 11/2018 | FWD | 16 | 150 | 110 |
| Engine Code: DADA; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning (manually controlled) | ||||||||
| AUDI Q3 (F3B) 40 TDI quattro | SUV | Diesel | 10/2018 | 11/2018 | AWD | 16 | 190 | 140 |
| Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning (manually controlled) | ||||||||
| AUDI Q3 (F3B) 40 TFSI quattro | SUV | Petrol | 07/2018 | 11/2018 | AWD | 16 | 190 | 140 |
| Engine Code: DKTC; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning (manually controlled) | ||||||||
| AUDI Q3 (F3B) 45 TFSI quattro | SUV | Petrol | 07/2018 | 11/2018 | AWD | 16 | 230 | 169 |
| Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning (manually controlled) | ||||||||
| AUDI TT (FV3, FVP) 1.8 TFSI | Coupe | Petrol | 07/2015 | 08/2018 | FWD | 16 | 180 | 132 |
| AUDI TT (FV3, FVP) 2.0 TDI | Coupe | Diesel | 07/2014 | 12/2018 | FWD | 16 | 184 | 135 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TDI quattro | Coupe | Diesel | 01/2017 | 12/2018 | AWD | 16 | 184 | 135 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TFSI | Coupe | Petrol | 07/2014 | 12/2018 | FWD | 16 | 230 | 169 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TFSI quattro | Coupe | Petrol | 07/2014 | 12/2018 | AWD | 16 | 230 | 169 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 11/2014 | 12/2018 | AWD | 16 | 310 | 228 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 07/2015 | 12/2018 | AWD | 16 | 292 | 215 |
| Engine Code: CYFB; Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 02/2015 | 12/2018 | AWD | 16 | 286 | 210 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 08/2018 | 12/2018 | AWD | 16 | 306 | 225 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 2.5 RS quattro | Coupe | Petrol | 10/2016 | 12/2018 | AWD | 20 | 400 | 294 |
| Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 40 TFSI | Coupe | Petrol | 07/2018 | 12/2018 | FWD | 16 | 197 | 145 |
| Engine Code: DKZB; Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 45 TFSI | Coupe | Petrol | 07/2018 | 12/2018 | FWD | 16 | 245 | 180 |
| Engine Code: DKTB; Model year to: 12/2018 | ||||||||
| AUDI TT (FV3, FVP) 45 TFSI quattro | Coupe | Petrol | 07/2018 | 12/2018 | AWD | 16 | 245 | 180 |
| Engine Code: DKTB; Model year to: 12/2018 | ||||||||
| AUDI TT Roadster (FV9, FVR) 1.8 TFSI | Convertible | Petrol | 07/2015 | 08/2018 | FWD | 16 | 180 | 132 |
| AUDI TT Roadster (FV9, FVR) 2.0 TDI | Convertible | Diesel | 11/2014 | 12/2018 | FWD | 16 | 184 | 135 |
| Model year to: 12/2018 | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro | Convertible | Diesel | 01/2017 | 12/2018 | AWD | 16 | 184 | 135 |
| Model year to: 12/2018 | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TFSI | Convertible | Petrol | 11/2014 | on | FWD | 16 | 230 | 169 |
| Engine Code: CHHC; Model year to: 12/2018; or; Engine Code: CHHC; Model year to: 12/2018; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TFSI quattro | Convertible | Petrol | 11/2014 | on | AWD | 16 | 230 | 169 |
| Engine Code: CHHC; Model year to: 12/2018; or; Engine Code: CHHC; Model year to: 12/2018; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 11/2014 | 12/2018 | AWD | 16 | 310 | 228 |
| Model year to: 12/2018 | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 02/2015 | 12/2018 | AWD | 16 | 286 | 210 |
| Model year to: 12/2018 | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 08/2018 | 12/2018 | AWD | 16 | 306 | 225 |
| Model year to: 12/2018; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.5 RS quattro | Convertible | Petrol | 10/2016 | on | AWD | 20 | 400 | 294 |
| Engine Code: DAZA; Model year to: 12/2018; or; Engine Code: DNWA; Model year to: 12/2018; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| AUDI TT Roadster (FV9, FVR) 40 TFSI | Convertible | Petrol | 07/2018 | 12/2018 | FWD | 16 | 197 | 145 |
| Engine Code: DKZB; Model year to: 12/2018; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| AUDI TT Roadster (FV9, FVR) 45 TFSI | Convertible | Petrol | 07/2018 | 12/2018 | FWD | 16 | 245 | 180 |
| Engine Code: DKTB; Model year to: 12/2018; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| AUDI TT Roadster (FV9, FVR) 45 TFSI quattro | Convertible | Petrol | 07/2018 | 12/2018 | AWD | 16 | 245 | 180 |
| Engine Code: DKTB; Model year to: 12/2018; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SEAT ATECA (KH7, KHP) 1.0 TSI | SUV | Petrol | 05/2016 | on | FWD | 12 | 115 | 85 |
| Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 1.4 TSI | SUV | Petrol | 06/2016 | on | FWD | 16 | 150 | 110 |
| Engine Code: CZEA; Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: Denso | ||||||||
| SEAT ATECA (KH7, KHP) 1.4 TSI 4Drive | SUV | Petrol | 06/2016 | on | AWD | 16 | 150 | 110 |
| Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 1.5 TSI | SUV | Petrol | 07/2018 | on | FWD | 16 | 150 | 110 |
| Engine Code: DADA; Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 1.5 TSI 4Drive | SUV | Petrol | 07/2018 | on | AWD | 16 | 150 | 110 |
| Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 1.6 TDI | SUV | Diesel | 04/2016 | on | FWD | 16 | 115 | 85 |
| Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 2.0 TDI | SUV | Diesel | 04/2016 | on | FWD | 16 | 150 | 110 |
| Engine Code: DFFA; Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 2.0 TDI | SUV | Diesel | 10/2016 | on | FWD | 16 | 110 | 81 |
| Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 2.0 TDI | SUV | Diesel | 10/2016 | on | FWD | 16 | 143 | 105 |
| Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive | SUV | Diesel | 04/2016 | on | AWD | 16 | 150 | 110 |
| Engine Code: DFFA; Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive | SUV | Diesel | 06/2016 | on | AWD | 16 | 190 | 140 |
| Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SEAT ATECA (KH7, KHP) 2.0 TSI 4Drive | SUV | Petrol | 05/2017 | on | AWD | 16 | 190 | 140 |
| Engine Code: DKZA; Engine Code: CZPB; Model year to: 11/2018; Vehicle Equipment: for vehicles with air conditioning (manually controlled); or; Model year to: 12/2018; Vehicle Equipment: for vehicles with automatic climate control; or; for manufacturer: DENSO | ||||||||
| SKODA KAROQ (NU7, ND7) 1.0 TSI | SUV | Petrol | 07/2017 | 11/2018 | FWD | 12 | 115 | 85 |
| Engine Code: CHZJ; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KAROQ (NU7, ND7) 1.5 TSI | SUV | Petrol | 07/2017 | 11/2018 | FWD | 16 | 150 | 110 |
| Engine Code: DADA; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KAROQ (NU7, ND7) 1.5 TSI 4x4 | SUV | Petrol | 07/2017 | 11/2018 | AWD | 16 | 150 | 110 |
| Engine Code: DADA; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KAROQ (NU7, ND7) 1.6 TDI | SUV | Diesel | 07/2017 | 11/2018 | FWD | 16 | 115 | 85 |
| Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 | SUV | Diesel | 07/2017 | 11/2018 | AWD | 16 | 150 | 110 |
| Engine Code: DFFA; Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 | SUV | Diesel | 07/2017 | 11/2018 | AWD | 16 | 190 | 140 |
| Model year to: 11/2018; for manufacturer: DENSO; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 1.4 TSI | SUV | Petrol | 10/2016 | on | FWD | 16 | 125 | 92 |
| Engine Code: CZCA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CZCA; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 1.4 TSI | SUV | Petrol | 10/2016 | on | FWD | 16 | 150 | 110 |
| Engine Code: CZDA; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CZEA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 1.4 TSI 4x4 | SUV | Petrol | 10/2016 | on | AWD | 16 | 150 | 110 |
| Engine Code: CZDA; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CZEA; Engine Code: CZDA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 1.5 TSI | SUV | Petrol | 07/2018 | on | FWD | 16 | 150 | 110 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 1.5 TSI 4x4 | SUV | Petrol | 07/2018 | on | AWD | 16 | 150 | 110 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 RS Bi-TDI 4x4 | SUV | Diesel | 11/2018 | on | AWD | 16 | 239 | 176 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TDI | SUV | Diesel | 10/2016 | on | FWD | 16 | 150 | 110 |
| Engine Code: DBGC; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 | SUV | Diesel | 08/2016 | on | AWD | 16 | 150 | 110 |
| Engine Code: DBGC; Engine Code: DFGA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: DBGC; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 | SUV | Diesel | 10/2016 | on | AWD | 16 | 190 | 140 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 | SUV | Petrol | 10/2016 | on | AWD | 16 | 180 | 132 |
| Engine Code: CZPA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CZPA; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 | SUV | Petrol | 02/2019 | on | AWD | 16 | 190 | 140 |
| Engine Code: DKZA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.0 TSI | Hatchback | Petrol | 05/2016 | 10/2020 | FWD | 12 | 115 | 85 |
| Engine Code: CHZD; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning; or; Engine Code: DKRA; Engine Code: CHZD; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | Hatchback | Petrol | 11/2012 | 02/2017 | FWD | 16 | 86 | 63 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | Hatchback | Petrol | 11/2012 | 02/2017 | FWD | 16 | 105 | 77 |
| Engine Code: CJZA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CJZA; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | Hatchback | Petrol | 05/2015 | 02/2017 | FWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.4 TSI | Hatchback | Petrol | 11/2012 | 02/2017 | FWD | 16 | 140 | 103 |
| Engine Code: CHPA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CHPA; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.4 TSI | Hatchback | Petrol | 08/2014 | 10/2020 | FWD | 16 | 150 | 110 |
| Engine Code: CHPB; Engine Code: CZDA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CHPB; Engine Code: CZDA; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.4 TSI G-TEC | Hatchback | Petrol/Compressed Natural Gas (CNG) | 11/2013 | 02/2017 | FWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.5 TSI | Hatchback | Petrol | 02/2017 | 10/2020 | FWD | 16 | 150 | 110 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 | Hatchback | Petrol | 01/2014 | 10/2020 | FWD | 16 | 110 | 81 |
| Engine Code: CWVA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CWVA; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | Hatchback | Diesel | 11/2012 | 05/2015 | FWD | 16 | 105 | 77 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | Hatchback | Diesel | 05/2013 | 02/2017 | FWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | Hatchback | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 | Hatchback | Diesel | 05/2013 | 05/2015 | AWD | 16 | 105 | 77 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 | Hatchback | Diesel | 05/2015 | 02/2017 | AWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 | Hatchback | Diesel | 02/2017 | 10/2020 | AWD | 16 | 115 | 85 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.8 TSI | Hatchback | Petrol | 11/2012 | 10/2020 | FWD | 16 | 180 | 132 |
| Engine Code: CJSA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CJSA; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.8 TSI 4x4 | Hatchback | Petrol | 05/2014 | 10/2020 | AWD | 16 | 180 | 132 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | Hatchback | Diesel | 11/2012 | 10/2020 | FWD | 16 | 150 | 110 |
| Engine Code: CKFC; Engine Code: DCYA; Engine Code: CYKA; Engine Code: CRMB; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CYKA; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | Hatchback | Diesel | 11/2012 | 02/2017 | FWD | 16 | 143 | 105 |
| Engine Code: CKFB; Engine Code: CRVC; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning; or; Engine Code: CKFB; Engine Code: CRVC; for manufacturer: Denso; Vehicle Equipment: for vehicles with/without air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 | Hatchback | Diesel | 05/2013 | 10/2020 | AWD | 16 | 184 | 135 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI 4x4 | Hatchback | Diesel | 05/2013 | 10/2020 | AWD | 16 | 150 | 110 |
| Engine Code: CKFC; Engine Code: DCYA; Engine Code: CRMB; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS | Hatchback | Diesel | 05/2013 | 10/2020 | FWD | 16 | 184 | 135 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI | Hatchback | Petrol | 02/2017 | 10/2020 | FWD | 16 | 190 | 140 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI 4x4 | Hatchback | Petrol | 02/2019 | 10/2020 | AWD | 16 | 190 | 140 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2013 | 02/2017 | FWD | 16 | 220 | 162 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2015 | 10/2020 | FWD | 16 | 230 | 169 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 02/2017 | 10/2020 | FWD | 16 | 245 | 180 |
| Engine Code: DLBA; for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.0 TSI | Estate | Petrol | 05/2016 | 10/2020 | FWD | 12 | 115 | 85 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | Estate | Petrol | 11/2012 | 02/2017 | FWD | 16 | 86 | 63 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | Estate | Petrol | 11/2012 | 02/2017 | FWD | 16 | 105 | 77 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | Estate | Petrol | 05/2015 | 02/2017 | FWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.4 TSI | Estate | Petrol | 11/2012 | 02/2017 | FWD | 16 | 140 | 103 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.4 TSI | Estate | Petrol | 08/2014 | 10/2020 | FWD | 16 | 150 | 110 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.4 TSI G-TEC | Estate | Petrol/Compressed Natural Gas (CNG) | 11/2012 | 02/2017 | FWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.5 TSI | Estate | Petrol | 02/2017 | 10/2020 | FWD | 16 | 150 | 110 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.5 TSI G-TEC | Estate | Petrol/Compressed Natural Gas (CNG) | 01/2019 | 10/2020 | FWD | 16 | 130 | 96 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 SRE | Estate | Petrol | 01/2014 | 02/2017 | FWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI | Estate | Diesel | 11/2012 | 05/2015 | FWD | 16 | 105 | 77 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI | Estate | Diesel | 05/2013 | 02/2017 | FWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI | Estate | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI 4x4 | Estate | Diesel | 11/2012 | 05/2015 | AWD | 16 | 105 | 77 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI 4x4 | Estate | Diesel | 05/2015 | 02/2017 | AWD | 16 | 110 | 81 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI 4x4 | Estate | Diesel | 02/2017 | 10/2020 | AWD | 16 | 115 | 85 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.8 TSI | Estate | Petrol | 11/2012 | 10/2020 | FWD | 16 | 180 | 132 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.8 TSI 4x4 | Estate | Petrol | 11/2012 | 02/2017 | AWD | 16 | 180 | 132 |
| for manufacturer: Denso; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | Estate | Diesel | 11/2012 | 10/2020 | FWD | 16 | 150 | 110 |
