Ir directamente a la información del producto
FOR VOLVO V60 D4 R-DESIGN PLUS FRONT & REAR BREMBO HIGH PERFORMANCE DRILLED & GROOVED BRAKE DISCS & PADS
1/3

£589.99

£469.99

SALE

Save £120.00 (20%)

Inc VAT

1 available
Low Stock
Hurry!0 people watching
When referring to this item reference this number please

Description

2 X FRONT DRILL & GROOVED BREMBO PERFORMANCE BRAKE DISCS

2 X REAR DRILL & GROOVED BREMBO PERFORMANCE BRAKE DISCS

1 X SET (4) FRONT GENUINE BREMBO PERFORMANCE PADS 

1 X SET (4) REAR GENUINE BREMBO PERFORMANCE PADS 

 

TO FIT :


Polestar

    Polestar 2 Long Range 78kWh (2020-) 08/22-09/23
    Polestar 2 Standard Range 69kWh (2020-) 11/22-04/25
    Polestar 2 Long Range 78kWh (2020-) 04/20-09/23
    Polestar 2 Standard Range 69kWh (2020-) 07/24-
    Polestar 2 Long Range 78kWh (2020-) 09/21-09/23
    Polestar 2 Long Range 82kWh (2020-) 11/22-
    Polestar 2 Standard Range 64kWh (2020-) 09/21-09/23
    Polestar 2 Long Range Performance 82kWh (2020-) 11/22-

Volvo

    V90 2.0 T8 Twin Engine (2016-2025) 03/17-12/19
    C40 Recharge 69kWh (2021-2025) 12/21-12/23
    V60 2.0 T6 (2018-) 18.8kWh 09/22-
    XC40 2.0 T4 536 (2017-) 12/17-04/21
    XC40 1.5 T2 536 (2017-) 12/19-04/23
    XC90 2.0 T8 Twin Engine (2015-) 04/18-04/21
    S60 2.0 T8 Twin Engine (2019-2024) 07/19-04/21
    S90 2.0 T6 (2016-2023) 02/18-04/21
    V90 2.0 T4 (2016-2025) 03/18-09/21
    V60 2.0 Cross Country B5 (2018-) 06/20-09/23
    XC90 2.0 T6 (2015-) 04/18-04/21
    EC40 Twin Motor Performance 82kWh 539 (2024-) 05/24-
    XC60 2.0 T8 (2017-) 11.6kWh 11/21-04/23
    XC60 2.0 B5 (2017-) 04/24-
    V90 2.0 Cross Country T5 (2016-2025) 03/18-09/21
    V90 2.0 T6 (2016-2025) 11.6kWh 11/21-12/22
    V60 2.0 T8 (2018-) 11/21-
    XC60 2.0 B4 (2017-) 05/19-12/21
    XC60 2.0 T5 (2017-) 10/17-12/20
    V90 2.0 B6 (2016-2025) 06/20-04/22
    S60 2.0 T8 18.8kWh (2019-2024) 11/21-12/24
    XC60 2.0 T8 Twin Engine (2017-) 04/18-12/19
    XC40 2.0 D3 536 (2017-) 01/18-12/21
    XC40 2.0 T5 536 (2017-) 12/17-04/21
    XC90 2.0 T6 (2015-) 02/15-12/18
    XC90 2.0 T5 (2015-) 04/18-09/21
    V90 2.0 D4 (2016-2025) 04/16-09/21
    XC40 Recharge Twin 536 (2017-) 78kWh 12/20-04/24
    S60 2.0 B5 (2019-2024) 08/20-09/23
    V90 2.0 B5 (2016-2025) 06/20-04/24
    V60 2.0 D4 (2018-) 03/18-04/21
    XC60 2.0 B4 (2017-) 04/19-08/24
    XC40 Recharge Twin 536 (2017-) 82kWh 05/23-04/25
    XC40 69Wh 536 (2017-) 12/21-12/23
    V90 2.0 B4 (2016-2025) 11/20-04/23
    XC90 2.0 B5 (2015-) 04/19-08/24
    V60 2.0 B6 (2018-) 06/20-04/24
    V60 2.0 T8 (2018-) 06/20-04/22
    XC60 2.0 T5 (2017-) 04/17-12/18
    EX40 Single Motor 69kWh 536 (2024-) 05/24-
    V90 2.0 Cross Country T6 (2016-2025) 03/17-12/18
    XC60 2.0 T6 (2017-) 04/19-04/21
    S90 2.0 T8 (2016-2023) 02/22-09/23
    XC60 2.0 B5 (2017-) 12/19-12/22
    V60 2.0 D3 (2018-) 03/18-04/21
    XC60 2.0 T6 (2017-) 18.8kWh 09/23-
    XC60 2.0 D4 (2017-) 04/19-12/20
    V90 2.0 D5 (2016-2025) 04/16-09/21
    XC90 2.0 T8 18.8kWh (2015-) 18.8kWh 06/22-
    XC90 2.0 T8 11.6kWh (2015-) 06/20-12/22
    XC90 2.0 T8 Twin Engine (2015-) 02/15-12/18
    EC40 Single Motor 69kWh 539 (2024-) 05/24-
    EX40 Single Motor Extended Range 78kWh 536 (2024-) 05/24-
    V60 2.0 B4 (2018-) 10/21-
    EX40 Twin Motor Performance 82kWh 536 (2024-) 05/24-
    XC40 2.0 B4 536 (2017-) 06/22-
    S60 2.0 T5 (2019-2024) 01/19-04/21
    XC60 2.0 D5 (2017-) 04/17-09/19
    XC40 1.5 T3 536 (2017-) 12/18-04/22
    V60 2.0 B4 (2018-) 10/20-04/22
    XC60 2.0 D4 (2017-) 04/17-09/19
    V60 2.0 T5 (2018-) 06/18-04/21
    V60 2.0 T4 (2018-) 04/19-04/21
    V90 2.0 Cross Country B5 (2016-2025) 06/20-09/23
    XC40 2.0 T4 536 (2017-) 12/18-04/21
    V90 2.0 T8 Twin Engine (2016-2025) 03/18-12/19
    V90 2.0 Cross Country B4 (2016-2025) 10/20-04/23
    S90 2.0 D5 (2016-2023) 04/16-04/21
    XC60 2.0 T8 Twin Engine (2017-) 04/17-12/18
    XC90 2.0 B5 (2015-) 12/19-04/25
    V90 2.0 T8 (2016-2025) 07/20-04/24
    V60 2.0 Cross Country T5 (2018-) 04/19-04/21
    V90 2.0 B4 (2016-2025) 06/20-04/24
    XC60 2.0 T4 (2017-) 07/19-12/20
    XC60 2.0 T5 (2017-) 04/19-12/20
    XC40 69Wh 536 (2017-) 04/23-04/25
    XC40 2.0 D4 536 (2017-) 12/17-12/21
    V90 2.0 T6 (2016-2025) 18.8kWh 06/22-12/25
    V90 2.0 T8 Twin Engine (2016-2025) 04/19-09/21
    S90 2.0 T4 (2016-2023) 02/18-04/21
    V60 2.0 Cross Country B4 (2018-) 10/20-04/22
    XC60 2.0 D4 (2017-) 10/17-09/19
    EC40 Single Motor Extended Range 78kWh 539 (2024-) 05/24-
    S90 2.0 T8 Twin Engine (2016-2023) 03/17-04/21
    V60 2.0 Cross Country D4 (2018-) 09/18-04/21
    V60 2.0 T6 (2018-) 11.6kWh 11/21-09/22
    S90 2.0 T5 (2016-2023) 02/18-04/21
    XC40 2.0 B5 536 (2017-) 12/19-04/22
    V60 2.0 T8 Twin Engine (2018-) 04/19-04/21
    S90 2.0 D4 (2016-2023) 04/16-12/21
    XC90 2.0 B5 (2015-) 04/24-
    XC90 2.0 T8 18.8kWh (2015-) 11.6kWh 11/21-04/23
    XC60 2.0 B5 (2017-) 04/19-08/24
    S90 2.0 T8 Twin Engine (2016-2023) 12/17-04/21
    C40 Recharge Twin (2021-2025) 78kWh 12/21-04/24
    V60 2.0 B5 (2018-) 06/20-04/24
    V90 2.0 Cross Country B5 (2016-2025) 09/20-04/23
    V90 2.0 T5 (2016-2025) 03/18-09/21
    C40 Recharge Twin (2021-2025) 82kWh 05/23-04/25
    V90 2.0 Cross Country D4 (2016-2025) 04/16-09/21
    XC40 2.0 B4 536 (2017-) 12/19-12/22
    XC40 1.5 T4 PHEV 10.7kWh 536 (2017-) 09/20-09/23
    XC60 2.0 T8 Twin Engine Polestar Engineered (2017-) 06/19-09/22
    V90 2.0 Cross Country T6 (2016-2025) 01/18-09/21
    V60 2.0 B3 (2018-) 11/21-04/24
    V60 2.0 T8 Twin Engine Polestar Engineered (2018-) 07/19-04/21
    V60 2.0 B3 (2018-) 06/20-12/22
    EC40 Twin Motor 82kWh 539 (2024-) 05/24-
    XC90 2.0 D5 (2015-) 02/15-04/17
    V60 2.0 B4 (2018-) 06/20-12/22
    XC60 2.0 B5 (2017-) 12/19-12/24
    XC60 2.0 T8 (2017-) 18.8kWh 06/22-
    V90 2.0 Cross Country B6 (2016-2025) 06/20-04/22
    XC40 1.5 T3 536 (2017-) 01/18-08/19
    S90 2.0 T8 (2016-2023) 07/20-12/22
    XC60 2.0 B6 (2017-) 01/20-09/22
    XC60 2.0 T6 (2017-) 11.6kWh 09/21-09/23
    EX40 Twin Motor 82kWh 536 (2024-) 05/24-
    XC40 2.0 B4 536 (2017-) 11/21-04/23
    XC60 2.0 T6 (2017-) 07/20-09/22
    XC90 2.0 B6 (2015-) 06/20-09/24
    XC40 2.0 B4 536 (2017-) 06/22-04/23
    V60 2.0 T6 (2018-) 06/20-12/22
    XC40 1.5 T5 PHEV 10.7kWh 536 (2017-) 12/19-09/23
    V90 2.0 Cross Country D5 (2016-2025) 04/16-09/21
    XC90 2.0 D5 PowerPulse (2015-) 04/16-09/19
    C40 Recharge 69kWh (2021-2025) 04/23-04/25

 

 

 

 

OEM Numbers

No OEM number available for this product.

Shipping

We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.

Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.

Returns

Return Policy

We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.

To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.

30 Day Money Back Guarantee

Shop with confidence - full refund if not satisfied

Formas de pago
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Premium Auto Parts Brands

Our Premium Brands

Brand 1
Brand 2
Brand 3
Brand 4
Brand 5
Brand 6
Brand 7
Brand 8
Brand 9
Brand 10
Brand 11
Mintex
TRW
Brand 1
Brand 2
Brand 3
Brand 4
Brand 5
Brand 6
Brand 7
Brand 8
Brand 9
Brand 10
Brand 11
Mintex
TRW