Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
| Make | Code |
|---|---|
| DACIA | 6001547691 |
| LADA | 6001547691 |
| NISSAN | 272269U01A, 27226AX105, 27226AX205 |
| RENAULT | 6001547691, 7701060014, 7701062225, 7701062226, 7701067982, 7701209802 |
As an original-equipment manufacturer and replacement part supplier, NRF delivers innovative spare parts of the highest quality. All spare parts in the comprehensive product range meet the high standards of OEM quality.
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| DACIA | DUSTER (HM_) | 1.6 SCe 115 LPG (HMM1) | [2017.10 - ] | 80 Kw | 109 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER (HS_) | 1.2 TCe 125 4x4 | [2015.06 - 2018.01] | 92 Kw | 125 HP | 1197 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER (HS_) | 1.2 TCe 125 | [2013.10 - 2018.01] | 92 Kw | 125 HP | 1197 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | [2010.10 - 2018.01] | 66 Kw | 90 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | [2010.10 - 2018.01] | 81 Kw | 110 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | [2013.08 - 2018.01] | 80 Kw | 109 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.5 dCi | [2010.04 - 2018.01] | 63 Kw | 86 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.5 dCi | [2010.06 - 2018.01] | 79 Kw | 107 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER (HS_) | 1.5 dCi | [2010.10 - 2018.01] | 66 Kw | 90 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.5 dCi | [2013.08 - 2018.01] | 80 Kw | 109 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.5 dCi | [2013.08 - 2018.01] | 81 Kw | 110 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.6 16V 4x4 | [2010.06 - 2018.01] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER (HS_) | 1.6 16V Hi-Flex | [2010.08 - 2018.01] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER (HS_) | 1.6 16V LPG | [2011.04 - 2018.01] | 77 Kw | 105 HP | 1598 ccm | Fitting Position : Front, Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER (HS_) | 1.6 16V | [2010.04 - 2018.01] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 LPG | [2015.06 - 2018.01] | 84 Kw | 115 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER SUV Van | 1.2 TCe 125 4x4 | [2013.10 - ] | 92 Kw | 125 HP | 1197 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER SUV Van | 1.5 dCi 4x4 | [2011.04 - ] | 66 Kw | 90 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER SUV Van | 1.5 dCi 4x4 | [2013.04 - ] | 80 Kw | 109 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER SUV Van | 1.5 dCi | [2011.04 - ] | 66 Kw | 90 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER SUV Van | 1.5 dCi | [2013.04 - ] | 80 Kw | 109 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning, Vehicle Production Country : Portugal |
| DACIA | DUSTER SUV Van | 1.6 16V 4x4 | [2011.04 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER SUV Van | 1.6 16V Hi-Flex | [2011.04 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | DUSTER SUV Van | 1.6 16V | [2011.04 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.2 16V | [2006.02 - ] | 55 Kw | 75 HP | 1149 ccm | |
| DACIA | LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | [2004.09 - ] | 55 Kw | 75 HP | 1390 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | [2006.02 - ] | 55 Kw | 75 HP | 1390 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | [2010.05 - ] | 55 Kw | 75 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | [2010.05 - ] | 65 Kw | 88 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | [2005.09 - ] | 48 Kw | 65 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | [2006.01 - ] | 50 Kw | 68 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | [2007.09 - ] | 63 Kw | 86 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | [2004.09 - ] | 64 Kw | 87 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | [2006.02 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | [2010.07 - ] | 77 Kw | 105 HP | 1598 ccm | |
| DACIA | LOGAN (LS_) | 1.6 Bifuel | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.6 LPG | [2004.08 - 2011.03] | 64 Kw | 87 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN (LS_) | 1.6 MPI 85 | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN EXPRESS (FS_) | 1.4 | [2009.03 - ] | 55 Kw | 75 HP | 1390 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0K) | [2009.03 - ] | 50 Kw | 68 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0W) | [2009.03 - ] | 63 Kw | 86 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | [2010.05 - ] | 55 Kw | 75 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | [2010.05 - ] | 65 Kw | 88 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN EXPRESS (FS_) | 1.6 MPI 85 | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN EXPRESS (FS_) | 1.6 | [2009.03 - ] | 64 Kw | 87 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.4 | [2007.02 - ] | 55 Kw | 75 HP | 1390 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | [2010.05 - ] | 55 Kw | 75 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | [2010.05 - ] | 65 Kw | 88 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | [2007.02 - ] | 50 Kw | 68 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0W) | [2007.09 - ] | 63 Kw | 86 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.6 16V (KS0L, KS0M, KS0P, KS1S) | [2007.02 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | [2008.11 - ] | 64 Kw | 87 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.6 MPI 85 | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN MCV (KS_) | 1.6 | [2007.02 - ] | 64 Kw | 87 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US00, US0J, US0Y) | [2008.04 - 2012.12] | 48 Kw | 65 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0K) | [2008.03 - ] | 50 Kw | 68 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0W) | [2008.03 - ] | 63 Kw | 86 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi | [2010.05 - ] | 55 Kw | 75 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi | [2010.05 - ] | 65 Kw | 88 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.6 16V (US1Y) | [2010.01 - 2013.08] | 77 Kw | 105 HP | 1598 ccm | Machined : with hole(s) for air cooler, Vehicle Equipment : for vehicles without air conditioning, Vehicle Equipment : for vehicles without automatic climate control |
| DACIA | LOGAN Pickup (US_) | 1.6 Bifuel | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.6 MPI 85 | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | LOGAN Pickup (US_) | 1.6 | [2008.03 - ] | 64 Kw | 87 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.2 16V LPG | [2008.11 - ] | 55 Kw | 75 HP | 1149 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.2 16V | [2008.11 - ] | 55 Kw | 75 HP | 1149 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.4 MPI LPG | [2009.01 - ] | 53 Kw | 72 HP | 1390 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.4 | [2008.06 - ] | 55 Kw | 75 HP | 1390 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.5 dCi | [2008.11 - ] | 48 Kw | 65 HP | 1461 ccm | Heating/Cooling : for vehicles with standard heating, Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.5 dCi | [2008.11 - ] | 50 Kw | 68 HP | 1461 ccm | Block Separation : , Type : Sandero, Type : Sandero Stepway, Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.5 dCi | [2008.11 - ] | 63 Kw | 86 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.5 dCi | [2010.05 - ] | 55 Kw | 75 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.5 dCi | [2010.05 - ] | 65 Kw | 88 HP | 1461 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 16V Bifuel | [2011.01 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 16V | [2011.07 - ] | 77 Kw | 105 HP | 1598 ccm | TecDoc Engine Number : K4M 690, Type : Sandero, Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 Hi-Flex (BS1H) | [2008.06 - 2012.12] | 64 Kw | 87 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 LPG (BS03) | [2011.01 - 2012.12] | 60 Kw | 82 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 LPG | [2008.06 - 2012.12] | 64 Kw | 87 HP | 1598 ccm | Block Separation : , Equipment Variant : Car prod. nr A (+), Type : Sandero, Type : Sandero Stepway, Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 LPG | [2010.05 - 2012.10] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 MPI 85 | [2010.05 - ] | 62 Kw | 84 HP | 1598 ccm | Type : Sandero, Vehicle Equipment : for vehicles without air conditioning |
| DACIA | SANDERO | 1.6 | [2008.06 - ] | 64 Kw | 87 HP | 1598 ccm | Block Separation : , Type : Sandero, Type : Sandero Stepway, Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS (KS0_, RS0_, KSA_) | 1.6 (KS035, RS035) | [2016.04 - ] | 64 Kw | 87 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS (KS0_, RS0_, KSA_) | 1.6 (KS045, RS045) | [2017.09 - ] | 78 Kw | 106 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS (KS0_, RS0_, KSA_) | 1.6 (KS0Y5, RS0Y5) | [2012.03 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS (KS0_, RS0_, KSA_) | 1.6 (RS0Y5, KS0Y5) | [2012.03 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS (KS0_, RS0_, KSA_) | CNG (KSA45) | [2018.11 - ] | 69 Kw | 94 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Estate Van (KS0_, RS0_, KSA_) | 1.6 (KS035, RS035) | [2016.06 - ] | 64 Kw | 87 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Estate Van (KS0_, RS0_, KSA_) | 1.6 (KS045, RS045) | [2017.09 - ] | 78 Kw | 106 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Estate Van (KS0_, RS0_, KSA_) | 1.6 (KS0Y5, RS0Y5) | [2012.03 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Estate Van (KS0_, RS0_, KSA_) | 1.6 (KS0Y5, RS0Y5) | [2012.03 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Estate Van (KS0_, RS0_, KSA_) | 1.6 (KS0Y5, RS0Y5) | [2016.04 - ] | 75 Kw | 102 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Estate Van (KS0_, RS0_, KSA_) | 1.6 CNG (KSA45) | [2018.11 - ] | 69 Kw | 94 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Van (FS0_, FSA_) | 1.6 (FS015) | [2012.03 - ] | 62 Kw | 84 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Van (FS0_, FSA_) | 1.6 (FS035) | [2016.06 - ] | 64 Kw | 87 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Van (FS0_, FSA_) | 1.6 (FS045) | [2017.09 - ] | 78 Kw | 106 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Van (FS0_, FSA_) | 1.6 (FS0Y5) | [2012.03 - ] | 77 Kw | 105 HP | 1598 ccm | Vehicle Equipment : for vehicles without air conditioning |
| LADA | LARGUS Van (FS0_, FSA_) | 1.6 CNG (FSA45) | [2018.11 - ] | 69 Kw | 94 HP | 1597 ccm | Vehicle Equipment : for vehicles without air conditioning |
| NISSAN | MICRA C+C III (K12) | 1.4 16V | [2005.08 - ] | 65 Kw | 88 HP | 1386 ccm | |
| NISSAN | MICRA C+C III (K12) | 1.6 160 SR | [2005.08 - ] | 81 Kw | 110 HP | 1598 ccm | |
| NISSAN | MICRA III (K12) | 1.0 16V | [2003.01 - 2010.06] | 48 Kw | 65 HP | 998 ccm | Construction year from : 09/2003 |
| NISSAN | MICRA III (K12) | 1.2 16V | [2003.01 - 2010.06] | 48 Kw | 65 HP | 1240 ccm | Construction year from : 10/2003 |
| NISSAN | MICRA III (K12) | 1.2 16V | [2003.01 - 2010.06] | 59 Kw | 80 HP | 1240 ccm | Construction year from : 10/2003, Type : Micra |
| NISSAN | MICRA III (K12) | 1.2 LPG | [2002.10 - 2010.06] | 59 Kw | 80 HP | 1240 ccm | Construction year from : 08/2003 |
| NISSAN | MICRA III (K12) | 1.4 16V | [2003.01 - 2010.06] | 65 Kw | 88 HP | 1386 ccm | |
| NISSAN | MICRA III (K12) | 1.5 dCi | [2003.01 - 2010.06] | 48 Kw | 65 HP | 1461 ccm | Construction year from : 09/2003, Construction year to : 08/2003, Vehicle Equipment : for vehicles without air conditioning |
| NISSAN | MICRA III (K12) | 1.5 dCi | [2003.09 - 2010.06] | 60 Kw | 82 HP | 1461 ccm | |
| NISSAN | MICRA III (K12) | 1.5 dCi | [2005.06 - 2010.06] | 50 Kw | 68 HP | 1461 ccm | |
| NISSAN | MICRA III (K12) | 1.5 dCi | [2005.06 - 2010.06] | 63 Kw | 86 HP | 1461 ccm | |
| NISSAN | MICRA III (K12) | 160 SR | [2005.05 - 2010.06] | 81 Kw | 110 HP | 1598 ccm | |
| NISSAN | NOTE (E11, NE11) | 1.4 LPG | [2006.01 - 2013.08] | 65 Kw | 88 HP | 1386 ccm | |
| NISSAN | NOTE (E11, NE11) | 1.4 | [2006.03 - 2012.06] | 65 Kw | 88 HP | 1386 ccm | |
| NISSAN | NOTE (E11, NE11) | 1.5 dCi | [2006.03 - 2012.06] | 50 Kw | 68 HP | 1461 ccm | |
| NISSAN | NOTE (E11, NE11) | 1.5 dCi | [2006.03 - 2012.06] | 63 Kw | 86 HP | 1461 ccm | |
| NISSAN | NOTE (E11, NE11) | 1.5 dCi | [2008.07 - 2012.06] | 76 Kw | 103 HP | 1461 ccm | |
| NISSAN | NOTE (E11, NE11) | 1.5 dCi | [2010.09 - 2012.06] | 66 Kw | 90 HP | 1461 ccm | |
| NISSAN | NOTE (E11, NE11) | 1.6 | [2006.03 - 2012.06] | 81 Kw | 110 HP | 1598 ccm | |
| NISSAN | NOTE VAN (E11) | 1.5 dCi | [2011.01 - 2012.09] | 63 Kw | 86 HP | 1461 ccm | |
| NISSAN | NV200 / EVALIA Bus | 1.5 dCi 110 (M20, M20M) | [2011.04 - ] | 81 Kw | 110 HP | 1461 ccm | Block Separation : , Fitting Position : Front, Type : NV200, Type : NV200 Evalia |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 (BR01, BR03, BR0E, CR0E) | [2005.10 - 2012.12] | 57 Kw | 78 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | [2005.06 - 2014.12] | 55 Kw | 75 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0P, CR0P) | [2007.05 - 2014.12] | 74 Kw | 101 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) | [2005.06 - 2012.12] | 48 Kw | 65 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) | [2008.07 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2005.06 - 2011.12] | 58 Kw | 78 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2006.06 - 2010.08] | 43 Kw | 58 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2010.09 - 2014.12] | 76 Kw | 103 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 Ethanol (CR1U, BR1U) | [2008.07 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.4 16V | [2005.06 - 2012.12] | 72 Kw | 98 HP | 1390 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | [2005.06 - 2014.12] | 78 Kw | 106 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) | [2005.06 - 2012.12] | 63 Kw | 86 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR1C, CR1C) | [2005.06 - 2012.12] | 76 Kw | 103 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) | [2005.06 - 2012.12] | 50 Kw | 68 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [2005.05 - 2010.07] | 48 Kw | 65 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [2005.06 - 2012.12] | 47 Kw | 64 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [2007.11 - 2012.12] | 60 Kw | 82 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [2010.08 - 2014.12] | 55 Kw | 75 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [2010.08 - 2014.12] | 65 Kw | 88 HP | 1461 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | [2005.06 - 2014.12] | 82 Kw | 112 HP | 1598 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR09, BR0T, CR09, CR0T) | [2005.06 - 2007.10] | 65 Kw | 88 HP | 1598 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V GT (BR10, CR10) | [2009.06 - 2014.12] | 94 Kw | 128 HP | 1598 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 2.0 16V (BR0C, BR0K, CR0C, CR0K) | [2006.09 - 2014.12] | 102 Kw | 139 HP | 1997 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 2.0 16V Sport (CR0N, CR1P) | [2006.02 - 2012.12] | 145 Kw | 197 HP | 1998 ccm | |
| RENAULT | CLIO III (BR0/1, CR0/1) | 2.0 16V Sport | [2008.09 - 2014.12] | 148 Kw | 200 HP | 1998 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) | [2008.02 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0E) | [2007.11 - 2010.12] | 58 Kw | 78 HP | 1149 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0P) | [2007.11 - 2012.12] | 74 Kw | 101 HP | 1149 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) | [2008.07 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | Vehicle Equipment : for vehicles with/without air conditioning |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR1U) | [2007.11 - 2012.12] | 58 Kw | 79 HP | 1149 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V | [2010.03 - 2012.12] | 76 Kw | 103 HP | 1149 ccm | Vehicle Equipment : for vehicles with/without air conditioning |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.4 16V | [2007.11 - 2012.12] | 72 Kw | 98 HP | 1390 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0F) | [2007.11 - 2012.12] | 63 Kw | 86 HP | 1461 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0G) | [2007.11 - 2012.12] | 50 Kw | 68 HP | 1461 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0H, KR1S) | [2008.02 - 2012.12] | 78 Kw | 106 HP | 1461 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | [2007.11 - 2012.12] | 76 Kw | 103 HP | 1461 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | [2007.11 - 2012.12] | 48 Kw | 65 HP | 1461 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | [2010.08 - 2012.12] | 55 Kw | 75 HP | 1461 ccm | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | [2010.08 - 2012.12] | 65 Kw | 88 HP | 1461 ccm | |
