Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
| Year | ||
| FORD COUGAR | ||
| 2.5i , DOHC, Coupe, 2544cc, 24v, V6Cyl, 168bhp | 10/ 1998 - 12 / 2000 | |
| FORD COURIER | ||
| 1.3i , OHV, Van, Eng:BL13CFI, 1297cc, 8v, 4Cyl, 59bhp | 10/ 1991 - 10 / 1995 | |
| FORD COURIER | ||
| 1.3i , OHV, Van, Eng:Endura E, 1299cc, 8v, 4Cyl, 59bhp | 12/ 1995 - 3 / 1998 | |
| FORD ESCORT | ||
| 1.3i , OHV, Hatchback, Saloon, Estate, Eng:BL13CFI, 1299cc, 8v, 4Cyl, 60bhp | 5/ 1992 - 1 / 1999 | |
| FORD ESCORT | ||
| 1.3i , OHV, Hatchback, Estate, 1299cc, 8v, 4Cyl, 60bhp | 10/ 1995 - 9 / 2001 | |
| FORD ESCORT 55/60 | ||
| 1.3i , OHV, Van, Eng:BL13CFI, 1297cc, 8v, 4Cyl, 60bhp | 8/ 1990 - 1 / 1997 | |
| FORD ESCORT | ||
| 1.4i , SOHC, Hatchback, Saloon, Estate, Convertible, 1392cc, 8v, 4Cyl, 70bhp | 9/ 1990 - 1 / 1994 | |
| FORD ESCORT | ||
| 1.4i , SOHC, Saloon, Hatchback, Estate, Eng:HL14EFI, 1392cc, 8v, 4Cyl, 74bhp | 1/ 1994 - 9 / 2001 | |
| FORD FIESTA | ||
| 1.1i , OHV, Hatchback, Eng:BL11CFI, 1118cc, 8v, 4Cyl, 49bhp | 10/ 1990 - 1 / 1997 | |
| FORD FIESTA | ||
| 1.3i , OHV, Hatchback, Eng:BL13CFI, 1297cc, 8v, 4Cyl, 59bhp | 5/ 1990 - 1 / 1997 | |
| FORD FIESTA | ||
| 1.3i , OHV, Hatchback, Eng:Endura E, 1299cc, 8v, 4Cyl, 59bhp | 10/ 1995 - 2 / 2002 | |
| FORD FIESTA | ||
| 1.3i , OHV, Van, Eng:Endura E, 1299cc, 8v, 4Cyl, 59bhp | 10/ 1995 - 10 / 2002 | |
| FORD FIESTA | ||
| 1.4i , CVH, Hatchback, Eng:CFi, 1392cc, 8v, 4Cyl, 70bhp | 1/ 1989 - 8 / 1996 | |
| FORD FIESTA Ghia, Si | ||
| 1.4i , CVH, Hatchback, Eng:EFi, 1392cc, 8v, 4Cyl, 74bhp | 1/ 1989 - 1 / 1996 | |
| FORD FIESTA XR2i | ||
| 1.6i , CVH, Hatchback, 1596cc, 8v, 4Cyl, 108bhp | 4/ 1989 - 2 / 1992 | |
| FORD FIESTA Ghia, Si | ||
| 1.6i , DOHC, Hatchback, Eng:Zetec, 1597cc, 16v, 4Cyl, 89bhp | 2/ 1994 - 10 / 1995 | |
| FORD GRANADA Scorpio | ||
| 2.9i , OHV, Hatchback,Saloon, Eng:TV, 2933cc, V6Cyl, 148bhp | 10/ 1992 - 4 / 1995 | |
| FORD KA | ||
| 1.3i , OHV, Hatchback, Eng:Endura E, 1299cc, 8v, 4Cyl, 60bhp | 9/ 1996 - 12 / 1998 | |
| FORD MONDEO | ||
| 1.6i , DOHC, Saloon, Hatchback, Estate, Eng:ZH16, 1597cc, 16v, 4Cyl, 89bhp | 1/ 1993 - 5 / 1998 | |
| FORD MONDEO | ||
| 1.8i , DOHC, Saloon, Hatchback, Estate, Eng:ZH18, 1796cc, 16v, 4Cyl, 115bhp | 1/ 1993 - 5 / 1998 | |
| FORD MONDEO | ||
| 2.5i , DOHC, Saloon, Hatchback, Estate, Eng:Duratec, 2495cc, 24v, V6Cyl, 168bhp | 10/ 1994 - 5 / 1999 | |
| FORD ORION | ||
| 1.4i , SOHC, Saloon, 1392cc, 8v, 4Cyl, 70bhp | 2/ 1990 - 7 / 1993 | |
| FORD ORION | ||
| 1.6i , SOHC, Saloon, 1597cc, 8v, 4Cyl, 104bhp | 9/ 1990 - 10 / 1992 | |
| FORD ORION | ||
| 1.6i , DOHC, Saloon, 1597cc, 16v, 4Cyl, 90bhp | 10/ 1992 - 7 / 1993 | |
| FORD SCORPIO | ||
| 2.9i , OHV, Saloon, Estate, Eng:TV29, 2935cc, 12v, V6Cyl, 148bhp | 1/ 1995 - 8 / 1996 | |
| FORD SIERRA XR4x4 | ||
| 2.9i , OHV, Hatchback, Eng:TV29, 2933cc, 12v, V6Cyl, 143bhp | 8/ 1991 - 4 / 1993 | |
COMMON CAUSE OF MOT EMMISSIONS FAILURE
FULL RANGE OF ENGINE MANAGAMENT/ LAMBDA SENSORS IN STOCK
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part