Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| NISSAN INTERSTAR Bus (X70) dCi 100 | Bus | Diesel | 11/2003 | 03/2006 | FWD | 16 | 99 | 73 |
| Transm. Type: PK5.0##; Transm. Type: PK6.0## | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 115 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 16 | 115 | 84 |
| Construction Year to: 10/2003; Transm. Type: PF1.0##; Transm. Type: PK5.0##; or; Construction Year from: 12/2003; Construction Year to: 03/2005; Transm. Type: PK6.0##; or; Construction Year from: 04/2005; Transmission Type: Semi-automatic; Transm. Type: Easytronic; Transm. Type: PA6.0## | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 80 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
| Transm. Type: PK5.0## | ||||||||
| NISSAN INTERSTAR Bus (X70) dCI 90 | Bus | Diesel | 07/2002 | 08/2006 | FWD | 16 | 90 | 66 |
| Transm. Type: PF1; Transm. Type: PK5.0## | ||||||||
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 100 | Platform/Chassis | Diesel | 02/2004 | 11/2005 | FWD | 16 | 99 | 73 |
| Construction Year to: 11/2005; Transm. Type: PK5.0## | ||||||||
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 115 | Platform/Chassis | Diesel | 08/2003 | on | FWD | 16 | 115 | 84 |
| Transm. Type: PK5.3## | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 100 | Van | Diesel | 11/2003 | 11/2005 | FWD | 16 | 99 | 73 |
| Construction Year to: 11/2005; Transm. Type: PK5.0## | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 100 | Van | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
| Transm. Type: PK5.3## | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 115 | Van | Diesel | 04/2002 | on | FWD | 16 | 115 | 84 |
| Transm. Type: PK5.0##; Transm. Type: PK6.0## | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 80 | Van | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
| Transm. Type: PK5.0## | ||||||||
| NISSAN INTERSTAR Van (X70) dCI 90 | Van | Diesel | 07/2002 | on | FWD | 16 | 90 | 66 |
| Transm. Type: PF1; Transm. Type: PK5.0## | ||||||||
| NISSAN PRIMASTAR Platform/Chassis (X83) 1.9 dCi 100 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 8 | 101 | 74 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 140 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 16 | 135 | 99 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 100 | Van | Diesel | 09/2002 | on | FWD | 8 | 100 | 74 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 80 | Van | Diesel | 09/2002 | on | FWD | 8 | 82 | 60 |
| Transm. Type: PK5.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Bus | Petrol | 03/2001 | 08/2006 | FWD | 16 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Van | Petrol | 02/2003 | on | FWD | 16 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Van | Petrol | 04/2006 | on | FWD | 16 | 117 | 86 |
| Transm. Type: PK6.3## | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Bus | Petrol | 04/2006 | on | FWD | 16 | 117 | 86 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 | Van | Diesel | 07/2003 | on | FWD | 16 | 135 | 99 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) dCi 100 | Bus | Diesel | 03/2001 | 12/2002 | FWD | 8 | 101 | 74 |
| Construction Year to: 12/2002; Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) dCi 140 | Bus | Diesel | 07/2003 | on | FWD | 16 | 135 | 99 |
| Transm. Type: PK6.0## | ||||||||
| NISSAN PRIMASTAR Van (X83) dCi 80 | Bus | Diesel | 03/2001 | on | FWD | 8 | 80 | 60 |
| Transm. Type: PK5.0## | ||||||||
| OPEL MOVANO A Bus (X70) 1.9 DTI (JD) | Bus | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
| Vehicle Identification Number (VIN): JD1L; Transm. Type: PF1; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Bus (X70) 1.9 DTI (JD) | Bus | Diesel | 10/2001 | 04/2005 | FWD | 8 | 82 | 60 |
| Construction Year to: 04/2005; Transm. Type: PK5.0'## | ||||||||
| OPEL MOVANO A Bus (X70) 2.2 DTI (JD) | Bus | Diesel | 09/2000 | 11/2005 | FWD | 16 | 90 | 66 |
| Construction Year to: 11/2005; Transm. Type: PF1; Transm. Type: PK5.0## | ||||||||
| OPEL MOVANO A Bus (X70) 2.5 D (JD) | Bus | Diesel | 07/1998 | 09/2000 | FWD | 8 | 80 | 59 |
| Engine Code: S8U 772; Vehicle Identification Number (VIN) from: B000002 | ||||||||
| OPEL MOVANO A Bus (X70) 2.5 DTI (JD) | Bus | Diesel | 08/2004 | on | FWD | 16 | 115 | 84 |
| Construction Year to: 03/2005; Transm. Type: PF1; Transm. No.: 0##; or; Transm. Type: PK5; Transm. No.: 0##; or; Transm. Type: PK6; Transm. No.: 0##; or; Construction Year from: 08/2004; Construction Year to: 11/2005; Transmission Type: Semi-automatic; Transm. Type: Easytronic; Transm. Type: PA6; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Bus (X70) 2.8 DTI (JD) | Bus | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Transm. Type: PF1 009; Transm. Type: PF1 010; Transm. Type: PF1 011; Transm. Type: PF1 012; Transm. Type: PF1 013; Transm. Type: PF1 014; Transm. Type: PF1 023 | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.2 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 09/2000 | 11/2005 | FWD | 16 | 90 | 66 |
| Construction Year to: 11/2005; Transm. Type: PF1; Transm. Type: PK5; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 D (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 07/1998 | 09/2000 | FWD | 8 | 80 | 59 |
| Engine Code: S8U 772; Vehicle Identification Number (VIN) from: B000002 | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 08/2004 | on | FWD | 16 | 115 | 84 |
| Construction Year to: 03/2005; Transm. Type: PF1; Transm. No.: 0##; or; Transm. Type: PK5; Transm. No.: 0##; or; Transm. Type: PK6; Transm. No.: 0##; or; Construction Year from: 08/2004; Construction Year to: 11/2005; Transmission Type: Semi-automatic; Transm. Type: Easytronic; Transm. Type: PA6; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 DTi (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 10/2003 | 11/2005 | FWD | 16 | 99 | 73 |
| Construction Year to: 11/2005; Transm. Type: PK5; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.8 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Transm. Type: PF1 009; Transm. Type: PF1 010; Transm. Type: PF1 011; Transm. Type: PF1 012; Transm. Type: PF1 013; Transm. Type: PF1 014; Transm. Type: PF1 023 | ||||||||
| OPEL MOVANO A Van (X70) 1.9 DTI (FD) | Van | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
| Vehicle Identification Number (VIN): JD1L; Transm. Type: PF1; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Van (X70) 1.9 DTI (FD) | Van | Diesel | 10/2001 | 04/2005 | FWD | 8 | 82 | 60 |
| Construction Year to: 04/2005; Transm. Type: PK5; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Van (X70) 2.2 DTI (FD) | Van | Diesel | 09/2000 | 11/2005 | FWD | 16 | 90 | 66 |
| Construction Year to: 11/2005; Transm. Type: PF1; Transm. Type: PK5; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Van (X70) 2.5 D (FD) | Van | Diesel | 01/1999 | 09/2000 | FWD | 8 | 80 | 59 |
| Engine Code: S8U 772; Vehicle Identification Number (VIN) from: B000002 | ||||||||
| OPEL MOVANO A Van (X70) 2.5 DTI (FD) | Van | Diesel | 08/2004 | on | FWD | 16 | 115 | 84 |
| Construction Year to: 03/2005; Transm. Type: PF1; Transm. No.: 0##; or; Transm. Type: PK5; Transm. No.: 0##; or; Transm. Type: PK6; Transm. No.: 0##; or; Construction Year from: 08/2004; Construction Year to: 11/2005; Transmission Type: Semi-automatic; Transm. Type: Easytronic; Transm. Type: PA6; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Van (X70) 2.5 DTi (FD) | Van | Diesel | 10/2003 | 11/2005 | FWD | 16 | 99 | 73 |
| Construction Year to: 11/2005; Transm. Type: PK5; Transm. No.: 0## | ||||||||
| OPEL MOVANO A Van (X70) 2.8 DTI (FD) | Van | Diesel | 01/1999 | 10/2001 | FWD | 8 | 114 | 84 |
| Transm. Type: PF1 009; Transm. Type: PF1 010; Transm. Type: PF1 011; Transm. Type: PF1 012; Transm. Type: PF1 013; Transm. Type: PF1 014; Transm. Type: PF1 023 | ||||||||
| OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
| Transm. Type: PK5.0## | ||||||||
| OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
| Construction Year to: 04/2005; Transm. Type: PK5.0##; or; Construction Year to: 04/2005; Transm. Type: PK6.0##; or; Construction Year to: 04/2005; Transmission Type: Semi-automatic; Transm. Type: Easytronic; Transm. Type: PA6.0## | ||||||||
| OPEL VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | Bus | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| OPEL VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) | Bus | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
| Construction Year to: 11/2005; Transmission Type: Manual Transmission; Transm. Type: PK6; Transm. No.: 0##; or; Construction Year to: 11/2005; Transmission Type: Semi-automatic; Transm. Type: PA6; Transm. Type: Easytronic; Transm. No.: 0## | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 1.9 Di | Platform/Chassis | Diesel | 08/2001 | 04/2005 | FWD | 8 | 82 | 60 |
| Construction Year to: 04/2005; Transm. Type: PK5; Transm. No.: 0## | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 2.5 DTi | Platform/Chassis | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
| Construction Year to: 11/2005; Transmission Type: Manual Transmission; Transm. Type: PK6; Transm. No.: 0##; or; Construction Year to: 11/2005; Transmission Type: Semi-automatic; Transm. Type: PA6; Transm. Type: Easytronic; Transm. No.: 0## | ||||||||
| OPEL VIVARO A Van (X83) 1.9 DI (F7) | Van | Diesel | 08/2001 | 04/2005 | FWD | 8 | 80 | 60 |
| Construction Year to: 04/2005; Transm. Type: PK5.0## | ||||||||
| OPEL VIVARO A Van (X83) 1.9 DTI (F7) | Van | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
| Construction Year to: 04/2005; Transm. Type: PK5; Transm. No.: 0##; or; Construction Year to: 04/2005; Transm. Type: PK6; Transm. No.: 0##; or; Construction Year to: 04/2005; Transmission Type: Semi-automatic; Transm. Type: Easytronic; Transm. Type: PA6; Transm. No.: 0## | ||||||||
| OPEL VIVARO A Van (X83) 2.0 16V (F7) | Van | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| OPEL VIVARO A Van (X83) 2.5 DTI (F7) | Van | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
| Construction Year to: 11/2005; Transmission Type: Manual Transmission; Transm. Type: PK6; Transm. No.: 0##; or; Construction Year to: 11/2005; Transmission Type: Semi-automatic; Transm. Type: PA6.0##; Transm. Type: Easytronic | ||||||||
| RENAULT AVANTIME (DE0_) 2.0 16V Turbo (DE0U, DE0V) | MPV | Petrol | 11/2001 | 05/2003 | FWD | 16 | 163 | 120 |
| RENAULT AVANTIME (DE0_) 2.2 dCi (DE01) | MPV | Diesel | 05/2002 | 05/2003 | FWD | 16 | 150 | 110 |
| RENAULT AVANTIME (DE0_) 3.0 V6 (DE04, DE0T) | MPV | Petrol | 09/2001 | 05/2003 | FWD | 24 | 207 | 152 |
| RENAULT CLIO Mk II (BB_, CB_) 3.0 V6 Sport (CB1A) | Hatchback | Petrol | 11/2000 | 12/2002 | RWD | 24 | 226 | 166 |
| RENAULT CLIO Mk II (BB_, CB_) 3.0 V6 Sport (CB1H, CB1U, CB2S) | Hatchback | Petrol | 12/2002 | 04/2005 | RWD | 24 | 254 | 187 |
| RENAULT ESPACE Mk III (JE0_) 2.2 12V TD (JE0E, JE0H, JE0P) | MPV | Diesel | 11/1996 | 10/2000 | FWD | 12 | 113 | 83 |
| Transm. Type: PK1.065; Transm. Type: PK1.068; Transm. Type: PK1.075 | ||||||||
| RENAULT ESPACE Mk III (JE0_) 2.2 D | MPV | Diesel | 11/1997 | 01/2000 | FWD | 12 | 114 | 84 |
| Transm. Type: PK1.065; Transm. Type: PK1.068; Transm. Type: PK1.075 | ||||||||
| RENAULT ESPACE Mk III (JE0_) 2.2 dCi (JE0K) | MPV | Diesel | 10/2000 | 10/2002 | FWD | 16 | 130 | 95 |
| Transm. Type: PK1.065; Transm. Type: PK1.068; Transm. Type: PK1.075 | ||||||||
| RENAULT ESPACE Mk III (JE0_) 2.2 dCi (JE0S) | MPV | Diesel | 07/2000 | 10/2002 | FWD | 16 | 115 | 85 |
| Transm. Type: PK1.065; Transm. Type: PK1.068; Transm. Type: PK1.075 | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U, JK0G) | MPV | Diesel | 11/2002 | 05/2005 | FWD | 8 | 120 | 88 |
| Construction Year to: 05/2005; Transm. Type: PK6.005; Transm. Type: PK6.055 | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U) | MPV | Diesel | 04/2003 | 02/2005 | FWD | 8 | 116 | 85 |
| Transm. Type: PK6.005; Transm. Type: PK6.055 | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK09) | MPV | Petrol | 11/2002 | 01/2015 | FWD | 16 | 136 | 100 |
| Transm. Type: PK6.010 | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK0A, JK1D, JK0N) | MPV | Petrol | 04/2005 | on | FWD | 16 | 170 | 125 |
| Transm. Type: PK.0## | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK0K) | MPV | Petrol | 11/2002 | 12/2015 | FWD | 16 | 133 | 98 |
| Transm. Type: PK6.010 | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 Turbo (JK0A, JK0B, JK0N) | MPV | Petrol | 11/2002 | on | FWD | 16 | 163 | 120 |
| Transm. Type: PK6.013; Transm. Type: PK6.063 | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.2 dCi (JK0H) | MPV | Diesel | 11/2002 | 08/2006 | FWD | 16 | 150 | 110 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA I (B56_, 556_) 1.9 dCi (B56W) | Hatchback | Diesel | 09/1999 | 03/2001 | FWD | 8 | 107 | 79 |
| Transm. Type: PK1.061; Transm. Type: PK1.071 | ||||||||
| RENAULT LAGUNA I (B56_, 556_) 2.2 dT (B569) | Hatchback | Diesel | 03/1996 | 03/2001 | FWD | 12 | 113 | 83 |
| Transm. Type: PK1.061; Transm. Type: PK1.071 | ||||||||
| RENAULT LAGUNA I Estate (K56_) 1.9 dCi (K56W) | Estate | Diesel | 09/1999 | 03/2001 | FWD | 8 | 107 | 79 |
| RENAULT LAGUNA I Estate (K56_) 2.2 dT (K569) | Estate | Diesel | 03/1999 | 03/2001 | FWD | 12 | 113 | 83 |
| Construction Year from: 03/1999; Transm. Type: PK1.061; Transm. Type: PK1.071 | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi | Hatchback | Diesel | 03/2001 | 09/2007 | FWD | 8 | 107 | 79 |
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG05) | Hatchback | Diesel | 03/2004 | 05/2005 | FWD | 8 | 92 | 68 |
| Transm. Type: PK6.083 | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) | Hatchback | Diesel | 03/2001 | 09/2007 | FWD | 8 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0R, BG0E) | Hatchback | Diesel | 10/2001 | 05/2005 | FWD | 8 | 100 | 74 |
| RENAULT LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S, BG1L, BG1M) | Hatchback | Petrol | 01/2003 | 03/2005 | FWD | 16 | 163 | 120 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II (BG0/1_) 2.2 dCi | Hatchback | Diesel | 05/2005 | 08/2007 | FWD | 16 | 140 | 102 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | Hatchback | Diesel | 10/2001 | 08/2006 | FWD | 16 | 150 | 110 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi | Estate | Diesel | 03/2001 | 12/2007 | FWD | 8 | 107 | 79 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi | Estate | Diesel | 09/2005 | 12/2007 | FWD | 8 | 125 | 92 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi | Estate | Diesel | 08/2003 | 09/2007 | FWD | 8 | 90 | 66 |
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG05) | Estate | Diesel | 03/2004 | 02/2005 | FWD | 8 | 92 | 68 |
| Construction Year to: 02/2005; Transm. Type: PK6.083 | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0E, KG0R) | Estate | Diesel | 10/2001 | 05/2005 | FWD | 8 | 100 | 74 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0G) | Estate | Diesel | 03/2001 | 09/2007 | FWD | 8 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG03, KG0Z, KG0T, KG1Y) | Estate | Petrol | 01/2005 | 09/2007 | FWD | 16 | 170 | 125 |
| Engine Code: F4R 786 | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V Turbo (KG0S, KG1L, KG03) | Estate | Petrol | 01/2003 | 08/2005 | FWD | 16 | 163 | 120 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi | Estate | Diesel | 05/2005 | 08/2005 | FWD | 16 | 140 | 102 |
| Construction Year to: 08/2005; Transm. Type: PK6.0## | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi (KG0F) | Estate | Diesel | 10/2001 | 08/2005 | FWD | 16 | 150 | 110 |
| Construction Year to: 08/2005; Transm. Type: PK6.0## | ||||||||
| RENAULT MASTER II Bus (JD) 1.9 dCi 80 | Bus | Diesel | 11/2001 | on | FWD | 8 | 82 | 60 |
| Transm. Type: PK5.0## | ||||||||
| RENAULT MASTER II Bus (JD) 1.9 dTI | Bus | Diesel | 09/2000 | on | FWD | 8 | 80 | 59 |
| RENAULT MASTER II Bus (JD) 2.2 dCI 90 | Bus | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Transm. Type: PF1; Transm. Type: PK5.0## | ||||||||
| RENAULT MASTER II Bus (JD) 2.5 D | Bus | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
| Transm. Type: PF1.011; Transm. Type: PF1.012; Transm. Type: PF1.026 | ||||||||
| RENAULT MASTER II Bus (JD) 2.5 dCi 100 (JDCV) | Bus | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
| Transm. Type: PK5.0##; Transm. Type: PK6.0## | ||||||||
| RENAULT MASTER II Bus (JD) 2.5 dCi 120 | Bus | Diesel | 12/2003 | on | FWD | 16 | 115 | 84 |
| Construction Year to: 10/2003; Transm. Type: PK5.0##; or; Construction Year from: 12/2003; Construction Year to: 03/2005; Transm. Type: PK6.0## | ||||||||
| RENAULT MASTER II Bus (JD) 2.8 dTI | Bus | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Transm. Type: PF1.013; Transm. Type: PF1.014; Transm. Type: PF1.023 | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 | Platform/Chassis | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Transm. Type: PF1; Transm. Type: PK5.0## | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 D | Platform/Chassis | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
| Transm. Type: PF1.000; Transm. Type: PF1.011; Transm. Type: PF1.026 | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
| Transm. Type: PK5.3## | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V) | Platform/Chassis | Diesel | 10/2003 | 11/2005 | FWD | 16 | 99 | 73 |
| Construction Year to: 11/2005; Transm. Type: PK5.0## | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 | Platform/Chassis | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
| Transm. Type: PF1.0##; Transm. Type: PK5.0##; Transm. Type: PK6.0## | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.8 dTI | Platform/Chassis | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Transm. Type: PF1.010; Transm. Type: PF1.011; Transm. Type: PF1.012; Transm. Type: PF1.013; Transm. Type: PF1.014; Transm. Type: PF1.023 | ||||||||
| RENAULT MASTER II Van (FD) 1.9 dCi 80 | Van | Diesel | 11/2001 | on | FWD | 8 | 82 | 60 |
| Transm. Type: PK5.0## | ||||||||
| RENAULT MASTER II Van (FD) 1.9 dTI | Van | Diesel | 09/2000 | on | FWD | 8 | 80 | 59 |
| RENAULT MASTER II Van (FD) 2.2 dCI 90 | Van | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Transm. Type: PF1; Transm. Type: PK5.0## | ||||||||
| RENAULT MASTER II Van (FD) 2.5 D | Van | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
| Transm. Type: PF1.011; Transm. Type: PF1.012; Transm. Type: PF1.026 | ||||||||
| RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | 01/2010 | FWD | 16 | 101 | 74 |
| Transm. Type: PK5.3## | ||||||||
| RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
| Transm. Type: PK5.3## | ||||||||
| RENAULT MASTER II Van (FD) 2.5 dCi 100 (FD0U, FD0V) | Van | Diesel | 10/2003 | 11/2005 | FWD | 16 | 99 | 73 |
| Construction Year to: 11/2005; Transm. Type: PK5.0## | ||||||||
| RENAULT MASTER II Van (FD) 2.5 dCi 120 | Van | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
| Transm. Type: PK5.0##; Transm. Type: PK6.0## | ||||||||
| RENAULT MASTER II Van (FD) 2.8 dTI | Van | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Transm. Type: PF1.013; Transm. Type: PF1.014; Transm. Type: PF1.027 | ||||||||
| RENAULT SAFRANE Mk II (B54_) 2.2 dT (B54G) | Hatchback | Diesel | 03/1999 | 12/2000 | FWD | 12 | 113 | 83 |
| Construction Year from: 03/1999 | ||||||||
| RENAULT TRAFIC II Bus (JL) 1.9 dCi | Bus | Diesel | 04/2001 | 07/2003 | FWD | 8 | 80 | 59 |
| Transm. Type: PK5.0## | ||||||||
| RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) | Bus | Diesel | 03/2001 | 10/2006 | FWD | 8 | 101 | 74 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) | Bus | Diesel | 03/2001 | 10/2006 | FWD | 8 | 82 | 60 |
| Transm. Type: PK5.0## | ||||||||
| RENAULT TRAFIC II Bus (JL) 2.0 (JL0A) | Bus | Petrol | 03/2001 | on | FWD | 16 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) | Bus | Diesel | 05/2003 | 10/2006 | FWD | 16 | 135 | 99 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) | Platform/Chassis | Diesel | 03/2001 | 10/2006 | FWD | 8 | 101 | 74 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) | Platform/Chassis | Diesel | 03/2001 | 12/2002 | FWD | 8 | 82 | 60 |
| Construction Year to: 12/2002; Transm. Type: PK5.0## | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) | Platform/Chassis | Petrol | 03/2001 | 10/2006 | FWD | 16 | 120 | 88 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (EL0D) | Platform/Chassis | Diesel | 03/2001 | 10/2006 | FWD | 16 | 135 | 99 |
| Transm. Type: PK6.0## | ||||||||
| RENAULT TRAFIC II Van (FL) 1.9 dCi | Van | Diesel | 04/2001 | 07/2003 | FWD | 8 | 80 | 59 |
| Transm. Type: PK5.0## | ||||||||
