Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
| AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 11/2012 | 08/2016 | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 06/2016 | 12/2017 | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 04/2014 | 10/2020 | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 07/2016 | 10/2020 | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 10/2013 | 10/2020 | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 06/2016 | 10/2020 | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Limousine (8YS) S3 quattro | Saloon | Petrol | 06/2020 | on | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 11/2012 | 10/2020 | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 06/2016 | 10/2020 | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI A3 Sportback (8YA) S3 quattro | Hatchback | Petrol | 06/2020 | on | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q2 (GAB, GAG) SQ2 TFSI quattro | SUV | Petrol | 08/2018 | on | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 (F3B) 40 TDI quattro | SUV | Diesel | 10/2018 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 (F3B) 40 TDI quattro | SUV | Diesel | 11/2020 | on | AWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 (F3B) 40 TFSI quattro | SUV | Petrol | 07/2018 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 (F3B) 45 TFSI quattro | SUV | Petrol | 07/2018 | on | AWD | 16 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 (F3B) 45 TFSI quattro | SUV | Petrol | 01/2021 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 Sportback (F3N) 40 TDI quattro | SUV | Diesel | 07/2019 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 Sportback (F3N) 40 TFSI quattro | SUV | Petrol | 11/2019 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 Sportback (F3N) 45 TFSI quattro | SUV | Petrol | 06/2019 | on | AWD | 16 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| AUDI Q3 Sportback (F3N) 45 TFSI quattro | SUV | Petrol | 01/2021 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 11/2014 | on | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 08/2018 | on | AWD | 16 | 306 | 225 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT (FV3, FVP) 45 TFSI | Coupe | Petrol | 07/2018 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT (FV3, FVP) 45 TFSI quattro | Coupe | Petrol | 07/2018 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT (FV3, FVP) TTS quattro | Coupe | Petrol | 01/2021 | on | AWD | 16 | 320 | 235 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 11/2014 | on | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 08/2018 | on | AWD | 16 | 306 | 225 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT Roadster (FV9, FVR) 45 TFSI | Convertible | Petrol | 07/2018 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT Roadster (FV9, FVR) 45 TFSI quattro | Convertible | Petrol | 07/2018 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| AUDI TT Roadster (FV9, FVR) TTS quattro | Convertible | Petrol | 11/2020 | on | AWD | 16 | 320 | 235 |
| Fitting Position: Front Axle | ||||||||
| CUPRA ATECA (KH7, KHP) 2.0 TSI 4Drive | SUV | Petrol | 09/2018 | on | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| CUPRA FORMENTOR (KM7) 2.0 TSI 4Drive | SUV | Petrol | 07/2020 | on | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| CUPRA LEON Sportstourer (KL8, KU8) e-HYBRID | Estate | Petrol/Electric | 09/2020 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 10/2013 | 08/2020 | FWD | 16 | 280 | 206 |
| Fitting Position: Front Axle; Braking System: for vehicles without Performance brakes | ||||||||
| SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 10/2013 | 08/2020 | FWD | 16 | 265 | 195 |
| Fitting Position: Front Axle | ||||||||
| SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 10/2015 | 08/2020 | FWD | 16 | 290 | 213 |
| Fitting Position: Front Axle; Braking System: for vehicles without Performance brakes | ||||||||
| SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 01/2017 | 08/2018 | FWD | 16 | 300 | 221 |
| Fitting Position: Front Axle; Braking System: for vehicles without Performance brakes | ||||||||
| SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 10/2013 | 11/2016 | FWD | 16 | 265 | 195 |
| Fitting Position: Front Axle | ||||||||
| SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 10/2013 | 11/2016 | FWD | 16 | 280 | 206 |
| Fitting Position: Front Axle; Braking System: for vehicles without Performance brakes | ||||||||
| SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 10/2015 | 11/2016 | FWD | 16 | 290 | 213 |
| Fitting Position: Front Axle; Braking System: for vehicles without Performance brakes | ||||||||
| SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 01/2017 | 08/2018 | FWD | 16 | 300 | 221 |
| Fitting Position: Front Axle; Braking System: for vehicles without Performance brakes | ||||||||
| SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 10/2013 | 08/2020 | FWD | 16 | 265 | 195 |
| Fitting Position: Front Axle | ||||||||
| SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 10/2013 | 08/2020 | FWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 10/2015 | 08/2020 | FWD | 16 | 290 | 213 |
| Fitting Position: Front Axle | ||||||||
| SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 11/2016 | 08/2018 | FWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| SEAT LEON ST (5F8) 2.0 Cupra 4Drive | Estate | Petrol | 11/2016 | 08/2020 | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| SEAT TARRACO (KN2) 1.4 e-HYBRID | SUV | Petrol/Electric | 02/2021 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| SEAT TARRACO (KN2) 2.0 TDI 4Drive | SUV | Diesel | 09/2018 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| SEAT TARRACO (KN2) 2.0 TDI 4Drive | SUV | Diesel | 07/2020 | on | AWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| SEAT TARRACO (KN2) 2.0 TFSI 4Drive | SUV | Petrol | 01/2021 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| SEAT TARRACO (KN2) 2.0 TSI 4Drive | SUV | Petrol | 11/2018 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 RS Bi-TDI 4x4 | SUV | Diesel | 11/2018 | on | AWD | 16 | 239 | 176 |
| Fitting Position: Front Axle | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 | SUV | Diesel | 10/2016 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 | SUV | Diesel | 06/2020 | on | AWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| SKODA KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 | SUV | Petrol | 10/2016 | on | AWD | 16 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 | Hatchback | Diesel | 05/2013 | 10/2020 | AWD | 16 | 184 | 135 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS | Hatchback | Diesel | 05/2013 | 10/2020 | FWD | 16 | 184 | 135 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2013 | 02/2017 | FWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2015 | 10/2020 | FWD | 16 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 02/2017 | 10/2020 | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI / TDI RS 4x4 | Estate | Diesel | 05/2013 | 10/2020 | AWD | 16 | 184 | 135 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI RS | Estate | Diesel | 05/2013 | 10/2020 | FWD | 16 | 184 | 135 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 11/2012 | 02/2017 | FWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 05/2015 | 10/2020 | FWD | 16 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 02/2017 | 10/2020 | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA IV (NX3, NN3) 1.4 TSI RS iV | Hatchback | Petrol/Electric | 06/2020 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| SKODA OCTAVIA IV Combi (NX5) 1.4 TSI RS iV | Estate | Petrol/Electric | 06/2020 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| SKODA SUPERB III (3V3) 2.0 TSI | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| SKODA SUPERB III (3V3) 2.0 TSI 4x4 | Hatchback | Petrol | 03/2015 | on | AWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| SKODA SUPERB III (3V3) 2.0 TSI 4x4 | Hatchback | Petrol | 03/2015 | on | AWD | 16 | 272 | 200 |
| Fitting Position: Front Axle | ||||||||
| SKODA SUPERB III Estate (3V5) 2.0 TSI | Estate | Petrol | 03/2015 | on | FWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| SKODA SUPERB III Estate (3V5) 2.0 TSI 4x4 | Estate | Petrol | 03/2015 | on | AWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| SKODA SUPERB III Estate (3V5) 2.0 TSI 4x4 | Estate | Petrol | 03/2015 | on | AWD | 16 | 272 | 200 |
| Fitting Position: Front Axle | ||||||||
| VW ARTEON (3H7, 3H8) 2.0 TDI 4motion | Hatchback | Diesel | 03/2017 | 07/2020 | AWD | 16 | 240 | 176 |
| Fitting Position: Front Axle | ||||||||
| VW ARTEON (3H7, 3H8) 2.0 TSI 4motion | Hatchback | Petrol | 04/2017 | on | AWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| VW ARTEON (3H7, 3H8) 2.0 TSI 4motion | Hatchback | Petrol | 04/2018 | on | AWD | 16 | 272 | 200 |
| Fitting Position: Front Axle | ||||||||
| VW ARTEON SHOOTING BRAKE (3H9) 2.0 TSi 4motion | Estate | Petrol | 06/2020 | on | AWD | 16 | 272 | 200 |
| Fitting Position: Front Axle | ||||||||
| VW ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion | Estate | Petrol | 06/2020 | on | AWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| VW CC B7 (358) 3.6 FSI 4motion | Coupe | Petrol | 11/2011 | 12/2016 | AWD | 24 | 300 | 220 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | Hatchback | Petrol | 04/2013 | 08/2020 | FWD | 16 | 230 | 169 |
| Fitting Position: Front Axle; Braking System: for vehicles with Performance brakes | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | Hatchback | Petrol | 03/2017 | 08/2020 | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport | Hatchback | Petrol | 02/2016 | 03/2017 | FWD | 16 | 265 | 195 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S | Hatchback | Petrol | 09/2016 | 03/2017 | FWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 360S 4motion | Hatchback | Petrol | 09/2016 | 03/2017 | AWD | 16 | 360 | 265 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 11/2013 | 03/2017 | AWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 11/2013 | 08/2020 | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 12/2016 | 08/2020 | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 12/2016 | 08/2020 | AWD | 16 | 290 | 213 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 03/2015 | 08/2020 | AWD | 16 | 300 | 221 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 03/2015 | 03/2017 | AWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 12/2016 | 08/2020 | AWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 12/2016 | 08/2020 | AWD | 16 | 290 | 213 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VIII (CD1) 1.4 GTE Plug-in Hybrid | Hatchback | Petrol/Electric | 07/2020 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| VW GOLF VIII (CD1) 2.0 GTI | Hatchback | Petrol | 08/2020 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| VW PASSAT ALLTRACK B8 Estate (3G5, CB5) 2.0 TSI 4motion | Estate | Petrol | 08/2018 | on | AWD | 16 | 272 | 200 |
| Fitting Position: Front Axle | ||||||||
| VW PASSAT ALLTRACK B8 Estate (3G5, CB5) 2.0 TSI 4motion | Estate | Petrol | 11/2018 | on | AWD | 16 | 280 | 206 |
| Fitting Position: Front Axle | ||||||||
| VW PASSAT B8 (3G2, CB2) 2.0 TDI 4motion | Saloon | Diesel | 08/2014 | on | AWD | 16 | 240 | 176 |
| Fitting Position: Front Axle | ||||||||
| VW PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | Saloon | Petrol | 09/2018 | on | AWD | 16 | 272 | 200 |
| Fitting Position: Front Axle | ||||||||
| VW PASSAT B8 Estate (3G5, CB5) 2.0 TDI 4motion | Estate | Diesel | 08/2014 | on | AWD | 16 | 240 | 176 |
| Fitting Position: Front Axle | ||||||||
| VW PASSAT B8 Estate (3G5, CB5) 2.0 TSI 4motion | Estate | Petrol | 09/2018 | on | AWD | 16 | 272 | 200 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TDI 4motion | SUV | Diesel | 04/2016 | 07/2020 | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TDI 4motion | SUV | Diesel | 05/2016 | 07/2020 | AWD | 16 | 240 | 176 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TDI 4motion | SUV | Diesel | 06/2020 | on | AWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TSI 4motion | SUV | Petrol | 01/2016 | on | AWD | 16 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TSI 4motion | SUV | Petrol | 06/2016 | on | AWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TSI 4motion | SUV | Petrol | 09/2018 | 07/2020 | AWD | 16 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TSI 4motion | SUV | Petrol | 09/2018 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN (AD1, AX1) 2.0 TSI 4motion | SUV | Petrol | 01/2021 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion | SUV | Diesel | 06/2017 | 07/2021 | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion | SUV | Diesel | 06/2017 | 09/2020 | AWD | 16 | 240 | 176 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion | SUV | Diesel | 06/2020 | on | AWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | SUV | Petrol | 03/2017 | on | AWD | 16 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | SUV | Petrol | 07/2017 | on | AWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | SUV | Petrol | 09/2018 | on | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle | ||||||||
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | SUV | Petrol | 09/2020 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle | ||||||||
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part