Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
Compatible with the following OEM references
Other references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| JAGUAR F-TYPE Convertible (X152) 2.0 Ti4 | Convertible | Petrol | 07/2017 | on | RWD | 16 | 300 | 221 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 | Convertible | Petrol | 10/2012 | on | RWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 S | Convertible | Petrol | 10/2012 | on | RWD | 24 | 380 | 280 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 S AWD | Convertible | Petrol | 12/2014 | on | AWD | 24 | 380 | 280 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Convertible (X152) SCV6 400 SPORT | Convertible | Petrol | 11/2016 | on | RWD | 24 | 400 | 294 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Convertible (X152) SCV6 400 SPORT AWD | Convertible | Petrol | 11/2016 | on | AWD | 24 | 400 | 294 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Coupe (X152) 2.0 Ti4 | Coupe | Petrol | 08/2017 | on | RWD | 16 | 300 | 221 |
| Construction Year from: 08/2017; Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 | Coupe | Petrol | 10/2013 | on | RWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT | Coupe | Petrol | 11/2016 | on | RWD | 24 | 400 | 294 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT AWD | Coupe | Petrol | 11/2016 | on | AWD | 24 | 400 | 294 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 S | Coupe | Petrol | 10/2013 | on | RWD | 24 | 380 | 280 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 S AWD | Coupe | Petrol | 12/2014 | on | AWD | 24 | 380 | 280 |
| Fitting Position: Front Axle; Rim Size: 18.0 | ||||||||
| JAGUAR S-TYPE II (X200) 4.2 Supercharged | Saloon | Petrol | 11/2001 | 03/2008 | RWD | 32 | 405 | 298 |
| Engine Code: AJ8FT; Construction Year to: 03/2008; Fitting Position: Front Axle | ||||||||
| JAGUAR S-TYPE II (X200) R 4,2 V8 | Saloon | Petrol | 04/2002 | 10/2007 | RWD | 32 | 396 | 291 |
| Engine Code: AJ8FT; Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 2.0 | Saloon | Petrol | 06/2012 | 04/2015 | RWD | 16 | 241 | 177 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 3.0 | Saloon | Petrol | 03/2012 | 04/2015 | RWD | 24 | 340 | 250 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 3.0 AWD | Saloon | Petrol | 10/2012 | 04/2015 | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 08/2011 | RWD | 24 | 211 | 155 |
| Construction Year to: 08/2011; Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 241 | 177 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 275 | 202 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 4.2 Kompressor | Saloon | Petrol | 03/2008 | 02/2009 | RWD | 32 | 416 | 306 |
| Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XF I (X250) 5.0 | Saloon | Petrol | 03/2009 | 08/2012 | RWD | 32 | 385 | 283 |
| Construction Year to: 08/2012; Fitting Position: Front Axle | ||||||||
| JAGUAR XF SPORTBRAKE (X250) 3.0 D | Estate | Diesel | 09/2012 | 04/2014 | RWD | 24 | 241 | 177 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XF SPORTBRAKE (X250) 3.0 D | Estate | Diesel | 09/2012 | 04/2014 | RWD | 24 | 275 | 202 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XJ (X351) 2.0 Ti4 | Saloon | Petrol | 05/2012 | 08/2017 | RWD | 16 | 241 | 177 |
| Construction Year to: 08/2017; Fitting Position: Front Axle | ||||||||
| JAGUAR XJ (X351) 3.0 SCV6 | Saloon | Petrol | 03/2012 | 07/2019 | RWD | 24 | 340 | 250 |
| Construction Year to: 07/2019; Fitting Position: Front Axle | ||||||||
| JAGUAR XJ (X351) 3.0 SCV6 AWD | Saloon | Petrol | 10/2012 | 07/2019 | AWD | 24 | 340 | 250 |
| Construction Year to: 07/2019; Fitting Position: Front Axle | ||||||||
| JAGUAR XJ (X351) 3.0 SDV6 | Saloon | Diesel | 10/2009 | 07/2015 | RWD | 24 | 275 | 202 |
| Construction Year to: 07/2015; Fitting Position: Front Axle | ||||||||
| JAGUAR XJ (X351) 3.0 SDV6 | Saloon | Diesel | 04/2015 | 07/2019 | RWD | 24 | 300 | 221 |
| Construction Year to: 07/2019; Fitting Position: Front Axle | ||||||||
| JAGUAR XJ (X351) 3.0 V6 | Saloon | Petrol | 01/2011 | 08/2013 | RWD | 24 | 238 | 175 |
| Construction Year to: 08/2013; Fitting Position: Front Axle | ||||||||
| JAGUAR XJ (X351) 5.0 V8 | Saloon | Petrol | 11/2009 | 10/2013 | RWD | 32 | 385 | 283 |
| Construction Year from: 11/2009; Construction Year to: 10/2013; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 3.6 | Convertible | Petrol | 10/2007 | 02/2009 | RWD | 32 | 258 | 190 |
| Engine Code: AJ-V8; Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 4.2 | Convertible | Petrol | 09/2007 | 02/2009 | RWD | 32 | 396 | 291 |
| Engine Code: SV8TS (A34)<AJ-V8>; Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 4.2 XK | Convertible | Petrol | 02/2008 | 02/2009 | RWD | 32 | 305 | 224 |
| Engine Code: 5G<AJ-V8>; Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 4.2 XK8 | Convertible | Petrol | 03/2006 | 02/2009 | RWD | 32 | 298 | 219 |
| Engine Code: 5G<AJ-V8>; Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 4.2 XKR | Convertible | Petrol | 08/2006 | 02/2009 | RWD | 32 | 426 | 313 |
| Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 4.2 XKR | Convertible | Petrol | 03/2006 | 02/2009 | RWD | 32 | 416 | 306 |
| Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 5.0 V8 | Convertible | Petrol | 02/2009 | 07/2014 | RWD | 32 | 385 | 283 |
| Construction Year from: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Convertible (X150) 5.0 XKR | Convertible | Petrol | 01/2009 | 07/2014 | RWD | 32 | 510 | 375 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 4.2 XK | Coupe | Petrol | 02/2008 | 02/2009 | RWD | 32 | 305 | 224 |
| Engine Code: 5G<AJ-V8>; Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 4.2 XK8 | Coupe | Petrol | 03/2006 | 02/2009 | RWD | 32 | 298 | 219 |
| Engine Code: 5G<AJ-V8>; Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 4.2 XKR | Coupe | Petrol | 08/2006 | 02/2009 | RWD | 32 | 426 | 313 |
| Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 4.2 XKR | Coupe | Petrol | 03/2006 | 02/2009 | RWD | 32 | 396 | 291 |
| Engine Code: SV8TS (A34)<AJ-V8>; Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 4.2 XKR | Coupe | Petrol | 03/2006 | 02/2009 | RWD | 32 | 416 | 306 |
| Construction Year to: 02/2009; Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 5.0 V8 | Coupe | Petrol | 01/2009 | 07/2014 | RWD | 32 | 385 | 283 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 5.0 XKR | Coupe | Petrol | 09/2010 | 07/2014 | RWD | 32 | 530 | 390 |
| Fitting Position: Front Axle | ||||||||
| JAGUAR XK II Coupe (X150) 5.0 XKR | Coupe | Petrol | 01/2009 | 07/2014 | RWD | 32 | 510 | 375 |
| Fitting Position: Front Axle | ||||||||
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part