Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| NISSAN INTERSTAR Bus (X70) dCi 100 | Bus | Diesel | 11/2003 | 03/2006 | FWD | 16 | 99 | 73 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission; Transmission Type: Manual Transmission, automatically operated | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 100 | Bus | Diesel | 04/2006 | 03/2011 | FWD | 16 | 101 | 74 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission; Transmission Type: Manual Transmission, automatically operated | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 115 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 16 | 115 | 84 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 120 | Bus | Diesel | 09/2006 | 03/2011 | FWD | 16 | 120 | 88 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission; Transmission Type: Manual Transmission, automatically operated | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 140 | Bus | Diesel | 11/2003 | on | FWD | 16 | 136 | 100 |
| NISSAN INTERSTAR Bus (X70) dCi 150 | Bus | Diesel | 09/2006 | 03/2011 | FWD | 16 | 145 | 107 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission; Transmission Type: Manual Transmission, automatically operated | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 80 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
| NISSAN INTERSTAR Bus (X70) dCI 90 | Bus | Diesel | 07/2002 | 08/2006 | FWD | 16 | 90 | 66 |
| Engine Code: G9T720; Engine Code: G9T 722 | ||||||||
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 100 | Platform/Chassis | Diesel | 02/2004 | on | FWD | 16 | 99 | 73 |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 115 | Platform/Chassis | Diesel | 08/2003 | on | FWD | 16 | 115 | 84 |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 120 | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 150 | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 145 | 107 |
| NISSAN INTERSTAR Van (X70) dCi 100 | Van | Diesel | 11/2003 | 03/2006 | FWD | 16 | 99 | 73 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission; Transmission Type: Manual Transmission, automatically operated | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 100 | Van | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 115 | Van | Diesel | 04/2002 | on | FWD | 16 | 115 | 84 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Manual Transmission; Transmission Type: Manual Transmission, automatically operated | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 120 | Van | Diesel | 09/2006 | on | FWD | 16 | 120 | 88 |
| NISSAN INTERSTAR Van (X70) dCi 150 | Van | Diesel | 09/2006 | on | FWD | 16 | 145 | 107 |
| NISSAN INTERSTAR Van (X70) dCi 80 | Van | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
| NISSAN INTERSTAR Van (X70) dCI 90 | Van | Diesel | 07/2002 | on | FWD | 16 | 90 | 66 |
| Engine Code: G9T720; Engine Code: G9T 722 | ||||||||
| NISSAN PRIMASTAR Platform/Chassis (X83) 1.9 dCi 100 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 8 | 101 | 74 |
| NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 140 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 16 | 135 | 99 |
| NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 150 | Platform/Chassis | Diesel | 04/2006 | on | FWD | 16 | 146 | 107 |
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 100 | Van | Diesel | 09/2002 | on | FWD | 8 | 100 | 74 |
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 80 | Van | Diesel | 09/2002 | on | FWD | 8 | 82 | 60 |
| NISSAN PRIMASTAR Van (X83) 2.0 | Bus | Petrol | 03/2001 | 08/2006 | FWD | 16 | 120 | 88 |
| Engine Code: F4R 720; Engine Code: F4R 722; Engine Code: F4R 820 | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Van | Petrol | 02/2003 | on | FWD | 16 | 120 | 88 |
| Transmission Type: 5-Speed Manual Transmission; Transmission Type: 6-Speed Automatic Transmission; Transmission Type: 6-Speed Manual Transmission | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Van | Petrol | 04/2006 | on | FWD | 16 | 117 | 86 |
| Engine Code: F4R 720; Engine Code: F4R 722; Engine Code: F4R 820 | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Bus | Petrol | 04/2006 | on | FWD | 16 | 117 | 86 |
| Engine Code: F4R 720; Engine Code: F4R 722; Engine Code: F4R 820 | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 dCi 115 | Van | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
| NISSAN PRIMASTAR Van (X83) 2.0 dCi 90 | Van | Diesel | 09/2006 | on | FWD | 16 | 90 | 66 |
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 115 | Van | Diesel | 09/2008 | on | FWD | 16 | 114 | 84 |
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 | Van | Diesel | 07/2003 | on | FWD | 16 | 135 | 99 |
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 150 | Van | Diesel | 09/2006 | on | FWD | 16 | 145 | 107 |
| NISSAN PRIMASTAR Van (X83) dCi 100 | Bus | Diesel | 03/2001 | on | FWD | 8 | 101 | 74 |
| NISSAN PRIMASTAR Van (X83) dCi 115 | Bus | Diesel | 09/2008 | on | FWD | 16 | 114 | 84 |
| NISSAN PRIMASTAR Van (X83) dCi 120 | Bus | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
| NISSAN PRIMASTAR Van (X83) dCi 140 | Bus | Diesel | 07/2003 | on | FWD | 16 | 135 | 99 |
| NISSAN PRIMASTAR Van (X83) dCi 150 | Bus | Diesel | 09/2006 | on | FWD | 16 | 145 | 107 |
| NISSAN PRIMASTAR Van (X83) dCi 80 | Bus | Diesel | 03/2001 | on | FWD | 8 | 80 | 60 |
| NISSAN PRIMASTAR Van (X83) dCi 90 | Bus | Diesel | 09/2006 | on | FWD | 16 | 90 | 66 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| OPEL MOVANO A Bus (X70) 1.9 DTI (JD) | Bus | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
| OPEL MOVANO A Bus (X70) 2.2 DTI (JD) | Bus | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Engine Code: G9T 720; Engine Code: G9T 722 | ||||||||
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | Bus | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
| Check OE number | ||||||||
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | Bus | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
| Check OE number | ||||||||
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | Bus | Diesel | 09/2007 | on | FWD | 16 | 101 | 74 |
| Check OE number | ||||||||
| OPEL MOVANO A Bus (X70) 2.5 D (JD) | Bus | Diesel | 07/1998 | 09/2000 | FWD | 8 | 80 | 59 |
| Vehicle type: JD0; Production no. from: B000537; Engine Code: S8U 770; Engine Code: S8U 772.; Also fits:- ;Vehicle type: JD1; Production no. from: B001149; Engine Code: S8U 770; Engine Code: S8U 772 | ||||||||
| OPEL MOVANO A Bus (X70) 2.5 DTI (JD) | Bus | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
| Transmission Type: Manual Transmission; Engine Code: G9U 720; Engine Code: G9U 724 | ||||||||
| OPEL MOVANO A Bus (X70) 2.8 DTI (JD) | Bus | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Engine Code: S9W 700; Transm. Type: PK5.; Also fits:- ;Engine Code: S9W 700; Vehicle type: JD1; Production no. from: B000810; Transm. Type: PF1.; Also fits:- ;Engine Code: S9W 700; Vehicle type: JD0; Production no. from: B000194; Transm. Type: PF1 | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.2 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Engine Code: G9T 720; Engine Code: G9T 722 | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
| Check OE number | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
| Check OE number | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
| Check OE number | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 D (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 07/1998 | 09/2000 | FWD | 8 | 80 | 59 |
| Vehicle type: ED; Production no. from: B000474; Engine Code: S8U 770; Engine Code: S8U 772.; Also fits:- ;Vehicle type: UD4; Production no. from: B000002; Engine Code: S8U 770; Engine Code: S8U 772.; Also fits:- ;Vehicle type: UD0; Production no. from: B000675; Engine Code: S8U 770; Engine Code: S8U 772 | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.5 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
| Engine Code: G9U 720; Engine Code: G9U 724 | ||||||||
| OPEL MOVANO A Platform/Chassis (X70) 2.8 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Vehicle type: ED; Production no. from: B001126; Transm. Type: PF1; Engine Code: S9W 700; Engine Code: S9W 702.; Also fits:- ;Vehicle type: UD4; Production no. from: B000173; Transm. Type: PF1; Engine Code: S9W 700; Engine Code: S9W 702.; Also fits:- ;Vehicle type: UD0; Production no. from: B002235; Transm. Type: PF1; Engine Code: S9W 700; Engine Code: S9W 702.; Also fits:- ;Transm. Type: PK5; Engine Code: S9W 700; Engine Code: S9W 702 | ||||||||
| OPEL MOVANO A Van (X70) 1.9 DTI (FD) | Van | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
| OPEL MOVANO A Van (X70) 2.2 DTI (FD) | Van | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Engine Code: G9T 720; Engine Code: G9T 722 | ||||||||
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 146 | 107 |
| Check OE number | ||||||||
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 120 | 88 |
| Check OE number | ||||||||
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 101 | 74 |
| Check OE number | ||||||||
| OPEL MOVANO A Van (X70) 2.5 D (FD) | Van | Diesel | 01/1999 | 09/2000 | FWD | 8 | 80 | 59 |
| Vehicle type: FD0; Production no. from: B011731 | ||||||||
| OPEL MOVANO A Van (X70) 2.5 DTI (FD) | Van | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
| Engine Code: G9U 720; Engine Code: G9U 724 | ||||||||
| OPEL MOVANO A Van (X70) 2.8 DTI (FD) | Van | Diesel | 01/1999 | 10/2001 | FWD | 8 | 114 | 84 |
| Engine Code: S9W 702; Vehicle type: FD0; Production no. from: B020832; Transm. Type: PF1.; Also fits:- ;Engine Code: S9W 702; Transm. Type: PK5 | ||||||||
| OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
| Transm. Type: PK5-011; PK5-013; Transm. Type: PK5-019; PK5-063; Transm. Type: PK5-069 | ||||||||
| OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
| Transm. Type: PK6-008, 021; Transm. Type: 023, 025; Transm. Type: 031, 071; Transm. Type: 073, 075; Transm. Type: 081 | ||||||||
| OPEL VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | Bus | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
| Transm. Type: PK6 022, PK6 026 | ||||||||
| OPEL VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) | Bus | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
| Transmission Type: Manual Transmission, automatically operated; Transm. Type: PA6 051, PA6 056.; Also fits:- ;Transmission Type: 6-Speed Manual Transmission; Transm. Type: PK6...007, 024, 027; Transm. Type: 074, 077 | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 1.9 Di | Platform/Chassis | Diesel | 08/2001 | 07/2014 | FWD | 8 | 82 | 60 |
| Transm. Type: PK5-011; PK5-013; Transm. Type: PK5-019; PK5-063; Transm. Type: PK5-069 | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 1.9 DTI | Platform/Chassis | Diesel | 02/2001 | 12/2010 | FWD | 8 | 101 | 74 |
| Transm. Type: PK6-008, 021; Transm. Type: 023, 025; Transm. Type: 031, 071; Transm. Type: 073, 075; Transm. Type: 081 | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 2.0 16V | Platform/Chassis | Petrol | 01/2002 | 07/2006 | FWD | 16 | 120 | 88 |
| Transm. Type: PK6 022, PK6 026 | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 2.5 DTi | Platform/Chassis | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
| Transmission Type: Manual Transmission, automatically operated; Transm. Type: PA6 051, PA6 056.; Also fits:- ;Transmission Type: 6-Speed Manual Transmission; Transm. Type: PK6...007, 024, 027; Transm. Type: 074, 077 | ||||||||
| OPEL VIVARO A Van (X83) 1.9 DI (F7) | Van | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
| Transm. Type: PK5-011, 013, 019; Transm. Type: 063, 069 | ||||||||
| OPEL VIVARO A Van (X83) 1.9 DTI (F7) | Van | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
| Transm. Type: PK6-008, PK6-021; Transm. Type: PK6-023, PK6-025; Transm. Type: PK6-031, PK6-071; Transm. Type: PK6-073, PK6-075; Transm. Type: PK6-081 | ||||||||
| OPEL VIVARO A Van (X83) 2.0 16V (F7) | Van | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
| Transm. Type: PK6 022, PK6 026 | ||||||||
| OPEL VIVARO A Van (X83) 2.5 DTI (F7) | Van | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
| Transmission Type: Manual Transmission, automatically operated; Transm. Type: PA6 051, PA6 056.; Also fits:- ;Transmission Type: 6-Speed Manual Transmission; Transm. Type: PK6...007, 024, 027; Transm. Type: 074, 077 | ||||||||
| RENAULT AVANTIME (DE0_) 2.0 16V Turbo (DE0U, DE0V) | MPV | Petrol | 11/2001 | 05/2003 | FWD | 16 | 163 | 120 |
| RENAULT AVANTIME (DE0_) 2.2 dCi (DE01) | MPV | Diesel | 05/2002 | 05/2003 | FWD | 16 | 150 | 110 |
| RENAULT AVANTIME (DE0_) 3.0 V6 (DE04, DE0T) | MPV | Petrol | 09/2001 | 05/2003 | FWD | 24 | 207 | 152 |
| RENAULT CLIO Mk II (BB_, CB_) 3.0 V6 Sport (CB1H, CB1U, CB2S) | Hatchback | Petrol | 12/2002 | 04/2005 | RWD | 24 | 254 | 187 |
| RENAULT ESPACE Mk III (JE0_) 2.2 12V TD (JE0E, JE0H, JE0P) | MPV | Diesel | 03/1999 | 10/2000 | FWD | 12 | 113 | 83 |
| Construction Year from: 03/1999; Transm. Type: PK1-065/068/075 | ||||||||
| RENAULT ESPACE Mk III (JE0_) 2.2 dCi (JE0K) | MPV | Diesel | 10/2000 | 10/2002 | FWD | 16 | 130 | 95 |
| Transm. Type: PK1065/1068/1075; Vehicle Identification Number (VIN): JE0S | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U, JK0G) | MPV | Diesel | 11/2002 | on | FWD | 8 | 120 | 88 |
| RENAULT ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U) | MPV | Diesel | 04/2003 | 02/2005 | FWD | 8 | 116 | 85 |
| Engine Code: F9Q 680; Engine Code: F9Q 820 | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK09) | MPV | Petrol | 11/2002 | 01/2015 | FWD | 16 | 136 | 100 |
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK0A, JK1D, JK0N) | MPV | Petrol | 04/2005 | on | FWD | 16 | 170 | 125 |
| Transm. Type: PK6-013, PK6-063; Transmission Type: 6-Speed Manual Transmission | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK0K) | MPV | Petrol | 11/2002 | 12/2015 | FWD | 16 | 133 | 98 |
| RENAULT ESPACE Mk IV (JK0/1_) 2.0 Turbo (JK0A, JK0B, JK0N) | MPV | Petrol | 11/2002 | on | FWD | 16 | 163 | 120 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| RENAULT ESPACE Mk IV (JK0/1_) 2.2 dCi (JK0H) | MPV | Diesel | 11/2002 | 08/2006 | FWD | 16 | 150 | 110 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| RENAULT LAGUNA I (B56_, 556_) 1.9 dCi (B56W) | Hatchback | Diesel | 09/1999 | 03/2001 | FWD | 8 | 107 | 79 |
| Transm. Type: PK1-061/071 | ||||||||
| RENAULT LAGUNA I (B56_, 556_) 2.2 dT (B569) | Hatchback | Diesel | 03/1996 | 03/2001 | FWD | 12 | 113 | 83 |
| Transm. Type: PK1.061/071 | ||||||||
| RENAULT LAGUNA I Estate (K56_) 2.2 dT (K569) | Estate | Diesel | 03/1996 | 03/2001 | FWD | 12 | 113 | 83 |
| Transm. Type: PK1.061/071 | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG05) | Hatchback | Diesel | 03/2004 | 05/2005 | FWD | 8 | 92 | 68 |
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) | Hatchback | Diesel | 03/2001 | 09/2007 | FWD | 8 | 120 | 88 |
| Engine Code: F9Q 750 | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0R, BG0E) | Hatchback | Diesel | 10/2001 | 05/2005 | FWD | 8 | 100 | 74 |
| Engine no. up to: 010528 | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1V) | Hatchback | Diesel | 05/2005 | 08/2007 | FWD | 8 | 130 | 96 |
| Check OE number | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1W, BG0G) | Hatchback | Diesel | 01/2005 | 08/2007 | FWD | 8 | 110 | 81 |
| Check OE number | ||||||||
| RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG03, BG0Z, BG0T, BG1Y) | Hatchback | Petrol | 01/2005 | 09/2007 | FWD | 16 | 170 | 125 |
| Check OE number | ||||||||
| RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG1Y) | Hatchback | Petrol | 01/2005 | 09/2007 | FWD | 16 | 204 | 150 |
| RENAULT LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S, BG1L, BG1M) | Hatchback | Petrol | 01/2003 | 03/2005 | FWD | 16 | 163 | 120 |
| Check OE number | ||||||||
| RENAULT LAGUNA II (BG0/1_) 2.2 dCi | Hatchback | Diesel | 05/2005 | 08/2007 | FWD | 16 | 140 | 102 |
| Check OE number | ||||||||
| RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | Hatchback | Diesel | 10/2001 | 08/2006 | FWD | 16 | 150 | 110 |
| Vehicle Identification Number (VIN): BG0F; Engine Code: G9T 700; Engine Code: G9T 702 | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG05) | Estate | Diesel | 03/2004 | 05/2005 | FWD | 8 | 92 | 68 |
| Check OE number | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0E, KG0R) | Estate | Diesel | 10/2001 | 05/2005 | FWD | 8 | 100 | 74 |
| Engine no. up to: 010528 | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0G) | Estate | Diesel | 03/2001 | 09/2007 | FWD | 8 | 120 | 88 |
| Engine Code: F9Q 750 | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG1A, KG1W, KG0G) | Estate | Diesel | 01/2005 | 12/2007 | FWD | 8 | 110 | 81 |
| Check OE number | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG1V) | Estate | Diesel | 05/2005 | 12/2007 | FWD | 8 | 130 | 96 |
| Check OE number | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V Turbo (KG0S, KG1L, KG03) | Estate | Petrol | 01/2003 | 08/2005 | FWD | 16 | 163 | 120 |
| Check OE number | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi | Estate | Diesel | 05/2005 | 12/2007 | FWD | 16 | 140 | 102 |
| Check OE number | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi (KG0F) | Estate | Diesel | 10/2001 | 08/2006 | FWD | 16 | 150 | 110 |
| Engine Code: G9T 700; Engine Code: G9T 702 | ||||||||
| RENAULT MASTER II Bus (JD) 1.9 dCi 80 | Bus | Diesel | 11/2001 | 01/2003 | FWD | 8 | 82 | 60 |
| Engine Code: F9Q 772; Construction Year to: 01/2003; Check OE number | ||||||||
| RENAULT MASTER II Bus (JD) 1.9 dTI | Bus | Diesel | 09/2000 | on | FWD | 8 | 80 | 59 |
| Engine Code: F9Q; Vehicle type: JD1L; Transm. Type: PF.1.023 | ||||||||
| RENAULT MASTER II Bus (JD) 2.2 dCI 90 | Bus | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Engine Code: G9T 722 | ||||||||
| RENAULT MASTER II Bus (JD) 2.5 D | Bus | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
| Vehicle type: JD#A /E; Transm. Type: PF1.009/10/11/12; Transm. Type: PF1.013/14/23 | ||||||||
| RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
| RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
| RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
| RENAULT MASTER II Bus (JD) 2.5 dCi 100 (JDCV) | Bus | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
| RENAULT MASTER II Bus (JD) 2.5 dCi 120 | Bus | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
| Check OE number | ||||||||
| RENAULT MASTER II Bus (JD) 2.8 dTI | Bus | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Engine Code: S9W; Vehicle type: JD#B IF; Transm. Type: PF1.009/10/11; Transm. Type: PF1.012/13/14/23 | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 | Platform/Chassis | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Engine Code: G9T 720; Engine Code: G9T 722 | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 D | Platform/Chassis | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
| Vehicle type: ED#A/E,HD#A/E,UD#A/E; Transm. Type: PF1.009/10/11/12; Transm. Type: PF1.013/14/23 | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V) | Platform/Chassis | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 | Platform/Chassis | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
| Country Specific Design: Brazil; Construction Year from: 01/2004; Construction Year to: 12/2005 | ||||||||
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.8 dTI | Platform/Chassis | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
| Vehicle type: ED#C, HD#C, UD#C; Engine Code: S9W; Transm. Type: PF1.009/10/11; Transm. Type: PF1.012/13/14/23 | ||||||||
| RENAULT MASTER II Van (FD) 1.9 dCi 80 | Van | Diesel | 11/2001 | 01/2003 | FWD | 8 | 82 | 60 |
| Engine Code: F9Q 772; Construction Year to: 01/2003 | ||||||||
| RENAULT MASTER II Van (FD) 1.9 dTI | Van | Diesel | 09/2000 | on | FWD | 8 | 80 | 59 |
| Engine Code: F9Q; Vehicle type: JD1L; Transm. Type: PF.1.023 | ||||||||
| RENAULT MASTER II Van (FD) 2.2 dCI 90 | Van | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
| Engine Code: G9T 720; Engine Code: G9T 722 | ||||||||
| RENAULT MASTER II Van (FD) 2.5 D | Van | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
| Vehicle type: FD#A /E; Transm. Type: PF1.009/10/11/12; Transm. Type: PF1.013/14/23 | ||||||||
| RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | 01/2010 | FWD | 16 | 101 | 74 |
| RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
| RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
| RENAULT MASTER II Van (FD) 2.5 dCi 100 (FD0U, FD0V) | Van | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
| Transmission Type: Manual Transmission; Check OE number | ||||||||
| RENAULT MASTER II Van (FD) 2.5 dCi 120 | Van | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
