£16.99
Inc VAT
Description
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU) | Box Body/MPV | Petrol | 10/2000 | 03/2008 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 75 (MB9HW) | Box Body/MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 75 | 55 |
| Engine Code: DV6B; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 90 (MB9HX, MC9HX) | Box Body/MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 92 | Box Body/MPV | Diesel | 11/2009 | 12/2010 | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY) | Box Body/MPV | Diesel | 12/1999 | 12/2011 | FWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | Box Body/MPV | Diesel | 11/2000 | 10/2005 | AWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | MPV | Petrol | 10/2000 | 12/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | MPV | Petrol | 11/2002 | 10/2008 | FWD | 16 | 110 | 81 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 75 | 55 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX) | MPV | Diesel | 07/2005 | 05/2008 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFWJZ) | MPV | Diesel | 07/1998 | 10/2005 | FWD | 8 | 70 | 51 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY) | MPV | Diesel | 12/1999 | 10/2005 | FWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 | Box Body/MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | Box Body/MPV | Diesel | 12/2014 | on | AWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 75 | 55 |
| Engine Code: DV6ETED4; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | 12/2017 | FWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 95 | Box Body/MPV | Petrol | 07/2010 | on | FWD | 16 | 98 | 72 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | Box Body/MPV | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | Box Body/MPV | Diesel | 10/2019 | on | FWD | 16 | 75 | 55 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.2 PureTech 110 | MPV | Petrol | 02/2016 | on | FWD | 12 | 110 | 81 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 11/2008 | on | FWD | 16 | 110 | 81 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | MPV | Diesel | 04/2008 | on | FWD | 8 | 75 | 55 |
| Engine Code: DV6ETED4; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V | MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 120 | MPV | Petrol | 11/2009 | on | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 95 | MPV | Petrol | 07/2010 | on | FWD | 16 | 98 | 72 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V | Platform/Chassis | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | Platform/Chassis | Diesel | 07/2010 | 12/2017 | FWD | 8 | 92 | 68 |
| CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | Saloon | Diesel | 11/2012 | on | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN C2 (JM_) 1.6 HDi | Hatchback | Diesel | 09/2005 | 12/2009 | FWD | 16 | 109 | 80 |
| CITROËN C3 / C3 ORIGIN III (SX) 1.2 THP 110 | Hatchback | Petrol | 07/2016 | on | FWD | 12 | 110 | 81 |
| CITROËN C3 / C3 ORIGIN III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | Hatchback | Diesel | 05/2018 | on | FWD | 16 | 102 | 75 |
| CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2016 | on | FWD | 8 | 99 | 73 |
| CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 75 | Hatchback | Diesel | 07/2016 | on | FWD | 8 | 75 | 55 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 I (FC_, FN_) 1.4 16V HDi | Hatchback | Diesel | 02/2002 | 06/2008 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 I (FC_, FN_) 1.6 16V HDi | Hatchback | Diesel | 09/2005 | 12/2009 | FWD | 16 | 109 | 80 |
| CITROËN C3 I (FC_, FN_) 1.6 16V HDi | Hatchback | Diesel | 10/2005 | 12/2009 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 II (SC_) 1.2 THP 110 | Hatchback | Petrol | 10/2014 | 09/2016 | FWD | 12 | 110 | 81 |
| CITROËN C3 II (SC_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 II (SC_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 PICASSO (SH_) 1.2 THP 110 (SHHNZ6) | MPV | Petrol | 01/2015 | 12/2015 | FWD | 12 | 110 | 81 |
| CITROËN C3 PICASSO (SH_) 1.4 VTi 95 (SH8FSC, SH8FP0, SH8FP6) | MPV | Petrol | 12/2008 | 12/2015 | FWD | 16 | 95 | 70 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG (SH8FN0) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 09/2010 | 11/2015 | FWD | 16 | 95 | 70 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 PICASSO (SH_) 1.6 HDi | MPV | Diesel | 02/2009 | 12/2010 | FWD | 16 | 109 | 80 |
| CITROËN C3 PICASSO (SH_) 1.6 HDi | MPV | Diesel | 02/2009 | 03/2015 | FWD | 16 | 90 | 66 |
| CITROËN C3 PICASSO (SH_) 1.6 HDI 90 | MPV | Diesel | 07/2010 | 03/2015 | FWD | 8 | 92 | 68 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| CITROËN C3 PICASSO (SH_) 1.6 VTi 115 (SH5FP0, SH5FP8) | MPV | Petrol | 07/2009 | 12/2015 | FWD | 16 | 114 | 84 |
| CITROËN C3 PICASSO (SH_) 1.6 VTi 120 | MPV | Petrol | 02/2009 | 07/2015 | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 CACTUS 1.2 THP 110 | Hatchback | Petrol | 09/2014 | on | FWD | 12 | 110 | 81 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 Coupe (LA_) 1.6 16V | Coupe | Petrol | 11/2004 | 07/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 Coupe (LA_) 1.6 HDi | Coupe | Diesel | 11/2004 | 07/2011 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 Coupe (LA_) 1.6 HDi | Coupe | Diesel | 11/2004 | 07/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 Coupe (LA_) 1.6 VTi 120 | Coupe | Petrol | 07/2008 | 07/2011 | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 Coupe (LA_) 2.0 16V | Coupe | Petrol | 11/2004 | 07/2007 | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 Coupe (LA_) 2.0 16V | Coupe | Petrol | 11/2004 | 12/2010 | FWD | 16 | 177 | 130 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi | MPV | Diesel | 10/2006 | 06/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 GRAND PICASSO I (UA_) 1.8 i 16V | MPV | Petrol | 10/2006 | 12/2010 | FWD | 16 | 125 | 92 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | MPV | Diesel | 09/2013 | on | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | MPV | Petrol | 09/2013 | on | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 1.6 16V | Hatchback | Petrol | 11/2004 | 07/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 1.6 16V Bio-Flex | Hatchback | Petrol/Ethanol | 09/2007 | 07/2008 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 1.6 HDi | Hatchback | Diesel | 11/2004 | 07/2011 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 1.6 HDi | Hatchback | Diesel | 11/2004 | 07/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 1.6 VTi 120 | Hatchback | Petrol | 07/2008 | 07/2011 | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 2.0 16V | Hatchback | Petrol | 11/2004 | 07/2007 | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 2.0 16V | Hatchback | Petrol | 11/2004 | 07/2011 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 2.0 16V | Hatchback | Petrol | 11/2004 | 07/2008 | FWD | 16 | 177 | 130 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I Saloon 1.6 16V | Saloon | Petrol | 07/2006 | 07/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 I Saloon 1.6 HDi | Saloon | Diesel | 07/2006 | 07/2011 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 II (NC_) 1.2 THP 110 (NCHNZ6, NCHNV6) | Hatchback | Petrol | 02/2015 | 12/2017 | FWD | 12 | 110 | 81 |
| CITROËN C4 II (NC_) 1.4 VTi 95 (NC8FP0) | Hatchback | Petrol | 11/2009 | 11/2015 | FWD | 16 | 95 | 70 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 II (NC_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) | Hatchback | Petrol | 11/2009 | 12/2016 | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2011 | on | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi | MPV | Diesel | 02/2007 | 08/2013 | FWD | 16 | 109 | 80 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 PICASSO I MPV (UD_) 1.6 VTi 120 | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 PICASSO I MPV (UD_) 1.8 i 16V | MPV | Petrol | 02/2007 | 12/2011 | FWD | 16 | 125 | 92 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 PICASSO II 1.6 HDi 90 | MPV | Diesel | 02/2013 | on | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 PICASSO II 1.6 VTi 120 | MPV | Petrol | 02/2013 | on | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 16 | 115 | 85 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I (DC_) 2.0 16V HPi (DCRLZB) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I (DC_) 2.0 HDi (DCRHYB) | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I Estate (DE_) 1.8 16V (DE6FZB, DE6FZE) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 16 | 115 | 85 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I Estate (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I Estate (DE_) 2.0 16V HPi (DERLZB) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 I Estate (DE_) 2.0 HDi (DERHYB) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 II (RC_) 1.6 HDi (RC8HZB) | Hatchback | Diesel | 09/2004 | 01/2008 | FWD | 16 | 109 | 80 |
| CITROËN C5 II (RC_) 1.8 16V | Hatchback | Petrol | 09/2005 | 01/2008 | FWD | 16 | 125 | 92 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 II (RC_) 1.8 16V (RC6FZB) | Hatchback | Petrol | 09/2004 | 08/2005 | FWD | 16 | 116 | 85 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | Hatchback | Petrol | 09/2004 | 08/2008 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) | Estate | Diesel | 09/2004 | 01/2008 | FWD | 16 | 109 | 80 |
| CITROËN C5 II Break (RE_) 1.8 16V (RE6FYB) | Estate | Petrol | 09/2005 | 01/2008 | FWD | 16 | 125 | 92 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 II Break (RE_) 1.8 16V (RE6FZB) | Estate | Petrol | 09/2004 | 08/2005 | FWD | 16 | 116 | 85 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | Estate | Petrol | 09/2004 | 01/2008 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) | Saloon | Diesel | 07/2010 | 05/2012 | FWD | 8 | 112 | 82 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HZC) | Saloon | Diesel | 02/2008 | 10/2010 | FWD | 16 | 109 | 80 |
| CITROËN C5 III (RD_) 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) | Saloon | Diesel | 01/2012 | 06/2015 | FWD | 8 | 114 | 84 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| CITROËN C5 III (RD_) 1.8 16V (RD6FXC) | Saloon | Petrol | 02/2008 | 10/2010 | FWD | 16 | 125 | 92 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 III (RD_) 2.0 16V (RDRFJC, RDRFJF) | Saloon | Petrol | 02/2008 | 10/2014 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 III Break (RW_) 1.6 HDi 110 | Estate | Diesel | 07/2010 | 05/2012 | FWD | 8 | 112 | 82 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| CITROËN C5 III Break (RW_) 1.6 HDi 110 (RW9HZC) | Estate | Diesel | 02/2008 | 10/2010 | FWD | 16 | 109 | 80 |
| CITROËN C5 III Break (RW_) 1.6 HDi 115 | Estate | Diesel | 06/2012 | 06/2015 | FWD | 8 | 114 | 84 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| CITROËN C5 III Break (RW_) 1.8 i 16V (RW6FYC) | Estate | Petrol | 02/2008 | 10/2010 | FWD | 16 | 125 | 92 |
| Transm. Type: BE4R | ||||||||
| CITROËN C5 III Break (RW_) 2.0 i 16V (RWRFJC, RWRFJF) | Estate | Petrol | 02/2008 | 10/2014 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C8 (EA_, EB_) 2.0 | MPV | Petrol | 07/2002 | on | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN C8 (EA_, EB_) 2.0 16V | MPV | Petrol | 09/2005 | on | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN C8 (EA_, EB_) 2.2 | MPV | Petrol | 07/2002 | on | FWD | 16 | 158 | 116 |
| Transm. Type: ML5 | ||||||||
| CITROËN DISPATCH I (U6U_) 1.9 D 70 | Bus | Diesel | 04/1998 | 11/2003 | FWD | 8 | 69 | 51 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH I (U6U_) 2.0 | Bus | Petrol | 04/2000 | 12/2006 | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH I (U6U_) 2.0 HDi 95 | Bus | Diesel | 10/1999 | 10/2006 | FWD | 8 | 94 | 69 |
| Transm. Type: ML5C | ||||||||
| CITROËN DISPATCH I (U6U_) 2.0 i 16V | Bus | Petrol | 03/2000 | 10/2006 | FWD | 16 | 138 | 102 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH I Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 95 | Platform/Chassis | Diesel | 10/1999 | 10/2006 | FWD | 8 | 94 | 69 |
| Transm. Type: ML5C | ||||||||
| CITROËN DISPATCH I Van (BS_, BT_, BY_, BZ_) 1.9 D 70 | Van | Diesel | 04/1998 | 10/2006 | FWD | 8 | 69 | 51 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH I Van (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | Van | Diesel | 10/1999 | 10/2006 | FWD | 8 | 94 | 69 |
| Transm. Type: ML5C | ||||||||
| CITROËN DISPATCH I Van (BS_, BT_, BY_, BZ_) 2.0 i 16V | Van | Petrol | 03/2000 | 10/2006 | FWD | 16 | 138 | 102 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH II (VF7) 1.6 HDi 90 16V | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH II (VF7) 1.6 HDi 90 8V | Bus | Diesel | 01/2007 | 03/2016 | FWD | 8 | 90 | 66 |
| CITROËN DISPATCH II (VF7) 2.0 i | Bus | Petrol | 01/2007 | 03/2016 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH II Van 1.6 HDi 90 16V | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH II Van 1.6 HDi 90 8V | Van | Diesel | 01/2007 | 03/2016 | FWD | 8 | 90 | 66 |
| CITROËN DISPATCH II Van 2.0 i | Van | Petrol | 01/2007 | 03/2016 | FWD | 16 | 140 | 103 |
| Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH III Van (V_) 1.6 BlueHDi 95 | Van | Diesel | 04/2016 | on | FWD | 8 | 95 | 70 |
| Transm. Type: BE4R | ||||||||
| CITROËN DS3 (SA_) 1.2 THP 110 | Hatchback | Petrol | 10/2014 | 03/2015 | FWD | 12 | 110 | 81 |
| Transm. Type: BE4R | ||||||||
| CITROËN DS3 (SA_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | 07/2015 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN DS3 Convertible 1.2 THP 110 | Convertible | Petrol | 10/2014 | 07/2015 | FWD | 12 | 110 | 81 |
| Transm. Type: BE4R | ||||||||
| CITROËN DS3 Convertible 1.6 HDi 90 | Convertible | Diesel | 01/2013 | 07/2015 | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN DS4 (NX_) 1.6 HDi 90 | Hatchback | Diesel | 05/2011 | 07/2015 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN DS4 (NX_) 1.6 VTi 120 | Hatchback | Petrol | 04/2011 | 07/2015 | FWD | 16 | 120 | 88 |
| Transm. Type: BE4R | ||||||||
| CITROËN RELAY I Bus (244, Z_) 2.0 HDi | Bus | Diesel | 04/2002 | 06/2006 | FWD | 8 | 84 | 62 |
| Engine Code: DW10TD; Transm. Type: MLGU | ||||||||
| CITROËN RELAY I Platform/Chassis (244) 2.0 HDi | Platform/Chassis | Diesel | 04/2002 | 06/2006 | FWD | 8 | 84 | 62 |
| CITROËN RELAY I Van (230L) 2.0 HDI | Van | Diesel | 11/2001 | 04/2002 | FWD | 8 | 84 | 62 |
| Transm. Type: MLGU | ||||||||
| CITROËN RELAY I Van (244) 2.0 HDi | Van | Diesel | 04/2002 | 06/2006 | FWD | 8 | 84 | 62 |
| CITROËN SYNERGIE MPV (22, U6) 2.0 16V | MPV | Petrol | 05/2000 | 07/2002 | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN XSARA (N1) 1.4 HDi | Hatchback | Diesel | 01/2003 | 03/2005 | FWD | 8 | 68 | 50 |
| Transm. Type: BE4R | ||||||||
| CITROËN XSARA (N1) 1.9 D | Hatchback | Diesel | 07/1998 | 03/2005 | FWD | 8 | 70 | 51 |
| Engine Code: WJY (DW8B); Transm. Type: BE4R | ||||||||
| CITROËN XSARA (N1) 2.0 16V | Hatchback | Petrol | 09/2000 | 03/2005 | FWD | 16 | 136 | 100 |
| Transm. Type: BE4R | ||||||||
| CITROËN XSARA (N1) 2.0 HDi 109 | Hatchback | Diesel | 05/2001 | 03/2005 | FWD | 8 | 109 | 80 |
| CITROËN XSARA (N1) 2.0 HDi 90 | Hatchback | Diesel | 02/1999 | 03/2005 | FWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN XSARA Coupe (N0) 1.4 HDi | Coupe | Diesel | 01/2003 | 03/2005 | FWD | 8 | 68 | 50 |
| Transm. Type: BE4R | ||||||||
