Skip to product information
Camshaft Adjuster Valve Lower 06K115243A 06K115243B 06K115243L New
1/2
Only 1
🔥 👁️ Hurry! 0 people are viewing this right now
Selling Fast

£39.99

Inc VAT

30 Day Money Back Guarantee

Shop with confidence - full refund if not satisfied

Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
When enquiring about this item, please reference this number please

Product Description


Camshaft Adjuster Valve Lower





Placement on Vehicle Lower
Weight 0.100 kg
for OE number 06K 115 243 Q


Type Control Valve, camshaft adjustment
Cross references

AIC 71943
at autoteile germany at11489
AUTEX 716057
Autopumps UK AOPV1177, AVVTS1177
AUTOTEAM L7094
BAPMIC BF0426450009, BF0426450020
BGA OCV0115
BOGAP A1338108, BGPA1338108
Borsehung B12314
Cambiare VE715052
ERA 554068A
FAI AutoParts OCV133
FISPA 87.094
Frankberg 5481FB0028706
GATES VVS263
GATES-MX VVS263
GK SK6057
HEPU 21-5052
HOFFER 8091512
IPD 21-5052
LYNXauto VS-1385
MEAT & DORIA 91512
MEC-DIESEL 971055
METZGER 0899274
motive OPV2177, VVTS2177
NTY EFR-VW-006
OSSCA 34395
PartsTec PTA127-0172
PIERBURG 7.08681.19.0
PREXAparts P119054
SIDAT 87.094
StartVOLT SVC 1806
SWAG 33 10 2653
TOPRAN 116 961
VEMO V10-54-0004
VIKA 11151789301
WILMINK GROUP WG1938321, WG2169570, WG2229820, WG2359178, WG2374015
ZPY 06K 115 243B, 06K115243Q

Compatible with the following OEM references

AUDI 06K115243A, 06K115243B, 06K115243L, 06K115243Q, 6K115243A, 6K115243B, 6K115243L, 6K115243Q
SEAT 06K115243B, 06K115243L, 06K115243Q, 6K115243B, 6K115243L, 6K115243Q
SKODA 06K115243B, 06K115243L, 06K115243Q, 6K115243B, 6K115243L, 6K115243Q
VW 06K115243A, 06K115243B, 06K115243L, 06K115243Q, 6K115243A, 6K115243B, 6K115243L, 6K115243Q

Passenger/LCV Vehicles

Vehicle Body Fuel From To Drive Valves BHP KW
AUDI A1 (8X1, 8XK) 1.8 TFSI Hatchback Petrol 02/2015 10/2018 FWD 16 192 141
AUDI A1 (8X1, 8XK) S1 quattro Hatchback Petrol 03/2014 10/2018 AWD 16 231 170
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI Hatchback Petrol 02/2015 10/2018 FWD 16 192 141
AUDI A1 Sportback (8XA, 8XF) S1 quattro Hatchback Petrol 03/2014 10/2018 AWD 16 231 170
AUDI A1 Sportback (GBA) 40 TFSI Hatchback Petrol 09/2018 on FWD 16 200 147
AUDI A3 (8V1, 8VK) 1.8 TFSI Hatchback Petrol 04/2012 08/2016 FWD 16 180 132
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro Hatchback Petrol 08/2012 08/2016 AWD 16 180 132
AUDI A3 (8V1, 8VK) 2.0 TFSI Hatchback Petrol 05/2016 12/2017 FWD 16 190 140
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro Hatchback Petrol 05/2016 12/2017 AWD 16 190 140
AUDI A3 (8V1, 8VK) S3 quattro Hatchback Petrol 02/2013 07/2014 AWD 16 280 206
AUDI A3 (8V1, 8VK) S3 quattro Hatchback Petrol 11/2012 08/2016 AWD 16 300 221
AUDI A3 (8V1, 8VK) S3 quattro Hatchback Petrol 05/2014 08/2016 AWD 16 286 210
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI Convertible Petrol 10/2013 07/2016 FWD 16 180 132
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI Convertible Petrol 05/2014 10/2020 FWD 16 170 125
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro Convertible Petrol 03/2014 07/2016 AWD 16 180 132
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI Convertible Petrol 05/2016 10/2020 FWD 16 190 140
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro Convertible Petrol 05/2014 10/2020 AWD 16 220 162
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro Convertible Petrol 05/2016 10/2020 AWD 16 190 140
AUDI A3 Convertible (8V7, 8VE) 40 TFSI Convertible Petrol 11/2018 10/2020 FWD 16 190 140
AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro Convertible Petrol 11/2018 10/2020 AWD 16 190 140
AUDI A3 Convertible (8V7, 8VE) S3 quattro Convertible Petrol 04/2014 10/2020 AWD 16 300 221
AUDI A3 Convertible (8V7, 8VE) S3 quattro Convertible Petrol 07/2016 10/2020 AWD 16 310 228
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI Saloon Petrol 05/2013 08/2016 FWD 16 180 132
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI Saloon Petrol 11/2013 10/2020 FWD 16 170 125
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro Saloon Petrol 11/2013 08/2016 AWD 16 180 132
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI Saloon Petrol 11/2015 10/2020 FWD 16 220 162
Engine Code: CHHB
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI Saloon Petrol 05/2016 10/2020 FWD 16 190 140
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro Saloon Petrol 05/2016 10/2020 AWD 16 190 140
AUDI A3 Limousine (8VS, 8VM) 40 TFSI Saloon Petrol 07/2018 10/2020 FWD 16 190 140
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro Saloon Petrol 07/2018 10/2020 AWD 16 190 140
AUDI A3 Limousine (8VS, 8VM) RS3 quattro Saloon Petrol 04/2017 10/2020 AWD 20 400 294
Engine Code: DAZA
AUDI A3 Limousine (8VS, 8VM) S3 quattro Saloon Petrol 10/2013 10/2020 AWD 16 300 221
Engine Code: CJXC
AUDI A3 Limousine (8VS, 8VM) S3 quattro Saloon Petrol 10/2013 05/2014 AWD 16 280 206
AUDI A3 Limousine (8VS, 8VM) S3 quattro Saloon Petrol 05/2014 08/2016 AWD 16 286 210
AUDI A3 Limousine (8VS, 8VM) S3 quattro Saloon Petrol 05/2014 10/2020 AWD 16 292 215
Engine Code: CYFB
AUDI A3 Sportback (8PA) RS3 quattro Hatchback Petrol 01/2011 12/2012 AWD 20 340 250
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI Hatchback Petrol 09/2012 08/2016 FWD 16 180 132
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro Hatchback Petrol 05/2013 08/2016 AWD 16 180 132
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI Hatchback Petrol 05/2016 10/2020 FWD 16 190 140
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro Hatchback Petrol 05/2016 10/2020 AWD 16 190 140
AUDI A3 Sportback (8VA, 8VF) 40 TFSI Hatchback Petrol 07/2018 10/2020 FWD 16 190 140
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro Hatchback Petrol 07/2018 10/2020 AWD 16 190 140
AUDI A3 Sportback (8VA, 8VF) RS3 quattro Hatchback Petrol 03/2015 08/2016 AWD 20 367 270
AUDI A3 Sportback (8VA, 8VF) RS3 quattro Hatchback Petrol 04/2017 10/2020 AWD 20 400 294
Engine Code: DAZA
AUDI A3 Sportback (8VA, 8VF) S3 quattro Hatchback Petrol 11/2012 10/2020 AWD 16 300 221
Engine Code: CJXC
AUDI A3 Sportback (8VA, 8VF) S3 quattro Hatchback Petrol 05/2013 08/2016 AWD 16 280 206
AUDI A3 Sportback (8VA, 8VF) S3 quattro Hatchback Petrol 05/2014 08/2016 AWD 16 286 210
AUDI A4 Allroad B8 (8KH) 2.0 TFSI quattro Estate Petrol 05/2013 05/2016 AWD 16 224 165
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro Estate Petrol/Electric 11/2018 10/2019 AWD 16 252 185
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro Estate Petrol 01/2016 on AWD 16 252 185
Engine Code: CYRB
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro Estate Petrol 05/2016 10/2019 AWD 16 249 183
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 07/2018 on AWD 16 245 180
AUDI A4 B8 (8K2) 1.8 TFSI Saloon Petrol 11/2011 12/2015 FWD 16 170 125
AUDI A4 B8 (8K2) 1.8 TFSI quattro Saloon Petrol 11/2011 12/2015 AWD 16 170 125
AUDI A4 B8 Avant (8K5) 1.8 TFSI Estate Petrol 11/2011 12/2015 FWD 16 170 125
AUDI A4 B8 Avant (8K5) 1.8 TFSI quattro Estate Petrol 11/2011 12/2015 AWD 16 170 125
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Saloon Petrol 05/2015 on FWD 16 190 140
Engine Code: DBPA
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Saloon Petrol 05/2015 11/2019 FWD 16 252 185
Engine Code: CYRB
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Saloon Petrol 11/2015 11/2019 FWD 16 249 183
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro Saloon Petrol/Electric 05/2017 11/2019 AWD 16 252 185
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro Saloon Petrol 05/2015 on AWD 16 252 185
Engine Code: CYRB
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro Saloon Petrol 11/2015 11/2019 AWD 16 249 183
AUDI A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid Saloon Petrol/Electric 12/2018 on FWD 16 150 110
Engine Code: DLVB
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid Saloon Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid Saloon Petrol/Electric 07/2018 11/2019 FWD 16 245 180
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 07/2018 11/2019 AWD 16 245 180
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Estate Petrol 05/2016 10/2019 FWD 16 252 185
Engine Code: CYRB
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Estate Petrol 05/2016 10/2019 FWD 16 249 183
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron Estate Petrol/Compressed Natural Gas (CNG) 11/2016 10/2019 FWD 16 170 125
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro Estate Petrol 08/2015 10/2019 AWD 16 252 185
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro Estate Petrol 11/2015 10/2019 AWD 16 249 183
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid Estate Petrol/Electric 12/2018 on FWD 16 150 110
Engine Code: DLVB
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron Estate Petrol/Compressed Natural Gas (CNG) 11/2016 on FWD 16 170 125
Engine Code: CVLA
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid Estate Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid Estate Petrol/Electric 07/2018 10/2019 FWD 16 245 180
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 07/2018 10/2019 AWD 16 245 180
AUDI A5 (8T3) 1.8 TFSI Coupe Petrol 10/2007 01/2017 FWD 16 170 125
Engine Code: CJEB
AUDI A5 (8T3) 1.8 TFSI Coupe Petrol 05/2015 01/2017 FWD 16 177 130
AUDI A5 (8T3) 2.0 TFSI Coupe Petrol 05/2013 05/2016 FWD 16 224 165
AUDI A5 (8T3) 2.0 TFSI Coupe Petrol 08/2015 01/2017 FWD 16 230 169
AUDI A5 (8T3) 2.0 TFSI quattro Coupe Petrol 05/2013 05/2016 AWD 16 224 165
AUDI A5 (8T3) 2.0 TFSI quattro Coupe Petrol 08/2015 01/2017 AWD 16 230 169
AUDI A5 (F53, F5P) 2.0 TFSI Coupe Petrol 11/2016 02/2020 FWD 16 252 185
AUDI A5 (F53, F5P) 2.0 TFSI quattro Coupe Petrol 06/2016 on AWD 16 252 185
Engine Code: CYMC; Engine Code: CYRB
AUDI A5 (F53, F5P) 2.0 TFSI quattro Coupe Petrol 06/2016 02/2020 AWD 16 249 183
AUDI A5 (F53, F5P) 35 TFSI Mild Hybrid Coupe Petrol/Electric 02/2019 on FWD 16 150 110
Engine Code: DLVB
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid Coupe Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid Coupe Petrol/Electric 07/2018 08/2020 FWD 16 245 180
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro Coupe Petrol/Electric 07/2018 08/2020 AWD 16 245 180
AUDI A5 Convertible (8F7) 1.8 TFSI Convertible Petrol 09/2011 03/2016 FWD 16 170 125
AUDI A5 Convertible (8F7) 1.8 TFSI Convertible Petrol 05/2015 01/2017 FWD 16 177 130
AUDI A5 Convertible (8F7) 2.0 TFSI Convertible Petrol 05/2013 05/2016 FWD 16 224 165
AUDI A5 Convertible (8F7) 2.0 TFSI Convertible Petrol 08/2015 01/2017 FWD 16 230 169
AUDI A5 Convertible (8F7) 2.0 TFSI quattro Convertible Petrol 05/2013 05/2016 AWD 16 224 165
AUDI A5 Convertible (8F7) 2.0 TFSI quattro Convertible Petrol 08/2015 01/2017 AWD 16 230 169
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Convertible Petrol 03/2017 12/2019 FWD 16 252 185
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Convertible Petrol 03/2017 12/2019 FWD 16 190 140
AUDI A5 Convertible (F57, F5E) 2.0 TFSI quattro Convertible Petrol 11/2016 on AWD 16 252 185
Engine Code: CYMC; Engine Code: CYRB
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid Convertible Petrol/Electric 05/2017 on FWD 16 190 140
Engine Code: DLVA; Engine Code: DEMA
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid Convertible Petrol/Electric 07/2018 12/2019 FWD 16 245 180
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro Convertible Petrol/Electric 07/2018 12/2019 AWD 16 245 180
AUDI A5 Sportback (8TA) 1.8 TFSI Hatchback Petrol 08/2011 01/2017 FWD 16 170 125
AUDI A5 Sportback (8TA) 1.8 TFSI Hatchback Petrol 09/2014 01/2017 FWD 16 144 106
AUDI A5 Sportback (8TA) 1.8 TFSI Hatchback Petrol 05/2015 01/2017 FWD 16 177 130
AUDI A5 Sportback (8TA) 2.0 TFSI Hatchback Petrol 05/2013 05/2016 FWD 16 224 165
AUDI A5 Sportback (8TA) 2.0 TFSI Hatchback Petrol 08/2015 01/2017 FWD 16 230 169
AUDI A5 Sportback (8TA) 2.0 TFSI quattro Hatchback Petrol 05/2013 05/2016 AWD 16 224 165
AUDI A5 Sportback (8TA) 2.0 TFSI quattro Hatchback Petrol 08/2015 01/2017 AWD 16 230 169
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Hatchback Petrol 11/2016 02/2020 FWD 16 252 185
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI g-tron Hatchback Petrol/Compressed Natural Gas (CNG) 02/2017 02/2020 FWD 16 170 125
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro Hatchback Petrol 09/2016 on AWD 16 252 185
Engine Code: CYMC; Engine Code: CYRB
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro Hatchback Petrol 09/2016 02/2020 AWD 16 249 183
AUDI A5 Sportback (F5A, F5F) 35 TFSI Mild Hybrid Hatchback Petrol/Electric 08/2018 on FWD 16 150 110
Engine Code: DLVB
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid Hatchback Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid Hatchback Petrol/Electric 07/2018 02/2020 FWD 16 245 180
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro Hatchback Petrol/Electric 02/2019 02/2020 AWD 16 245 180
AUDI A6 C7 (4G2, 4GC) 1.8 TFSI Saloon Petrol 09/2014 09/2018 FWD 16 190 140
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI Saloon Petrol 09/2014 09/2018 FWD 16 252 185
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI quattro Saloon Petrol 05/2014 09/2018 AWD 16 252 185
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI quattro Saloon Petrol 05/2015 09/2018 AWD 16 249 183
AUDI A6 C7 Avant (4G5, 4GD) 1.8 TFSI Estate Petrol 09/2014 09/2018 FWD 16 190 140
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI Estate Petrol 09/2014 09/2018 FWD 16 252 185
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro Estate Petrol 05/2015 09/2018 AWD 16 249 183
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro Estate Petrol 05/2015 09/2018 AWD 16 252 185
AUDI A6 C8 (4A2) 40 TFSI Saloon Petrol 09/2020 on FWD 16 204 150
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid Saloon Petrol/Electric 08/2018 on FWD 16 245 180
Engine Code: DKNA
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid Saloon Petrol/Electric 05/2020 on FWD 16 265 195
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 08/2018 on AWD 16 245 180
Engine Code: DKNA
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 05/2020 on AWD 16 265 195
AUDI A6 C8 (4A2) 50 TFSI e quattro Saloon Petrol/Electric 11/2019 on AWD 16 299 220
AUDI A6 C8 (4A2) 50 TFSI e quattro Saloon Petrol/Electric 02/2021 on AWD 16 299 220
AUDI A6 C8 (4A2) 55 TFSI e quattro Saloon Petrol/Electric 11/2019 on AWD 16 367 270
AUDI A6 C8 (4A2) 55 TFSi e quattro Saloon Petrol/Electric 02/2021 on AWD 16 367 270
AUDI A6 C8 Avant (4A5) 40 TFSI Estate Petrol 09/2020 on FWD 16 204 150
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid Estate Petrol/Electric 08/2018 on FWD 16 245 180
Engine Code: DKNA
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid Estate Petrol/Electric 05/2020 on FWD 16 265 195
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 08/2018 on AWD 16 245 180
Engine Code: DKNA
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 05/2020 on AWD 16 265 195
AUDI A6 C8 Avant (4A5) 50 TFSi e quattro Estate Petrol/Electric 02/2021 on AWD 16 299 220
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro Estate Petrol/Electric 04/2020 on AWD 16 367 270
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro Estate Petrol/Electric 02/2021 on AWD 16 367 270
AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI Hatchback Petrol 04/2015 05/2018 FWD 16 190 140
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI Hatchback Petrol 09/2014 05/2018 FWD 16 252 185
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro Hatchback Petrol 05/2015 05/2018 AWD 16 249 183
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro Hatchback Petrol 05/2015 05/2018 AWD 16 252 185
Engine Code: CYPA
AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid Hatchback Petrol/Electric 07/2018 on FWD 16 245 180
AUDI A7 Sportback (4KA) 45 TFSI Mild hybrid quattro Hatchback Petrol/Electric 07/2018 on AWD 16 245 180
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro SUV Petrol 05/2017 on AWD 16 190 140
AUDI Q2 (GAB, GAG) 40 TFSI quattro SUV Petrol 09/2018 on AWD 16 190 140
Engine Code: DKZA
AUDI Q2 (GAB, GAG) SQ2 TFSI quattro SUV Petrol 08/2018 on AWD 16 300 221
Engine Code: DNUE
AUDI Q3 (8UB, 8UG) 2.0 TFSI SUV Petrol 05/2015 10/2018 FWD 16 180 132
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro SUV Petrol 11/2014 10/2018 AWD 16 220 162
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro SUV Petrol 11/2014 10/2018 AWD 16 180 132
AUDI Q3 (8UB, 8UG) RS 2.5 quattro SUV Petrol 10/2013 10/2018 AWD 20 310 228
AUDI Q3 (8UB, 8UG) RS 2.5 quattro SUV Petrol 05/2013 10/2018 AWD 20 340 250
AUDI Q3 (8UB, 8UG) RS performance 2.5 quattro SUV Petrol 01/2015 10/2018 AWD 20 367 270
AUDI Q3 (F3B) 2.5 RS quattro SUV Petrol 10/2019 on AWD 20 400 294
Engine Code: DNWA
AUDI Q3 (F3B) 40 TFSI quattro SUV Petrol 07/2018 on AWD 16 190 140
Engine Code: DKTC
AUDI Q3 (F3B) 45 TFSI quattro SUV Petrol 07/2018 on AWD 16 230 169
AUDI Q3 Sportback (F3N) 2.5 RS quattro SUV Petrol 10/2019 on AWD 20 400 294
Engine Code: DNWA
AUDI Q3 Sportback (F3N) 45 TFSI quattro SUV Petrol 06/2019 on AWD 16 230 169
AUDI Q5 (8RB) 2.0 TFSI quattro SUV Petrol 08/2009 05/2017 AWD 16 180 132
Engine Code: CNCB
AUDI Q5 (8RB) 2.0 TFSI quattro SUV Petrol 06/2012 05/2016 AWD 16 224 165
AUDI Q5 (8RB) 2.0 TFSI quattro SUV Petrol 08/2015 05/2017 AWD 16 230 169
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro SUV Petrol 01/2017 11/2020 AWD 16 249 183
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro SUV Petrol 06/2016 11/2020 AWD 16 252 185
Engine Code: DAYB; Engine Code: DAXB
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro SUV Petrol/Electric 12/2018 on AWD 16 245 180
AUDI Q7 (4MB, 4MG, 4MQ) 2.0 TFSI quattro SUV Petrol 08/2015 on AWD 16 252 185
Engine Code: CYMC
AUDI TT (8J3) 2.0 TFSI Coupe Petrol 05/2010 06/2014 FWD 16 211 155
AUDI TT (8J3) 2.0 TFSI quattro Coupe Petrol 05/2010 06/2014 AWD 16 211 155
AUDI TT (8J3) 2.5 RS quattro Coupe Petrol 05/2011 06/2014 AWD 20 360 265
AUDI TT (8J3) 2.5 RS quattro Coupe Petrol 02/2010 06/2014 AWD 20 340 250
Construction Year from: 02/2010
AUDI TT (FV3, FVP) 2.0 TTS quattro Coupe Petrol 11/2014 on AWD 16 310 228
AUDI TT (FV3, FVP) 2.0 TTS quattro Coupe Petrol 07/2015 on AWD 16 292 215
Engine Code: CYFB
AUDI TT (FV3, FVP) 2.0 TTS quattro Coupe Petrol 02/2015 on AWD 16 286 210
AUDI TT (FV3, FVP) 2.0 TTS quattro Coupe Petrol 08/2018 on AWD 16 306 225
AUDI TT (FV3, FVP) 2.5 RS quattro Coupe Petrol 10/2016 on AWD 20 400 294
AUDI TT (FV3, FVP) 40 TFSI Coupe Petrol 07/2018 on FWD 16 197 145
Engine Code: DKZB
AUDI TT (FV3, FVP) 45 TFSI Coupe Petrol 07/2018 on FWD 16 245 180
Engine Code: DKTB
AUDI TT (FV3, FVP) 45 TFSI quattro Coupe Petrol 07/2018 on AWD 16 245 180
Engine Code: DKTB
AUDI TT Roadster (8J9) 2.0 TFSI Convertible Petrol 05/2010 06/2014 FWD 16 211 155
AUDI TT Roadster (8J9) 2.0 TFSI quattro Convertible Petrol 05/2010 06/2014 AWD 16 211 155
AUDI TT Roadster (8J9) 2.5 RS quattro Convertible Petrol 03/2012 06/2014 AWD 20 360 265
AUDI TT Roadster (8J9) 2.5 RS quattro Convertible Petrol 02/2010 06/2014 AWD 20 340 250
Construction Year from: 02/2010
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro Convertible Petrol 11/2014 on AWD 16 310 228
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro Convertible Petrol 02/2015 on AWD 16 286 210
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro Convertible Petrol 08/2018 on AWD 16 306 225
AUDI TT Roadster (FV9, FVR) 2.5 RS quattro Convertible Petrol 10/2016 on AWD 20 400 294
AUDI TT Roadster (FV9, FVR) 40 TFSI Convertible Petrol 07/2018 on FWD 16 197 145
Engine Code: DKZB
AUDI TT Roadster (FV9, FVR) 45 TFSI Convertible Petrol 07/2018 on FWD 16 245 180
Engine Code: DKTB
AUDI TT Roadster (FV9, FVR) 45 TFSI quattro Convertible Petrol 07/2018 on AWD 16 245 180
Engine Code: DKTB
SEAT ALHAMBRA (710, 711) 2.0 TSI MPV Petrol 05/2015 12/2022 FWD 16 220 162
SEAT ATECA (KH7, KHP) 2.0 TSI 4Drive SUV Petrol 05/2017 on AWD 16 190 140
Engine Code: DKZA; Engine Code: CZPB
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.8 TSI Cupra Coupe Petrol 11/2015 12/2016 FWD 16 192 141
SEAT LEON (5F1) 1.8 TSI Hatchback Petrol 02/2013 08/2018 FWD 16 180 132
SEAT LEON (5F1) 2.0 Cupra Hatchback Petrol 10/2013 08/2020 FWD 16 280 206
SEAT LEON (5F1) 2.0 Cupra Hatchback Petrol 10/2013 08/2020 FWD 16 265 195
SEAT LEON (5F1) 2.0 Cupra Hatchback Petrol 10/2015 08/2020 FWD 16 290 213
SEAT LEON (5F1) 2.0 Cupra Hatchback Petrol 01/2017 08/2018 FWD 16 300 221
SEAT LEON (5F1) 2.0 Cupra R Hatchback Petrol 11/2017 08/2018 FWD 16 310 228
SEAT LEON (5F1) 2.0 TSI Hatchback Petrol 09/2018 08/2020 FWD 16 190 140
SEAT LEON SC (5F5) 1.8 TSI Coupe Petrol 02/2013 08/2018 FWD 16 180 132
SEAT LEON SC (5F5) 2.0 Cupra Coupe Petrol 10/2013 11/2016 FWD 16 265 195
SEAT LEON SC (5F5) 2.0 Cupra Coupe Petrol 10/2013 11/2016 FWD 16 280 206
SEAT LEON SC (5F5) 2.0 Cupra Coupe Petrol 10/2015 11/2016 FWD 16 290 213
SEAT LEON SC (5F5) 2.0 Cupra Coupe Petrol 01/2017 08/2018 FWD 16 300 221
SEAT LEON ST (5F8) 1.8 TSI Estate Petrol 10/2013 08/2018 FWD 16 180 132
SEAT LEON ST (5F8) 1.8 TSI 4Drive Estate Petrol 11/2014 08/2018 AWD 16 180 132
SEAT LEON ST (5F8) 2.0 Cupra Estate Petrol 10/2013 08/2020 FWD 16 265 195
SEAT LEON ST (5F8) 2.0 Cupra Estate Petrol 10/2013 08/2020 FWD 16 280 206
SEAT LEON ST (5F8) 2.0 Cupra Estate Petrol 10/2015 08/2020 FWD 16 290 213
