Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
| Brand | Gates |
| Width | 22.6 mm |
| Outer diameter | 70 mm |
| Surface | Smooth |
| Extra Description | DriveAlign™ |
| Type | Belt Tensioner, v-ribbed belt |
Cross references
| AUTEX | 601991 |
| BLUE PRINT | ADG096521 |
| BREDA LORETT | CR 3121, CR 3122, CR 3571 |
| BTA | E2X5345BTA |
| CONTINENTAL CTAM | V55345, V85679, V85686, V85718 |
| DAYCO | APV2247 |
| FEBI BILSTEIN | 22370 |
| FLENNOR | FA24902 |
| GK | 601991 |
| HEPU | 10-0986 |
| HUTCHINSON | T0625, T4006 |
| IPD | 10-0986 |
| KAVO PARTS | DTP-1014 |
| Litens | 950260 |
| LUCAS ELECTRICAL | LA0258 |
| OPTIBELT | 3066SR |
| OPTIMAL | 0-N2170, 0-N2170S |
| QUINTON HAZELL | QTA1189, QTA1190 |
| RUVILLE | 55345 |
| SASIC | 1626147 |
| Schaeffler INA | 533 0085 30 |
| SKF | VKM 35013 |
| SNR | GA353.59 |
| SPIDAN | 70315 |
| SWAG | 40 92 2370 |
| TRISCAN | 8641 241003 |
| UNIPART | UGCGBT8344 |
| VAICO | V40-0203 |
Compatible with the following OEM references
| BUICK | 25195388 |
| CHEVROLET | 25195388, 55565236 |
| OPEL | 1340085, 1340267, 1340550, 1340551, 25195388, 55352021, 55565236, 6340553, 90531965, 90531986 |
| SUZUKI | 1754084E00 |
| VAUXHALL | 1340085, 1340267, 1340550, 1340551, 25195388, 55352021, 55565236, 6340553, 90531965, 90531986 |
Other references
| 7808-21244 |
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 06/2011 | 12/2015 | FWD | 16 | 69 | 51 |
| Construction Year from: 06/2011; Construction Year to: 12/2015; Driven units: Alternator | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 86 | 63 |
| Driven units: Alternator | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 11/2012 | 12/2015 | FWD | 16 | 86 | 63 |
| Driven units: Alternator | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.3 D | Hatchback | Diesel | 07/2011 | 12/2015 | FWD | 16 | 95 | 70 |
| for model code: Sonic; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles with electric power steering; for OE No.: 25195388; or; for model code: Sonic; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with electric power steering; for OE No.: 25195388 | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.4 | Hatchback | Petrol | 03/2011 | 12/2014 | FWD | 16 | 101 | 74 |
| Construction Year from: 06/2011; for model code: Sonic; Driven units: Alternator; or; Construction Year from: 01/2012; Construction Year to: 12/2014; for model code: Aveo; Driven units: Alternator | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.4 Turbo | Hatchback | Petrol | 08/2013 | on | FWD | 16 | 140 | 103 |
| for model code: Sonic; Driven units: Alternator; or; for model code: Aveo; Driven units: Alternator | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.6 | Hatchback | Petrol | 06/2011 | on | FWD | 16 | 116 | 85 |
| Construction Year from: 06/2011; for model code: Sonic; Driven units: Alternator; for OE No.: 25195388 | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 06/2011 | on | FWD | 16 | 86 | 63 |
| Construction Year from: 06/2011; Driven units: Alternator | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 06/2011 | 12/2015 | FWD | 16 | 69 | 51 |
| Construction Year from: 06/2011; Construction Year to: 12/2015; Driven units: Alternator | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.2 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 11/2012 | 12/2015 | FWD | 16 | 86 | 63 |
| Driven units: Alternator | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.4 | Saloon | Petrol | 07/2011 | on | FWD | 16 | 100 | 74 |
| Driven units: Alternator | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.6 | Saloon | Petrol | 06/2011 | on | FWD | 16 | 116 | 85 |
| Construction Year from: 06/2011; for model code: Sonic; Driven units: Alternator; for OE No.: 25195388 | ||||||||
| CHEVROLET CRUZE (J300) 1.4 | Saloon | Petrol | 10/2012 | on | FWD | 16 | 140 | 103 |
| Construction Year from: 10/2012; Driven units: Alternator | ||||||||
| CHEVROLET CRUZE (J300) 1.4 | Saloon | Petrol | 07/2013 | 12/2015 | FWD | 16 | 101 | 74 |
| Construction Year to: 12/2015; Driven units: Alternator | ||||||||
| CHEVROLET CRUZE Hatchback (J305) 1.4 | Hatchback | Petrol | 07/2013 | 12/2015 | FWD | 16 | 101 | 74 |
| Driven units: Alternator | ||||||||
| CHEVROLET CRUZE Hatchback (J305) 1.4 | Hatchback | Petrol | 06/2012 | on | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| CHEVROLET CRUZE Station Wagon (J308) 1.4 | Estate | Petrol | 07/2013 | 12/2015 | FWD | 16 | 101 | 74 |
| Driven units: Alternator | ||||||||
| CHEVROLET CRUZE Station Wagon (J308) 1.4 | Estate | Petrol | 08/2012 | on | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| CHEVROLET ORLANDO (J309) 1.4 | MPV | Petrol | 06/2012 | on | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| CHEVROLET TRAX 1.4 | SUV | Petrol | 04/2013 | on | FWD | 16 | 140 | 103 |
| Construction Year from: 04/2013; Driven units: Alternator | ||||||||
| CHEVROLET TRAX 1.4 AWD | SUV | Petrol | 07/2013 | 12/2015 | AWD | 16 | 140 | 103 |
| for model code: Trax; Driven units: Alternator; or; Construction Year from: 07/2013; Construction Year to: 12/2015; for model code: Tracker; Driven units: Alternator | ||||||||
| CHEVROLET TRAX 1.4 LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 04/2013 | 12/2015 | FWD | 16 | 140 | 103 |
| Construction Year to: 12/2015; Driven units: Alternator | ||||||||
| OPEL ADAM (M13) 1.2 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 69 | 51 |
| Driven units: Alternator | ||||||||
| OPEL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 87 | 64 |
| Driven units: Alternator | ||||||||
| OPEL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 101 | 74 |
| Driven units: Alternator | ||||||||
| OPEL ADAM (M13) 1.4 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2013 | 11/2018 | FWD | 16 | 87 | 64 |
| Driven units: Alternator | ||||||||
| OPEL ADAM (M13) 1.4 S | Hatchback | Petrol | 11/2014 | 01/2019 | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| OPEL AGILA (A) (H00) 1.0 (F68) | Hatchback | Petrol | 08/2003 | 12/2007 | FWD | 12 | 60 | 44 |
| Driven units: Alternator | ||||||||
| OPEL AGILA (A) (H00) 1.0 12V (F68) | Hatchback | Petrol | 09/2000 | 07/2003 | FWD | 12 | 58 | 43 |
| Construction Year to: 07/2003; Driven units: Alternator | ||||||||
| OPEL AGILA (A) (H00) 1.2 16V (F68) | Hatchback | Petrol | 09/2000 | 07/2004 | FWD | 16 | 75 | 55 |
| Construction Year to: 07/2004; Driven units: Alternator | ||||||||
| OPEL AGILA (A) (H00) 1.2 16V Twinport (F68) | Hatchback | Petrol | 08/2004 | 12/2007 | FWD | 16 | 80 | 59 |
| Construction Year from: 08/2004; Driven units: Alternator | ||||||||
| OPEL ASTRA G CLASSIC Caravan (F35) 1.4 (F35) | Estate | Petrol | 10/2007 | 07/2009 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA G Estate (T98) 1.2 16V (F35) | Estate | Petrol | 09/2000 | 07/2004 | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | Hatchback | Petrol | 03/1998 | 08/2000 | FWD | 16 | 65 | 48 |
| Construction Year from: 03/1998; Construction Year to: 08/2000; Driven units: Alternator | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | Hatchback | Petrol | 09/2000 | 01/2005 | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.4 (F08, F48) | Hatchback | Petrol | 09/2007 | 12/2009 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA G Saloon (T98) 1.2 16V (F69) | Saloon | Petrol | 09/2000 | 01/2005 | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA G Saloon (T98) 1.4 (F69) | Saloon | Petrol | 09/2007 | 11/2009 | FWD | 16 | 90 | 66 |
| Construction Year to: 11/2009; Driven units: Alternator | ||||||||
| OPEL ASTRA H (A04) 1.4 (L48) | Hatchback | Petrol | 04/2004 | 10/2004 | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H (A04) 1.4 (L48) | Hatchback | Petrol | 03/2004 | 10/2010 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H (A04) 1.4 LPG (L48) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 12/2009 | FWD | 16 | 90 | 66 |
| Construction Year to: 12/2009; Driven units: Alternator | ||||||||
| OPEL ASTRA H CLASSIC Estate (A04) 1.4 (L35) | Estate | Petrol | 01/2009 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H CLASSIC Hatchback (A04) 1.4 (L48) | Hatchback | Petrol | 01/2009 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H Estate (A04) 1.4 (L35) | Estate | Petrol | 08/2004 | 10/2010 | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H Estate (A04) 1.4 (L35) | Estate | Petrol | 08/2004 | 10/2010 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H Estate (A04) 1.4 LPG (L35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 10/2010 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H GTC (A04) 1.4 (L08) | Hatchback | Petrol | 03/2005 | 10/2010 | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H GTC (A04) 1.4 (L08) | Hatchback | Petrol | 03/2005 | 10/2010 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H Saloon (A04) 1.4 (L69) | Saloon | Petrol | 02/2007 | 06/2010 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA H Van (L70) 1.4 EcoTec (L70) | Estate Van | Petrol | 12/2004 | 12/2012 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J (P10) 1.4 (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 87 | 64 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J (P10) 1.4 (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 100 | 74 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J (P10) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2012 | 10/2015 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J (P10) 1.4 Turbo (68) | Hatchback | Petrol | 10/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J (P10) 1.4 Turbo (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 140 | 103 |
| Construction Year to: 10/2015; Driven units: Alternator | ||||||||
| OPEL ASTRA J Coupe 1.4 (08) | Hatchback | Petrol | 10/2011 | 11/2013 | FWD | 16 | 101 | 74 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Coupe 1.4 (08) | Hatchback | Petrol | 10/2011 | 04/2018 | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Coupe 1.4 Turbo (08) | Hatchback | Petrol | 10/2011 | 04/2018 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Saloon 1.4 (69) | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 101 | 74 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Saloon 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2014 | 10/2015 | FWD | 16 | 140 | 103 |
| Construction Year to: 10/2015; Driven units: Alternator | ||||||||
| OPEL ASTRA J Saloon 1.4 Turbo (69) | Saloon | Petrol | 06/2012 | 06/2018 | FWD | 16 | 140 | 103 |
| Construction Year to: 06/2018; Driven units: Alternator | ||||||||
| OPEL ASTRA J Saloon 1.4 Turbo (69) | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.4 (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 101 | 74 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 01/2012 | 10/2015 | FWD | 16 | 140 | 103 |
| Construction Year from: 01/2012; Driven units: Alternator | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL CASCADA (W13) 1.4 (67) | Convertible | Petrol | 04/2013 | 04/2018 | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| OPEL CASCADA (W13) 1.4 Turbo (67) | Convertible | Petrol | 04/2013 | 04/2018 | FWD | 16 | 140 | 103 |
| Construction Year from: 04/2013; Driven units: Alternator | ||||||||
| OPEL COMBO Box Body/MPV 1.4 16V | Box Body/MPV | Petrol | 08/2005 | 12/2012 | FWD | 16 | 90 | 66 |
| Construction Year to: 12/2012; Driven units: Alternator | ||||||||
| OPEL COMBO Tour 1.4 | MPV | Petrol | 10/2004 | 01/2011 | FWD | 16 | 90 | 66 |
| Construction Year to: 01/2011; Driven units: Alternator | ||||||||
| OPEL CORSA B (S93) 1.0 i 12V (F08, F68, M68) | Hatchback | Petrol | 02/1997 | 08/2000 | FWD | 12 | 54 | 40 |
| Construction Year from: 02/1997; Construction Year to: 08/2000; Driven units: Alternator | ||||||||
| OPEL CORSA B (S93) 1.2 i 16V (F08, F68, M68) | Hatchback | Petrol | 08/1998 | 08/2000 | FWD | 16 | 65 | 48 |
| Construction Year from: 08/1998; Construction Year to: 08/2000; Driven units: Alternator | ||||||||
| OPEL CORSA C (X01) 1.0 (F08, F68) | Hatchback | Petrol | 09/2000 | 06/2003 | FWD | 12 | 58 | 43 |
| Driven units: Alternator | ||||||||
| OPEL CORSA C (X01) 1.0 (F08, F68) | Hatchback | Petrol | 06/2003 | 12/2009 | FWD | 12 | 60 | 44 |
| Driven units: Alternator | ||||||||
| OPEL CORSA C (X01) 1.2 (F08, F68) | Hatchback | Petrol | 10/2000 | 06/2004 | FWD | 16 | 75 | 55 |
| Construction Year from: 10/2000; Construction Year to: 06/2004; Driven units: Alternator | ||||||||
| OPEL CORSA C (X01) 1.2 Twinport (F08, F68) | Hatchback | Petrol | 07/2004 | 06/2006 | FWD | 16 | 80 | 59 |
| Construction Year to: 06/2006; Driven units: Alternator | ||||||||
| OPEL CORSA C (X01) 1.4 Twinport (F08, F68) | Hatchback | Petrol | 06/2003 | 12/2009 | FWD | 16 | 90 | 66 |
| Construction Year from: 07/2003; Construction Year to: 07/2006; for model code: Corsa; Driven units: Alternator; or; Construction Year from: 08/2003; Construction Year to: 07/2006; for model code: Vita; Driven units: Alternator | ||||||||
| OPEL CORSA C Hatchback Van (X01) 1.2 (F08, W5L) | Hatchback Van | Petrol | 07/2005 | 06/2006 | FWD | 16 | 80 | 59 |
| Driven units: Alternator | ||||||||
| OPEL CORSA C Hatchback Van (X01) 1.2 16V (F08, W5L) | Hatchback Van | Petrol | 09/2000 | 07/2003 | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.0 (L08, L68) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 12 | 65 | 48 |
| Construction Year from: 01/2010; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.0 (L08, L68) | Hatchback | Petrol | 08/2006 | 12/2010 | FWD | 12 | 60 | 44 |
| Construction Year from: 08/2006; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.2 (L08, L68) | Hatchback | Petrol | 07/2006 | 08/2014 | FWD | 16 | 80 | 59 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.2 (L08, L68) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 16 | 69 | 51 |
| Construction Year from: 01/2010; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.2 (L08, L68) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 16 | 86 | 63 |
| Construction Year from: 01/2010; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.2 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | 08/2014 | FWD | 16 | 83 | 61 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.2 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2011 | 08/2014 | FWD | 16 | 86 | 63 |
| Construction Year from: 07/2011; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.2 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2006 | 08/2014 | FWD | 16 | 80 | 59 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.4 (L08, L68) | Hatchback | Petrol | 07/2006 | 08/2014 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.4 (L08, L68) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 16 | 87 | 64 |
| Construction Year from: 01/2010; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.4 (L08, L68) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 16 | 100 | 74 |
| Construction Year from: 01/2010; Construction Year to: 08/2014; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.4 (L08, L68) | Hatchback | Petrol | 08/2012 | 08/2014 | FWD | 16 | 120 | 88 |
| Construction Year from: 08/2012; Construction Year to: 08/2014; Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.4 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 08/2014 | FWD | 16 | 87 | 64 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D (S07) 1.4 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2006 | 12/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 12/2010; Driven units: Alternator | ||||||||
| OPEL CORSA D Hatchback Van (S07) 1.0 (L08) | Hatchback Van | Petrol | 01/2010 | 08/2014 | FWD | 12 | 65 | 48 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D Hatchback Van (S07) 1.0 (L08) | Hatchback Van | Petrol | 08/2006 | 08/2014 | FWD | 12 | 60 | 44 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D Hatchback Van (S07) 1.2 (L08) | Hatchback Van | Petrol | 01/2010 | 08/2014 | FWD | 16 | 69 | 51 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D Hatchback Van (S07) 1.2 (L08) | Hatchback Van | Petrol | 08/2006 | 08/2014 | FWD | 16 | 80 | 59 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D Hatchback Van (S07) 1.2 (L08) | Hatchback Van | Petrol | 06/2010 | 08/2014 | FWD | 16 | 86 | 63 |
| Driven units: Alternator | ||||||||
| OPEL CORSA D Hatchback Van (S07) 1.4 (L08) | Hatchback Van | Petrol | 07/2012 | 08/2014 | FWD | 16 | 101 | 74 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E (X15) 1.2 (08, 68) | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 69 | 51 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E (X15) 1.4 (08, 68) | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E (X15) 1.4 (08, 68) | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E (X15) 1.4 LPG (08, 68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 03/2015 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E (X15) 1.4 Turbo (08, 68) | Hatchback | Petrol | 09/2014 | 06/2019 | FWD | 16 | 101 | 74 |
| Construction Year to: 06/2019; Driven units: Alternator | ||||||||
| OPEL CORSA E (X15) 1.4 Turbo (08, 68) | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E Hatchback Van (X15) 1.2 (08) | Hatchback Van | Petrol | 01/2015 | on | FWD | 16 | 69 | 51 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E Hatchback Van (X15) 1.4 (08) | Hatchback Van | Petrol | 09/2014 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL CORSA E Hatchback Van (X15) 1.4 (08) | Hatchback Van | Petrol | 09/2014 | on | FWD | 16 | 75 | 55 |
| Driven units: Alternator | ||||||||
| OPEL INSIGNIA A (G09) 1.4 (68) | Hatchback | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL INSIGNIA A (G09) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| Construction Year from: 09/2012; Driven units: Alternator | ||||||||
| OPEL INSIGNIA A Saloon (G09) 1.4 (69) | Saloon | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL INSIGNIA A Saloon (G09) 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 09/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| Construction Year from: 09/2012; Driven units: Alternator | ||||||||
| OPEL INSIGNIA A Sports Tourer (G09) 1.4 (35) | Estate | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL INSIGNIA A Sports Tourer (G09) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 09/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL MERIVA A MPV (X03) 1.4 16V Twinport (E75) | MPV | Petrol | 07/2004 | 05/2010 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 08/2004 | 05/2010 | FWD | 16 | 90 | 66 |
| Construction Year from: 08/2004; Driven units: Alternator | ||||||||
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 100 | 74 |
| Driven units: Alternator | ||||||||
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 120 | 88 |
| Construction Year to: 03/2017; Driven units: Alternator | ||||||||
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 140 | 103 |
| Construction Year to: 03/2017; Driven units: Alternator | ||||||||
| OPEL MERIVA B MPV (S10) 1.4 LPG (75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | 03/2017 | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.4 (_76) | SUV | Petrol | 06/2016 | on | FWD | 16 | 140 | 103 |
| for model code: Mokka; Driven units: Alternator; or; Construction Year from: 06/2016; for model code: Mokka X; Driven units: Alternator | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.4 4x4 (_76) | SUV | Petrol | 06/2016 | on | AWD | 16 | 140 | 103 |
| for model code: Mokka; Driven units: Alternator; or; Construction Year from: 06/2016; for model code: Mokka X; Driven units: Alternator | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.4 LPG (_76) | SUV | Petrol/Liquified Petroleum Gas (LPG) | 06/2016 | on | FWD | 16 | 140 | 103 |
| for model code: Mokka; Driven units: Alternator; or; Construction Year from: 06/2016; for model code: Mokka X; Driven units: Alternator | ||||||||
| OPEL TIGRA TwinTop (X04) 1.4 (R97) | Convertible | Petrol | 06/2004 | 12/2010 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.4 LPG (75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 10/2011 | on | FWD | 16 | 140 | 103 |
| Driven units: Alternator | ||||||||
| SUZUKI WAGON R Hatchback 1.0 | Hatchback | Petrol | 06/2004 | 08/2005 | FWD | 12 | 60 | 44 |
| Driven units: Alternator | ||||||||
| SUZUKI WAGON R Hatchback 1.2 | Hatchback | Petrol | 06/2004 | 08/2005 | FWD | 16 | 80 | 59 |
| Driven units: Alternator | ||||||||
| SUZUKI WAGON R+ Hatchback (MM) 1.2 (RB 412) | Hatchback | Petrol | 01/2005 | 12/2008 | FWD | 16 | 80 | 59 |
| Driven units: Alternator | ||||||||
| VAUXHALL ADAM (M13) 1.2 | Hatchback | Petrol | 10/2012 | 04/2019 | FWD | 16 | 69 | 51 |
| Driven units: Alternator | ||||||||
