£95.00
Inc VAT
Description
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | MPV | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 92 | Box Body/MPV | Diesel | 11/2009 | 12/2010 | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 12/2014 | on | FWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | Box Body/MPV | Diesel | 12/2014 | on | AWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 75 | 55 |
| Engine Code: DV6ETED4; Transm. Type: BE4R; or; Engine Code: BHW (DV6FE); Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 12/2009 | on | FWD | 16 | 109 | 80 |
| Construction Year from: 12/2009; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| Engine Code: DV6ETED4; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| Engine Code: 9HP (DV6DTED); Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | 12/2017 | FWD | 8 | 90 | 66 |
| Engine Code: 9HF (DV6DTED); Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | Box Body/MPV | Diesel | 12/2009 | on | FWD | 16 | 90 | 66 |
| Engine Code: 9HS (DV6TED4BU); Construction Year from: 12/2009; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | Box Body/MPV | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | Box Body/MPV | Diesel | 10/2019 | on | FWD | 16 | 75 | 55 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 06/2018 | on | FWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | on | FWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 12/2009 | on | FWD | 16 | 109 | 80 |
| Construction Year from: 12/2009; Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 | MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 | MPV | Diesel | 02/2012 | on | AWD | 8 | 114 | 84 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | MPV | Diesel | 04/2008 | on | FWD | 8 | 75 | 55 |
| Engine Code: DV6ETED4; Transm. Type: BE4R; or; Engine Code: BHW (DV6FE); Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| Engine Code: 9HP (DV6DTED); Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | Platform/Chassis | Diesel | 12/2014 | on | FWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 | Platform/Chassis | Diesel | 07/2010 | on | FWD | 8 | 90 | 66 |
| Transm. Type: BE4R | ||||||||
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | Platform/Chassis | Diesel | 07/2010 | 12/2017 | FWD | 8 | 92 | 68 |
| CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | Saloon | Diesel | 11/2012 | on | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2016 | 05/2018 | FWD | 8 | 99 | 73 |
| for DAM No.: 1425976; Transm. Type: BE4R | ||||||||
| CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 75 | Hatchback | Diesel | 07/2016 | 05/2018 | FWD | 8 | 75 | 55 |
| for DAM No.: 1425976; Transm. Type: BE4R | ||||||||
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | SUV | Diesel | 07/2017 | 08/2018 | FWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| CITROËN C3 II (SC_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 09/2016 | FWD | 8 | 99 | 73 |
| CITROËN C3 II (SC_) 1.6 BlueHDi 75 | Hatchback | Diesel | 04/2015 | 09/2016 | FWD | 8 | 75 | 55 |
| CITROËN C3 II (SC_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2015 | 08/2017 | FWD | 8 | 99 | 73 |
| CITROËN C3 PICASSO (SH_) 1.6 HDI 90 | MPV | Diesel | 07/2010 | 03/2015 | FWD | 8 | 92 | 68 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| CITROËN C4 CACTUS 1.6 BlueHDi 100 | Hatchback | Diesel | 09/2014 | 12/2017 | FWD | 8 | 99 | 73 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi | MPV | Diesel | 08/2008 | 06/2011 | FWD | 16 | 109 | 80 |
| Construction Year from: 08/2008; Transm. Type: BE4R; Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2015 | 04/2016 | FWD | 8 | 99 | 73 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | MPV | Diesel | 09/2013 | on | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN C4 I (LC_) 2.0 HDi | Hatchback | Diesel | 04/2007 | 07/2008 | FWD | 8 | 110 | 81 |
| for RPO number from: 12048 | ||||||||
| CITROËN C4 II (NC_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 05/2018 | FWD | 8 | 99 | 73 |
| CITROËN C4 II (NC_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi | MPV | Diesel | 08/2008 | 08/2013 | FWD | 16 | 109 | 80 |
| Construction Year from: 08/2008; Transm. Type: BE4R; Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C4 PICASSO II 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | 09/2016 | FWD | 8 | 99 | 73 |
| CITROËN C4 PICASSO II 1.6 HDi 90 | MPV | Diesel | 02/2013 | on | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN DISPATCH II (VF7) 1.6 HDi 90 8V | Bus | Diesel | 01/2007 | 03/2016 | FWD | 8 | 90 | 66 |
| CITROËN DISPATCH II Van 1.6 HDi 90 8V | Van | Diesel | 01/2007 | 03/2016 | FWD | 8 | 90 | 66 |
| CITROËN DISPATCH III Bus (V_) 1.6 BlueHDi 95 | Bus | Diesel | 04/2016 | on | FWD | 8 | 95 | 70 |
| CITROËN DISPATCH III Platform/Chassis (V_) 1.6 BlueHDi 95 | Platform/Chassis | Diesel | 09/2016 | on | FWD | 8 | 95 | 70 |
| CITROËN DISPATCH III Van (V_) 1.6 BlueHDi 95 | Van | Diesel | 04/2016 | on | FWD | 8 | 95 | 70 |
| Transm. Type: BE4R | ||||||||
| CITROËN DS3 (SA_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 8 | 99 | 73 |
| CITROËN DS3 (SA_) 1.6 BlueHDi 75 | Hatchback | Diesel | 03/2015 | 07/2015 | FWD | 8 | 75 | 55 |
| CITROËN DS3 (SA_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | 07/2015 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN DS3 Convertible 1.6 BlueHDi 100 | Convertible | Diesel | 07/2014 | 07/2015 | FWD | 8 | 99 | 73 |
| CITROËN DS3 Convertible 1.6 HDi 90 | Convertible | Diesel | 01/2013 | 07/2015 | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| CITROËN DS4 (NX_) 1.6 HDi 90 | Hatchback | Diesel | 05/2011 | 07/2015 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 95 | Bus | Diesel | 04/2016 | on | FWD | 8 | 95 | 70 |
| DS DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT) | Hatchback | Diesel | 04/2015 | 07/2019 | FWD | 8 | 99 | 73 |
| DS DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6) | Hatchback | Diesel | 07/2015 | 07/2019 | FWD | 8 | 75 | 55 |
| DS DS 3 Convertible (SB_) 1.6 BlueHDi 100 | Convertible | Diesel | 07/2015 | 07/2019 | FWD | 8 | 99 | 73 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | Hatchback | Diesel | 04/2016 | 12/2018 | FWD | 8 | 99 | 73 |
| FIAT SCUDO Bus (270_, 272_) 1.6 D Multijet | Bus | Diesel | 02/2011 | 03/2016 | FWD | 8 | 90 | 66 |
| FIAT SCUDO Van (270_, 272_) 1.6 D Multijet | Van | Diesel | 02/2011 | 03/2016 | FWD | 8 | 90 | 66 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | Box Body/MPV | Diesel | 08/2018 | on | FWD | 16 | 102 | 75 |
| Transm. Type: BE4R | ||||||||
| OPEL COMBO Box Body/MPV (K9) 1.6 D | Box Body/MPV | Diesel | 06/2018 | on | FWD | 8 | 75 | 55 |
| OPEL COMBO Box Body/MPV (K9) 1.6 D | Box Body/MPV | Diesel | 06/2018 | on | FWD | 8 | 99 | 73 |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) | SUV | Diesel | 03/2017 | 05/2018 | FWD | 8 | 99 | 73 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| PEUGEOT 2008 I (CU_) 1.6 BlueHDi 100 | SUV | Diesel | 01/2015 | 11/2019 | FWD | 8 | 100 | 73 |
| for DAM No. from: 1310088; Transm. Type: BE4R | ||||||||
| PEUGEOT 2008 I (CU_) 1.6 BlueHDi 75 | SUV | Diesel | 01/2015 | 11/2019 | FWD | 8 | 75 | 55 |
| PEUGEOT 2008 I (CU_) 1.6 HDi | SUV | Diesel | 03/2013 | on | FWD | 8 | 92 | 68 |
| Transmission Type: 5-Speed Manual Transmission | ||||||||
| PEUGEOT 207 (WA_, WC_) 1.6 16V RC | Hatchback | Petrol | 02/2007 | 12/2012 | FWD | 16 | 174 | 128 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo | Hatchback | Petrol | 02/2006 | 10/2013 | FWD | 16 | 150 | 110 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 207 (WA_, WC_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 12/2012 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 207 CC (WD_) 1.6 16V Turbo | Convertible | Petrol | 02/2007 | 12/2012 | FWD | 16 | 150 | 110 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 207 Hatchback Van (WA_, WC_) 1.6 HDi | Hatchback Van | Diesel | 11/2009 | 03/2013 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 207 SW (WK_) 1.6 16V RC | Estate | Petrol | 02/2007 | 12/2012 | FWD | 16 | 174 | 128 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 207 SW (WK_) 1.6 HDi | Estate | Diesel | 11/2009 | 12/2013 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 208 Hatchback Van (CR_) 1.6 HDi 92 | Hatchback Van | Diesel | 03/2014 | 12/2019 | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 100 | Hatchback | Diesel | 01/2015 | 12/2019 | FWD | 8 | 100 | 73 |
| PEUGEOT 208 I (CA_, CC_) 1.6 HDi | Hatchback | Diesel | 03/2012 | 12/2019 | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT 208 I (CA_, CC_) 1.6 HDi / BlueHDi 75 | Hatchback | Diesel | 01/2013 | 12/2019 | FWD | 8 | 75 | 55 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | SUV | Diesel | 11/2016 | 12/2019 | FWD | 8 | 100 | 73 |
| PEUGEOT 301 1.6 BlueHDi 100 | Saloon | Diesel | 04/2014 | on | FWD | 8 | 99 | 73 |
| PEUGEOT 307 (3A/C) 2.0 HDi 110 | Hatchback | Diesel | 08/2000 | 03/2007 | FWD | 8 | 107 | 79 |
| Transm. Type: BE4R; for flywheel manufacturer: LuK | ||||||||
| PEUGEOT 307 Estate (3E) 2.0 HDI 110 | Estate | Diesel | 11/2009 | 12/2009 | FWD | 8 | 107 | 79 |
| Transm. Type: BE4R; Construction Year from: 11/2009 | ||||||||
| PEUGEOT 307 SW (3H) 2.0 HDI 110 | Estate | Diesel | 11/2009 | 12/2009 | FWD | 8 | 107 | 79 |
| Transm. Type: BE4R; Construction Year from: 11/2009 | ||||||||
| PEUGEOT 308 CC (4B_) 1.6 16V | Convertible | Petrol | 06/2009 | 12/2014 | FWD | 16 | 150 | 110 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 308 I (4A_, 4C_) 1.6 16V | Hatchback | Petrol | 09/2007 | 10/2014 | FWD | 16 | 150 | 110 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 308 I (4A_, 4C_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 10/2014 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | Hatchback | Petrol | 09/2013 | 06/2021 | FWD | 12 | 82 | 60 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | Hatchback | Diesel | 09/2013 | 06/2021 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | Hatchback | Diesel | 04/2014 | 06/2021 | FWD | 8 | 99 | 73 |
| PEUGEOT 308 SW I (4E_, 4H_) 1.6 16V | Estate | Petrol | 09/2007 | 10/2014 | FWD | 16 | 150 | 110 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 308 SW I (4E_, 4H_) 1.6 HDi | Estate | Diesel | 11/2009 | 10/2014 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | Estate | Diesel | 04/2014 | 06/2021 | FWD | 8 | 99 | 73 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | Estate | Diesel | 03/2014 | 06/2021 | FWD | 8 | 92 | 68 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT EXPERT Platform/Chassis (V_) 1.6 BlueHDi 95 | Platform/Chassis | Diesel | 09/2016 | on | FWD | 8 | 95 | 70 |
| PEUGEOT EXPERT Platform/Chassis 1.6 HDi 90 8V | Platform/Chassis | Diesel | 01/2007 | on | FWD | 8 | 90 | 66 |
| PEUGEOT EXPERT TEPEE (VF3X_) 1.6 HDi 90 8V | Bus | Diesel | 01/2007 | 03/2016 | FWD | 8 | 90 | 66 |
| PEUGEOT EXPERT Van (V_) 1.6 BlueHDi 95 | Van | Diesel | 04/2016 | on | FWD | 8 | 95 | 70 |
| PEUGEOT EXPERT Van (VF3A_, VF3U_, VF3X_) 1.6 HDi 90 8V | Van | Diesel | 01/2007 | on | FWD | 8 | 90 | 66 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | Box Body/MPV | Diesel | 07/2019 | on | FWD | 16 | 102 | 75 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 75 | Box Body/MPV | Diesel | 07/2019 | on | FWD | 16 | 75 | 55 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV (K9) 1.6 BlueHDI 100 | Box Body/MPV | Diesel | 09/2018 | on | FWD | 8 | 99 | 73 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 04/2015 | on | FWD | 8 | 100 | 73 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| Engine Code: DV6ETED4; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 12/2009 | on | FWD | 16 | 109 | 80 |
| Construction Year from: 12/2009 | ||||||||
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 12/2011 | on | FWD | 8 | 90 | 66 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi / BlueHDi 75 | Box Body/MPV | Diesel | 07/2011 | on | FWD | 8 | 75 | 55 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi 16V | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| Engine Code: 9HS (DV6TED4BU); for RPO number from: 12075; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi 16V 4x4 | Box Body/MPV | Diesel | 04/2012 | on | AWD | 16 | 90 | 66 |
| Engine Code: 9HS (DV6TED4BU); Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi 90 | Box Body/MPV | Diesel | 04/2010 | on | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Platform/Chassis 1.6 HDi | Platform/Chassis | Diesel | 03/2013 | on | FWD | 8 | 90 | 66 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Platform/Chassis 1.6 HDi 16V | Platform/Chassis | Diesel | 01/2009 | on | FWD | 16 | 90 | 66 |
| Engine Code: 9HS (DV6TED4BU); Transm. Type: BE4R; for RPO number from: 12075 | ||||||||
| PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | on | FWD | 8 | 100 | 73 |
| Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 12/2009 | on | FWD | 16 | 109 | 80 |
| Construction Year from: 12/2009; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 08/2010 | on | FWD | 8 | 112 | 82 |
| PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
| PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 03/2013 | on | FWD | 8 | 90 | 66 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER TEPEE 1.6 HDi / BlueHDi 75 | MPV | Diesel | 06/2008 | 12/2018 | FWD | 8 | 75 | 55 |
| Engine Code: 9HK (DV6ETEDM); or; Engine Code: BHW (DV6FE) | ||||||||
| PEUGEOT PARTNER TEPEE 1.6 HDi 16V | MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| for RPO number from: 12075 | ||||||||
| PEUGEOT PARTNER TEPEE 1.6 HDi 90 | MPV | Diesel | 04/2010 | on | FWD | 8 | 92 | 68 |
| Transmission Type: Manual Transmission; Transm. Type: BE4R | ||||||||
| PEUGEOT PARTNER Van (5_, G_) 1.6 HDi 75 | Box Body/MPV | Diesel | 08/2005 | 07/2008 | FWD | 8 | 75 | 55 |
| PEUGEOT RIFTER 1.5 BlueHDi 100 | MPV | Diesel | 09/2018 | on | FWD | 16 | 102 | 75 |
| PEUGEOT RIFTER 1.5 BlueHDi 75 (ECYHW) | MPV | Diesel | 09/2018 | on | FWD | 16 | 75 | 55 |
| PEUGEOT TRAVELLER Bus (V_) 1.6 BlueHDi 95 | Bus | Diesel | 04/2016 | on | FWD | 8 | 95 | 70 |
| TOYOTA PROACE Van (MDX_) 1.6 D (MDX9) | Van | Diesel | 06/2013 | 03/2016 | FWD | 8 | 90 | 66 |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | Box Body/MPV | Diesel | 08/2018 | on | FWD | 16 | 102 | 75 |
| Transm. Type: BE4R | ||||||||
OEM Numbers
No OEM number available for this product.
Shipping
We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.
Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.
Returns
We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.
To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.
30 Day Money Back Guarantee
Shop with confidence - full refund if not satisfied