Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
Compatible with the following OEM references
Other references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| JAGUAR E-PACE (X540) 2.0 D150 | SUV | Diesel | 09/2017 | 08/2020 | FWD | 16 | 150 | 110 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR E-PACE (X540) 2.0 D150 AWD | SUV | Diesel | 09/2017 | 08/2020 | AWD | 16 | 150 | 110 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR E-PACE (X540) 2.0 D180 AWD | SUV | Diesel | 09/2017 | 08/2020 | AWD | 16 | 179 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR E-PACE (X540) 2.0 D240 AWD | SUV | Diesel | 09/2017 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR F-PACE (X761) 2.0 SD4 AWD | SUV | Diesel | 02/2017 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR F-PACE (X761) 2.0 TD4 | SUV | Diesel | 09/2015 | 08/2020 | RWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR F-PACE (X761) 2.0 TD4 | SUV | Diesel | 02/2017 | 08/2020 | RWD | 16 | 163 | 120 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR F-PACE (X761) 2.0 TD4 AWD | SUV | Diesel | 09/2015 | 08/2020 | AWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR F-PACE (X761) 3.0 SDV6 AWD | SUV | Diesel | 09/2015 | 08/2020 | AWD | 24 | 300 | 221 |
| Construction Year to: 08/2020; Fitting Position: Left | ||||||||
| JAGUAR F-PACE (X761) 5.0 SCV8 SVR AWD | SUV | Petrol | 08/2018 | 08/2020 | AWD | 32 | 551 | 405 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR F-PACE (X761) 5.0 SVR P575 | SUV | Petrol | 02/2023 | on | AWD | 32 | 575 | 423 |
| JAGUAR XE (X760) 2.0 | Saloon | Petrol | 03/2015 | 08/2020 | RWD | 16 | 200 | 147 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR XE (X760) 2.0 | Saloon | Petrol | 03/2015 | 05/2017 | RWD | 16 | 241 | 177 |
| Construction Year to: 05/2017 | ||||||||
| JAGUAR XE (X760) 2.0 D | Saloon | Diesel | 03/2015 | 08/2020 | RWD | 16 | 163 | 120 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XE (X760) 2.0 D | Saloon | Diesel | 03/2015 | 08/2020 | RWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XE (X760) 2.0 D AWD | Saloon | Diesel | 10/2015 | 08/2020 | AWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XE (X760) 2.0 D AWD | Saloon | Diesel | 02/2017 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR XE (X760) 5.0 SVO PROJECT 8 | Saloon | Petrol | 03/2018 | 08/2020 | AWD | 32 | 600 | 441 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR XF II (X260) 2.0 D | Saloon | Diesel | 05/2015 | 08/2020 | RWD | 16 | 163 | 120 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XF II (X260) 2.0 D | Saloon | Diesel | 05/2015 | 08/2020 | RWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XF II (X260) 2.0 D | Saloon | Diesel | 03/2017 | 08/2020 | RWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR XF II (X260) 2.0 D AWD | Saloon | Diesel | 03/2016 | 08/2020 | AWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XF II (X260) 2.0 D AWD | Saloon | Diesel | 03/2017 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR XF II (X260) 3.0 D | Saloon | Diesel | 05/2015 | 08/2020 | RWD | 24 | 300 | 221 |
| Construction Year to: 08/2020; Fitting Position: Left | ||||||||
| JAGUAR XF SPORTBRAKE (X260) 2.0 D | Estate | Diesel | 07/2017 | 08/2020 | RWD | 16 | 163 | 120 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XF SPORTBRAKE (X260) 2.0 D | Estate | Diesel | 07/2017 | 08/2020 | RWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XF SPORTBRAKE (X260) 2.0 D AWD | Estate | Diesel | 07/2017 | 08/2020 | AWD | 16 | 180 | 132 |
| Engine Code: 204DTD(AJ20D4); Construction Year to: 08/2020 | ||||||||
| JAGUAR XF SPORTBRAKE (X260) 2.0 D AWD | Estate | Diesel | 07/2017 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR XF SPORTBRAKE (X260) 3.0 D | Estate | Diesel | 07/2017 | 08/2020 | RWD | 24 | 300 | 221 |
| Construction Year to: 08/2020; Fitting Position: Left | ||||||||
| JAGUAR XJ (X351) 3.0 SDV6 | Saloon | Diesel | 10/2009 | 07/2015 | RWD | 24 | 275 | 202 |
| Construction Year to: 07/2015; Fitting Position: Left | ||||||||
| JAGUAR XJ (X351) 3.0 SDV6 | Saloon | Diesel | 04/2015 | 07/2019 | RWD | 24 | 300 | 221 |
| Construction Year to: 07/2019; Fitting Position: Left | ||||||||
| LAND ROVER DEFENDER Station Wagon (L663) D200 SD4 4x4 | Closed Off-Road Vehicle | Diesel | 09/2019 | on | AWD | 16 | 200 | 147 |
| LAND ROVER DEFENDER Station Wagon (L663) D240 SD4 4x4 | Closed Off-Road Vehicle | Diesel | 09/2019 | on | AWD | 16 | 241 | 177 |
| LAND ROVER DEFENDER Station Wagon (L663) P500 4x4 | Closed Off-Road Vehicle | Petrol | 04/2023 | on | AWD | 32 | 500 | 368 |
| LAND ROVER DEFENDER Station Wagon (L663) P525 4x4 | Closed Off-Road Vehicle | Petrol | 05/2021 | on | AWD | 32 | 525 | 386 |
| LAND ROVER DEFENDER Van (L663) 2.0 D200 SD4 4x4 | Closed Off-Road Van | Diesel | 02/2020 | on | AWD | 16 | 200 | 147 |
| LAND ROVER DEFENDER Van (L663) 2.0 D240 SD4 4x4 | Closed Off-Road Van | Diesel | 02/2020 | on | AWD | 16 | 241 | 177 |
| LAND ROVER DISCOVERY SPORT (L550) 2.0 D | SUV | Diesel | 08/2015 | 08/2020 | FWD | 16 | 150 | 110 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | SUV | Diesel | 09/2015 | 05/2019 | AWD | 16 | 150 | 110 |
| Construction Year from: 09/2015; Construction Year to: 05/2019 | ||||||||
| LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | SUV | Diesel | 09/2015 | 05/2019 | AWD | 16 | 180 | 132 |
| Construction Year from: 09/2015; Construction Year to: 05/2019 | ||||||||
| LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | SUV | Diesel | 08/2017 | 05/2019 | AWD | 16 | 241 | 177 |
| Construction Year to: 05/2019 | ||||||||
| LAND ROVER DISCOVERY SPORT (L550) 2.0 D150 MHEV 4x4 | SUV | Diesel/Electro | 05/2019 | 08/2020 | AWD | 16 | 150 | 110 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY SPORT (L550) 2.0 D180 MHEV 4x4 | SUV | Diesel/Electro | 05/2019 | 08/2020 | AWD | 16 | 179 | 132 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY SPORT (L550) 2.0 D240 MHEV 4x4 | SUV | Diesel/Electro | 05/2019 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY V (L462) 2.0 Sd4 4x4 | SUV | Diesel | 09/2016 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | SUV | Diesel | 09/2016 | 08/2020 | AWD | 24 | 249 | 183 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 | SUV | Diesel | 09/2016 | 08/2020 | AWD | 24 | 211 | 155 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 | SUV | Diesel | 09/2018 | 08/2020 | AWD | 24 | 306 | 225 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY V (L462) 3.0 Td6 4x4 | SUV | Diesel | 09/2016 | 08/2020 | AWD | 24 | 258 | 190 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY V VAN (L462) 2.0 Sd4 4x4 | SUV Van | Diesel | 09/2016 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | SUV Van | Diesel | 09/2018 | 08/2020 | AWD | 24 | 306 | 225 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D | SUV | Diesel | 06/2015 | 12/2019 | FWD | 16 | 150 | 110 |
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | SUV | Diesel | 06/2015 | 12/2019 | AWD | 16 | 150 | 110 |
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | SUV | Diesel | 05/2015 | 12/2019 | AWD | 16 | 180 | 132 |
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | SUV | Diesel | 08/2017 | 12/2019 | AWD | 16 | 241 | 177 |
| LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D150 | SUV | Diesel | 12/2018 | 08/2020 | FWD | 16 | 150 | 110 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D150 4x4 | SUV | Diesel | 12/2018 | 08/2020 | AWD | 16 | 150 | 110 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D150 MHEV 4x4 | SUV | Diesel/Electro | 12/2018 | 08/2020 | AWD | 16 | 150 | 110 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D180 4x4 | SUV | Diesel | 12/2018 | 08/2020 | AWD | 16 | 180 | 132 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D180 MHEV 4x4 | SUV | Diesel/Electro | 12/2018 | 08/2020 | AWD | 16 | 180 | 132 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D240 MHEV 4x4 | SUV | Diesel/Electro | 12/2018 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | Convertible | Diesel | 11/2015 | 12/2019 | AWD | 16 | 150 | 110 |
| LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | Convertible | Diesel | 11/2015 | 12/2019 | AWD | 16 | 180 | 132 |
| LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | Convertible | Diesel | 08/2017 | 12/2019 | AWD | 16 | 241 | 177 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | SUV | Diesel | 02/2013 | 08/2021 | AWD | 24 | 249 | 183 |
| Construction Year from: 02/2013; Construction Year to: 08/2021; Fitting Position: Left | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | SUV | Diesel | 10/2018 | 08/2020 | AWD | 24 | 275 | 202 |
| Construction Year to: 08/2020; Fitting Position: Left | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 | SUV | Diesel | 10/2018 | 08/2020 | AWD | 24 | 292 | 215 |
| Construction Year from: 10/2018; Construction Year to: 08/2020; Fitting Position: Left | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | SUV | Diesel | 08/2012 | 08/2020 | AWD | 24 | 258 | 190 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 | SUV | Diesel | 10/2013 | 08/2018 | AWD | 24 | 211 | 155 |
| Construction Year to: 08/2018 | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 08/2012 | 08/2020 | AWD | 32 | 510 | 375 |
| Construction Year to: 08/2020; Vehicle Identification Number (VIN) from: GA000001 | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 06/2015 | 08/2017 | AWD | 32 | 550 | 405 |
| Construction Year to: 08/2017 | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | 09/2021 | AWD | 32 | 525 | 386 |
| Construction Year to: 09/2021 | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | 09/2021 | AWD | 32 | 566 | 416 |
| Construction Year to: 09/2021 | ||||||||
| LAND ROVER RANGE ROVER IV (L405) 5.0 V8 4x4 | SUV | Petrol | 12/2013 | 08/2020 | AWD | 32 | 375 | 276 |
| Construction Year to: 08/2020; Vehicle Identification Number (VIN) from: GA000001 | ||||||||
| LAND ROVER RANGE ROVER IV (L405) SCV8 4x4 | SUV | Petrol | 01/2019 | 08/2020 | AWD | 32 | 565 | 415 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER SPORT II (L494) 2.0 SD4 4x4 | SUV | Diesel | 08/2016 | 08/2018 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2018 | ||||||||
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | SUV | Diesel | 04/2013 | 12/2016 | AWD | 24 | 292 | 215 |
| Vehicle Identification Number (VIN) from: FA000001 | ||||||||
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | SUV | Diesel | 04/2013 | 09/2020 | AWD | 24 | 249 | 183 |
| Construction Year to: 09/2020; Vehicle Identification Number (VIN) from: FA000001 | ||||||||
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | SUV | Diesel | 09/2014 | 09/2020 | AWD | 24 | 306 | 225 |
| Construction Year to: 09/2020; Vehicle Identification Number (VIN) from: FA000001 | ||||||||
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | SUV | Diesel | 09/2013 | 09/2020 | AWD | 24 | 258 | 190 |
| Construction Year from: 09/2013; Construction Year to: 09/2020; Vehicle Identification Number (VIN) from: FA000001 | ||||||||
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | SUV | Diesel | 09/2013 | 12/2018 | AWD | 24 | 211 | 155 |
| Construction Year from: 09/2013; Vehicle Identification Number (VIN) from: FA000001 | ||||||||
| LAND ROVER RANGE ROVER VELAR (L560) 2.0 D180 TD4 4x4 | SUV | Diesel | 03/2017 | 08/2020 | AWD | 16 | 180 | 132 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER VELAR (L560) 2.0 D240 SD4 4x4 | SUV | Diesel | 03/2017 | 08/2020 | AWD | 16 | 241 | 177 |
| Construction Year to: 08/2020 | ||||||||
| LAND ROVER RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 | SUV | Diesel | 04/2018 | 08/2020 | AWD | 24 | 275 | 202 |
| Construction Year to: 08/2020; Fitting Position: Left | ||||||||
| LAND ROVER RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 | SUV | Diesel | 03/2017 | 08/2020 | AWD | 24 | 300 | 221 |
| Construction Year to: 08/2020; Fitting Position: Left | ||||||||
| LAND ROVER RANGE ROVER VELAR (L560) 5.0 SCV8 4x4 | SUV | Petrol | 01/2019 | 08/2020 | AWD | 32 | 551 | 405 |
| Construction Year to: 08/2020 | ||||||||
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part