£13.90
Inc VAT
Description
| Height | 200 mm |
| Additional Information | with seal |
| Outer diameter | 76 mm |
| Filter type | Filter Insert |
| Inner diameter 1 | 29 mm |
| Height 1 | 182 mm |
| Outer diameter 1 | 72 mm |
| Type | Oil Filter |
Cross references
Compatible with the following OEM references
Other references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro | Estate | Diesel | 04/2009 | 01/2012 | AWD | 24 | 240 | 176 |
| AUDI A4 B8 (8K2) 2.7 TDI | Saloon | Diesel | 11/2007 | 05/2008 | FWD | 24 | 190 | 140 |
| Engine Code: CAMA; Construction Year from: 04/2008; Construction Year to: 05/2008; Vehicle Identification Number (VIN) from: 8K..8A021 990; Vehicle Identification Number (VIN) from: 8K..8N009 060; or; Engine Code: CGKA; Construction Year from: 06/2008 | ||||||||
| AUDI A4 B8 (8K2) 2.7 TDI | Saloon | Diesel | 11/2007 | 05/2008 | FWD | 24 | 163 | 120 |
| Engine Code: CAMB; Construction Year from: 04/2008; Construction Year to: 05/2008; Vehicle Identification Number (VIN) from: 8K..8A021 990; Vehicle Identification Number (VIN) from: 8K..8N009 060; or; Engine Code: CGKB; Construction Year from: 06/2008 | ||||||||
| AUDI A4 B8 (8K2) 3.0 TDI quattro | Saloon | Diesel | 11/2007 | 05/2008 | AWD | 24 | 240 | 176 |
| Engine Code: CAPA; Construction Year from: 04/2008; Construction Year to: 05/2008; Vehicle Identification Number (VIN) from: 8K..8A021 990; Vehicle Identification Number (VIN) from: 8K..8N009 060; or; Engine Code: CCWA; Engine Code: CCLA; Construction Year from: 06/2008 | ||||||||
| AUDI A4 B8 (8K2) 3.0 TDI quattro | Saloon | Diesel | 06/2008 | 05/2010 | AWD | 24 | 211 | 155 |
| AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 06/2008 | 03/2012 | FWD | 24 | 163 | 120 |
| Engine Code: CGKB | ||||||||
| AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 24 | 190 | 140 |
| AUDI A4 B8 Avant (8K5) 3.0 TDI quattro | Estate | Diesel | 04/2008 | 03/2012 | AWD | 24 | 240 | 176 |
| AUDI A4 B8 Avant (8K5) 3.0 TDI quattro | Estate | Diesel | 06/2008 | 05/2010 | AWD | 24 | 211 | 155 |
| AUDI A5 (8T3) 2.7 TDI | Coupe | Diesel | 06/2007 | 03/2012 | FWD | 24 | 190 | 140 |
| Engine Code: CAMA; Construction Year from: 02/2008; Vehicle Identification Number (VIN) from: 8T..8..032 149; or; Engine Code: CGKA; Construction Year from: 06/2008 | ||||||||
| AUDI A5 (8T3) 2.7 TDI | Coupe | Diesel | 09/2007 | 03/2012 | FWD | 24 | 163 | 120 |
| Engine Code: CAMB; Construction Year from: 02/2008; Vehicle Identification Number (VIN) from: 8T..8..032 149; or; Engine Code: CGKB; Construction Year from: 05/2008 | ||||||||
| AUDI A5 (8T3) 3.0 TDI quattro | Coupe | Diesel | 06/2007 | 03/2012 | AWD | 24 | 240 | 176 |
| Engine Code: CAPA; Construction Year from: 02/2008; Vehicle Identification Number (VIN) from: 8T..8..032 149; or; Engine Code: CCWA; Construction Year from: 03/2008 | ||||||||
| AUDI A5 (8T3) 3.0 TDI quattro | Coupe | Diesel | 03/2008 | 05/2010 | AWD | 24 | 211 | 155 |
| AUDI A5 Convertible (8F7) 2.7 TDI | Convertible | Diesel | 03/2009 | 03/2012 | FWD | 24 | 190 | 140 |
| AUDI A5 Convertible (8F7) 2.7 TDI | Convertible | Diesel | 05/2009 | 03/2012 | FWD | 24 | 163 | 120 |
| AUDI A5 Convertible (8F7) 3.0 TDI quattro | Convertible | Diesel | 03/2009 | 03/2012 | AWD | 24 | 240 | 176 |
| AUDI A5 Sportback (8TA) 2.7 TDI | Hatchback | Diesel | 09/2009 | 03/2012 | FWD | 24 | 190 | 140 |
| AUDI A5 Sportback (8TA) 2.7 TDI | Hatchback | Diesel | 09/2009 | 03/2012 | FWD | 24 | 163 | 120 |
| AUDI A5 Sportback (8TA) 3.0 TDI quattro | Hatchback | Diesel | 09/2009 | 03/2012 | AWD | 24 | 240 | 176 |
| Engine Code: CCWA; Engine Code: CAPA<D50> | ||||||||
| AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro | Estate | Diesel | 03/2008 | 10/2008 | AWD | 24 | 180 | 132 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 001 | ||||||||
| AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro | Estate | Diesel | 05/2006 | 10/2008 | AWD | 24 | 163 | 120 |
| Engine Code: BSG; Construction Year from: 03/2008; Construction Year to: 10/2008; Vehicle Identification Number (VIN) from: 4F..8..112 001; or; Engine Code: CAND; Construction Year from: 10/2008 | ||||||||
| AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 190 | 140 |
| AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro | Estate | Diesel | 03/2008 | 10/2008 | AWD | 24 | 233 | 171 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 001 | ||||||||
| AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 211 | 155 |
| Engine Code: CDYB; Construction Year from: 10/2008 | ||||||||
| AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 240 | 176 |
| AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 03/2008 | 10/2008 | FWD | 24 | 180 | 132 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169 | ||||||||
| AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 11/2004 | 03/2011 | FWD | 24 | 163 | 120 |
| Engine Code: BSG; Construction Year from: 03/2008; Construction Year to: 10/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169; or; Engine Code: CANB; Construction Year from: 10/2008; Construction Year to: 05/2009 | ||||||||
| AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 10/2008 | 03/2011 | FWD | 24 | 190 | 140 |
| AUDI A6 C6 (4F2) 2.7 TDI quattro | Saloon | Diesel | 03/2008 | 10/2008 | AWD | 24 | 180 | 132 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169 | ||||||||
| AUDI A6 C6 (4F2) 2.7 TDI quattro | Saloon | Diesel | 06/2005 | 10/2008 | AWD | 24 | 163 | 120 |
| Engine Code: BSG; Construction Year from: 03/2008; Construction Year to: 10/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169; or; Engine Code: CAND; Construction Year from: 10/2008 | ||||||||
| AUDI A6 C6 (4F2) 2.7 TDI quattro | Saloon | Diesel | 10/2008 | 03/2011 | AWD | 24 | 190 | 140 |
| AUDI A6 C6 (4F2) 3.0 TDI quattro | Saloon | Diesel | 05/2004 | 10/2008 | AWD | 24 | 211 | 155 |
| Engine Code: BNG; Construction Year from: 03/2008; Construction Year to: 10/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169; or; Engine Code: CDYB; Construction Year from: 10/2008 | ||||||||
| AUDI A6 C6 (4F2) 3.0 TDI quattro | Saloon | Diesel | 03/2008 | 10/2008 | AWD | 24 | 233 | 171 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169 | ||||||||
| AUDI A6 C6 (4F2) 3.0 TDI quattro | Saloon | Diesel | 10/2008 | 03/2011 | AWD | 24 | 240 | 176 |
| AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 10/2008 | 05/2009 | FWD | 24 | 163 | 120 |
| Engine Code: CANB; Construction Year from: 10/2008; Construction Year to: 05/2009 | ||||||||
| AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 03/2008 | 10/2008 | FWD | 24 | 180 | 132 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169 | ||||||||
| AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 10/2008 | 08/2011 | FWD | 24 | 190 | 140 |
| AUDI A6 C6 Avant (4F5) 2.7 TDI quattro | Estate | Diesel | 03/2008 | 10/2008 | AWD | 24 | 180 | 132 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169 | ||||||||
| AUDI A6 C6 Avant (4F5) 2.7 TDI quattro | Estate | Diesel | 06/2005 | 10/2008 | AWD | 24 | 163 | 120 |
| Engine Code: BSG; Construction Year from: 03/2008; Construction Year to: 10/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169; or; Engine Code: CAND; Construction Year from: 10/2008 | ||||||||
| AUDI A6 C6 Avant (4F5) 2.7 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 190 | 140 |
| AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | Estate | Diesel | 03/2005 | 10/2008 | AWD | 24 | 211 | 155 |
| Engine Code: BNG; Construction Year from: 03/2008; Construction Year to: 10/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169; or; Engine Code: CDYB; Construction Year from: 10/2008 | ||||||||
| AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | Estate | Diesel | 03/2008 | 10/2008 | AWD | 24 | 233 | 171 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4F..8..112 224; Vehicle Identification Number (VIN) from: 4F..8Y000 169 | ||||||||
| AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 240 | 176 |
| AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro | Saloon | Diesel | 03/2008 | 07/2010 | AWD | 24 | 233 | 171 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4E..8..011 501 | ||||||||
| AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro | Saloon | Diesel | 03/2008 | 07/2010 | AWD | 24 | 211 | 155 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4E..8..011 501 | ||||||||
| AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro | Saloon | Diesel | 03/2008 | 07/2010 | AWD | 32 | 326 | 240 |
| Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4E..8..011 501 | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro | Saloon | Diesel | 11/2009 | 04/2014 | AWD | 32 | 351 | 258 |
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro | Saloon | Diesel | 10/2013 | 01/2018 | AWD | 32 | 385 | 283 |
| AUDI Q5 (8RB) 3.0 TDI quattro | SUV | Diesel | 11/2008 | 09/2012 | AWD | 24 | 240 | 176 |
| Engine Code: CCWA; Construction Year to: 09/2012 | ||||||||
| AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 06/2009 | 05/2012 | AWD | 24 | 224 | 165 |
| AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 03/2008 | 05/2008 | AWD | 24 | 233 | 171 |
| Construction Year from: 03/2008 | ||||||||
| AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 03/2008 | 05/2010 | AWD | 24 | 211 | 155 |
| Engine Code: CASB; Construction Year from: 03/2008; Vehicle Identification Number (VIN) from: 4L..8..050 766 | ||||||||
| AUDI Q7 (4LB) 3.0 TDI quattro | SUV | Diesel | 11/2007 | 08/2015 | AWD | 24 | 240 | 176 |
| Engine Code: CASA; Construction Year from: 03/2008; Construction Year to: 05/2010; Vehicle Identification Number (VIN) from: 4L..8..050 766; or; Engine Code: CCMA; Construction Year from: 06/2009; Construction Year to: 05/2011 | ||||||||
| AUDI Q7 (4LB) 4.2 TDI quattro | SUV | Diesel | 01/2009 | 06/2009 | AWD | 32 | 326 | 240 |
| Construction Year from: 01/2009 | ||||||||
| AUDI Q7 (4LB) 4.2 TDI quattro | SUV | Diesel | 06/2009 | 08/2015 | AWD | 32 | 340 | 250 |
| Construction Year from: 06/2009 | ||||||||
| AUDI Q7 (4LB) 6.0 TDI quattro | SUV | Diesel | 09/2008 | 04/2012 | AWD | 48 | 500 | 368 |
| Construction Year to: 04/2012 | ||||||||
| PORSCHE CAYENNE (92A) 3.0 Diesel | SUV | Diesel | 09/2010 | 08/2011 | AWD | 24 | 239 | 176 |
| Engine Code: M 05.9E; Construction Year from: 09/2010; Construction Year to: 08/2011 | ||||||||
| PORSCHE CAYENNE (92A) 4.2 S Diesel | SUV | Diesel | 10/2012 | 08/2014 | AWD | 32 | 382 | 281 |
| Construction Year to: 08/2014 | ||||||||
| PORSCHE CAYENNE (92A) 4.2 S Diesel | SUV | Diesel | 10/2014 | 05/2018 | AWD | 32 | 385 | 283 |
| Construction Year to: 05/2018 | ||||||||
| PORSCHE CAYENNE (9PA) 3.0 TDI | SUV | Diesel | 02/2009 | 09/2010 | AWD | 24 | 240 | 176 |
| VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion | Saloon | Diesel | 11/2008 | 03/2016 | AWD | 24 | 240 | 176 |
| Engine Code: CEXA | ||||||||
| VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion | Saloon | Diesel | 05/2008 | 10/2008 | AWD | 24 | 233 | 171 |
| Construction Year from: 05/2008; Construction Year to: 10/2008; Vehicle Identification Number (VIN) from: 3D..8..005 001 | ||||||||
| VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion | Saloon | Diesel | 11/2013 | 03/2016 | AWD | 24 | 245 | 180 |
| VW TOUAREG (7LA, 7L6, 7L7) 3.0 TDI | SUV | Diesel | 04/2008 | 05/2010 | AWD | 24 | 211 | 155 |
| Engine Code: CASB; Construction Year from: 04/2008; Vehicle Identification Number (VIN) from: 7L..8..070 001 | ||||||||
| VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | SUV | Diesel | 11/2004 | 05/2010 | AWD | 24 | 225 | 165 |
| Engine Code: BKS; for model code: 7L6; Construction Year from: 02/2008; Construction Year to: 05/2008; Vehicle Identification Number (VIN) from: 7L..8..059 001.; Also fits:- ;Engine Code: CATA; Construction Year from: 05/2009 | ||||||||
| VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | SUV | Diesel | 04/2008 | 05/2010 | AWD | 24 | 240 | 176 |
| Construction Year from: 04/2008; Vehicle Identification Number (VIN) from: 7L..8..070 001 | ||||||||
| VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | SUV | Diesel | 11/2010 | 05/2011 | AWD | 24 | 204 | 150 |
| Engine Code: CASD; Construction Year from: 11/2010; Construction Year to: 05/2011 | ||||||||
| VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | SUV | Diesel | 01/2010 | 05/2011 | AWD | 24 | 240 | 176 |
| Engine Code: CASA; Construction Year to: 05/2011 | ||||||||
| VW TOUAREG (7P5, 7P6) 4.2 V8 TDI | SUV | Diesel | 01/2010 | 03/2018 | AWD | 32 | 340 | 250 |
OEM Numbers
No OEM number available for this product.
Shipping
We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.
Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.
Returns
We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.
To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.
30 Day Money Back Guarantee
Shop with confidence - full refund if not satisfied