£3,350.00
£1,650.00
SALESave £1,700.00 (50%)
Inc VAT
Description
OEM Number : 6006353-00-D, 6006353-04-B, 6006353-06-C
Product details :
Placement on Vehicle : Front Axle left and right
Type : Shock Absorber
Quantity : 4 (2 Front + 2 Rear)
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Tesla | Model S | Electric Hatchback | 60.0 | -- 225KW 306HP L1S | RWD 5YJS | 2013-2014 |
| Tesla | Model S | Electric Hatchback | 60.0 | -- 283KW 385HP L1S | RWD 5YJS | 2014-2020 |
| Tesla | Model S | Electric Hatchback | 60.0 | -- 285KW 388HP L1S | RWD 5YJS | 2013-2020 |
| Tesla | Model S | Electric Hatchback | 60D AWD | -- 276KW 376HP L2S | AWD 5YJS | 2014-2015 |
| Tesla | Model S | Electric Hatchback | 70.0 | -- 235KW 320HP L1S | RWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 70.0 | -- 285KW 388HP L1S | RWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 70D AWD | -- 245KW 334HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 70D AWD | -- 386KW 525HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 85.0 | -- 270KW 367HP L1S | RWD 5YJS | 2012-2016 |
| Tesla | Model S | Electric Hatchback | 85.0 | -- 283KW 385HP L1S | RWD 5YJS | 2015-2016 |
| Tesla | Model S | Electric Hatchback | 85.0 | -- 285KW 388HP L1S | RWD 5YJS | 2012-2016 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 279KW 379HP L2S | AWD 5YJS | 2014-2016 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 310KW 421HP L2S | AWD 5YJS | 2015-2016 |
| Tesla | Model S | Electric Hatchback | 85D AWD | -- 386KW 525HP L2S | AWD 5YJS | 2014-2016 |
| Tesla | Model S | Electric Hatchback | 90D AWD | -- 310KW 422HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | 90D AWD | -- 386KW 525HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | P85 | -- 310KW 421HP L1S | RWD 5YJS | 2013-2014 |
| Tesla | Model S | Electric Hatchback | P85 | -- 350KW 476HP L1S | RWD 5YJS | 2013-2014 |
| Tesla | Model S | Electric Hatchback | P85D AWD | -- 515KW 700HP L2S | AWD 5YJS | 2014-2016 |
| Tesla | Model S | Electric Hatchback | P85D AWD | -- 568KW 772HP L2S | AWD 5YJS | 2015-2016 |
| Tesla | Model S | Electric Hatchback | P90D AWD | -- 346KW 471HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | P90D AWD | -- 397KW 540HP L2S | AWD 5YJS | 2015-2020 |
| Tesla | Model S | Electric Hatchback | P90D AWD | -- 568KW 772HP -- | AWD 5YJS | 2015-2020 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
All our air suspension & components are OEM quality and reliable after market car parts. This Front And Rear Air Suspension Spring Strut For Tesla Model S (5Yjs) Set Of 4 is specifically compatible with Model S (5Yjs).
Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Registration number in our live chat or contact form and our experts will gladly help!
OEM Numbers
- 6006353-00-D
- 6006353-04-B
- 6006353-06-C
Shipping
We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.
Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.
Returns
We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.
To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.