£69.00
Inc VAT
Description
| Diameter | 230 mm |
| Additional Information | WITHOUT central slave cylinder |
| Type | Clutch Kit |
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| DACIA DOKKER Box Body/MPV 1.2 TCe 115 (FEAY) | Box Body/MPV | Petrol | 07/2015 | 12/2021 | FWD | 16 | 116 | 85 |
| DACIA DOKKER Box Body/MPV 1.3 TCe 100 (FENU) | Box Body/MPV | Petrol | 08/2019 | 12/2021 | FWD | 16 | 102 | 75 |
| DACIA DOKKER Box Body/MPV 1.3 TCe 130 (FENE) | Box Body/MPV | Petrol | 08/2019 | 12/2021 | FWD | 16 | 131 | 96 |
| DACIA DOKKER Box Body/MPV 1.5 Blue dCi 95 (FEJL) | Box Body/MPV | Diesel | 06/2019 | 12/2021 | FWD | 8 | 95 | 70 |
| Transm. Type: TL4 | ||||||||
| DACIA DOKKER Box Body/MPV 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | Box Body/MPV | Diesel | 12/2012 | 12/2021 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 872; Transm. Type: TL4 | ||||||||
| DACIA DOKKER MPV (KE_) 1.2 TCe (KEM0, KEAY) | MPV | Petrol | 11/2012 | 12/2021 | FWD | 16 | 115 | 85 |
| Version: KEAY | ||||||||
| DACIA DOKKER MPV (KE_) 1.3 TCe 100 (KENU) | MPV | Petrol | 08/2019 | 12/2021 | FWD | 16 | 102 | 75 |
| DACIA DOKKER MPV (KE_) 1.3 TCe 130 (KENE) | MPV | Petrol | 03/2019 | 12/2021 | FWD | 16 | 131 | 96 |
| DACIA DOKKER MPV (KE_) 1.5 Blue dCi 95 (KEJL) | MPV | Diesel | 12/2018 | 12/2021 | FWD | 8 | 95 | 70 |
| Transm. Type: TL4 | ||||||||
| DACIA DOKKER MPV (KE_) 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | MPV | Diesel | 11/2012 | 12/2021 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 872; Transm. Type: TL4 | ||||||||
| DACIA DUSTER (HM_) 1.2 TCe 125 (HMMA) | SUV | Petrol | 10/2017 | on | FWD | 16 | 125 | 92 |
| DACIA DUSTER (HM_) 1.2 TCe 125 4x4 (HMMA) | SUV | Petrol | 10/2017 | on | AWD | 16 | 125 | 92 |
| DACIA DUSTER (HM_) 1.3 TCe 130 (HMMF) | SUV | Petrol | 01/2019 | on | FWD | 16 | 131 | 96 |
| DACIA DUSTER (HM_) 1.3 TCe 130 4x4 (HMMF) | SUV | Petrol | 01/2019 | on | AWD | 16 | 131 | 96 |
| DACIA DUSTER (HM_) 1.3 TCe 150 (HMM3) | SUV | Petrol | 01/2019 | on | FWD | 16 | 150 | 110 |
| Transm. Type: TL4 | ||||||||
| DACIA DUSTER (HM_) 1.3 TCe 150 4x4 (HMM3) | SUV | Petrol | 01/2019 | on | AWD | 16 | 150 | 110 |
| DACIA DUSTER (HM_) 1.5 dCi 110 (HMAB) | SUV | Diesel | 10/2017 | on | FWD | 8 | 109 | 80 |
| DACIA DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | SUV | Diesel | 10/2017 | on | AWD | 8 | 109 | 80 |
| DACIA DUSTER (HM_) 1.5 dCi 115 (HMAD) | SUV | Diesel | 10/2017 | on | FWD | 8 | 116 | 85 |
| DACIA DUSTER (HM_) 1.5 dCi 115 4x4 (HMAD) | SUV | Diesel | 10/2017 | on | AWD | 8 | 116 | 85 |
| DACIA DUSTER (HM_) 1.5 dCi 90 (HMAA) | SUV | Diesel | 10/2017 | on | FWD | 8 | 90 | 66 |
| DACIA DUSTER (HM_) 1.5 dCi 95 (HMAF) | SUV | Diesel | 10/2017 | on | FWD | 8 | 95 | 70 |
| Transm. Type: TL4 | ||||||||
| DACIA DUSTER (HS_) 1.2 TCe 125 | SUV | Petrol | 10/2013 | 01/2018 | FWD | 16 | 125 | 92 |
| DACIA DUSTER (HS_) 1.2 TCe 125 4x4 | SUV | Petrol | 06/2015 | 01/2018 | AWD | 16 | 125 | 92 |
| DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 08/2013 | 01/2018 | FWD | 8 | 109 | 80 |
| Transm. Type: TL4 | ||||||||
| DACIA DUSTER (HS_) 1.5 dCi (HSMC) | SUV | Diesel | 06/2010 | 01/2018 | FWD | 8 | 107 | 79 |
| DACIA DUSTER (HS_) 1.5 dCi (HSMD, HSM3) | SUV | Diesel | 08/2013 | 01/2018 | FWD | 8 | 110 | 81 |
| Transmission Type: Sequential Manual Transmission; Transm. Type: TS4 | ||||||||
| DACIA DUSTER (HS_) 1.5 dCi 4x4 | SUV | Diesel | 08/2013 | 01/2018 | AWD | 8 | 109 | 80 |
| DACIA DUSTER (HS_) 1.5 dCi 4x4 (HSMC, HSMD) | SUV | Diesel | 10/2010 | 01/2018 | AWD | 8 | 110 | 81 |
| DACIA DUSTER SUV Van 1.2 TCe 125 4x4 (HSAU) | SUV Van | Petrol | 10/2013 | on | AWD | 16 | 125 | 92 |
| Engine Code: H5F 410 | ||||||||
| DACIA DUSTER SUV Van 1.5 dCi | SUV Van | Diesel | 04/2013 | on | FWD | 8 | 109 | 80 |
| Transm. Type: TL4 | ||||||||
| DACIA DUSTER SUV Van 1.5 dCi 4x4 | SUV Van | Diesel | 04/2013 | on | AWD | 8 | 109 | 80 |
| DACIA LODGY (JS_) 1.2 TCe (JSAY, JSM0) | MPV | Petrol | 03/2012 | on | FWD | 16 | 115 | 85 |
| DACIA LODGY (JS_) 1.3 TCe 100 (JSNU) | MPV | Petrol | 01/2019 | on | FWD | 16 | 102 | 75 |
| DACIA LODGY (JS_) 1.3 TCe 130 (JSNE) | MPV | Petrol | 01/2019 | on | FWD | 16 | 131 | 96 |
| DACIA LODGY (JS_) 1.5 Blue dCi 115 (JSJT) | MPV | Diesel | 08/2018 | on | FWD | 8 | 116 | 85 |
| Transm. Type: TL4 | ||||||||
| DACIA LODGY (JS_) 1.5 Blue dCi 95 (JSJL, JSN7) | MPV | Diesel | 08/2018 | on | FWD | 8 | 95 | 70 |
| Transm. Type: TL4 | ||||||||
| DACIA LODGY (JS_) 1.5 dCi | MPV | Diesel | 06/2015 | on | FWD | 8 | 109 | 80 |
| Transm. Type: TL4 | ||||||||
| DACIA LODGY (JS_) 1.5 dCi (JSMC, JSAF) | MPV | Diesel | 01/2013 | on | FWD | 8 | 107 | 79 |
| Transm. Type: TL4 | ||||||||
| MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.3 110 (420.653) | Box Body/MPV | Petrol | 09/2021 | on | FWD | 16 | 102 | 75 |
| MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.3 113 (420.663, 420.665) | Box Body/MPV | Petrol | 09/2021 | on | FWD | 16 | 131 | 96 |
| MERCEDES-BENZ CITAN Dualiner (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
| MERCEDES-BENZ CITAN Panel Van (W415) 108 CDI (415.603) | Box Body/MPV | Diesel | 05/2019 | 08/2021 | FWD | 8 | 80 | 59 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 109 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 05/2019 | 08/2021 | FWD | 8 | 95 | 70 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
| MERCEDES-BENZ CITAN Panel Van (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 05/2019 | 08/2021 | FWD | 8 | 116 | 85 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 112 (415.603) | Box Body/MPV | Petrol | 06/2013 | 08/2021 | FWD | 16 | 114 | 84 |
| Transmission Type: 6-Speed Manual Transmission; Transm. Type: 700.720 | ||||||||
| MERCEDES-BENZ CITAN Tourer (W420) 113 (420.763, 420.765) | MPV | Petrol | 09/2021 | on | FWD | 16 | 131 | 96 |
| MERCEDES-BENZ CITAN Traveliner (W415) 108 CDI (415.703) | MPV | Diesel | 02/2019 | 08/2021 | FWD | 8 | 80 | 59 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 109 CDI (415.703) | MPV | Diesel | 02/2019 | 08/2021 | FWD | 8 | 95 | 70 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 111 CDI (415.703, 415.705) | MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
| MERCEDES-BENZ CITAN Traveliner (W415) 111 CDI (415.703) | MPV | Diesel | 02/2019 | 08/2021 | FWD | 8 | 116 | 85 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 112 (415.703) | MPV | Petrol | 06/2013 | 08/2021 | FWD | 16 | 114 | 84 |
| Transmission Type: 6-Speed Manual Transmission; Transm. Type: 700.720 | ||||||||
| MITSUBISHI ASX (VSX_, VSE_) 1.3 MHEV (VSXG3) | SUV | Petrol/Electric | 01/2023 | on | FWD | 16 | 140 | 103 |
| NISSAN CUBE (Z12) 1.5 dCi | Hatchback | Diesel | 03/2010 | on | FWD | 8 | 110 | 81 |
| NISSAN CUBE (Z12) 1.5 dCi | Hatchback | Diesel | 10/2009 | on | FWD | 8 | 106 | 78 |
| NISSAN JUKE (F15) 1.2 DIG-T | SUV | Petrol | 05/2014 | 12/2019 | FWD | 16 | 115 | 85 |
| NISSAN JUKE (F15) 1.5 dCi | SUV | Diesel | 06/2010 | 12/2019 | FWD | 8 | 110 | 81 |
| NISSAN JUKE Van (F15) dCi | SUV Van | Diesel | 06/2010 | 12/2019 | FWD | 8 | 110 | 81 |
| NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 07/2008 | 06/2012 | FWD | 8 | 103 | 76 |
| NISSAN NV200 / EVALIA Bus 1.5 dCi 110 (M20, M20M) | Bus | Diesel | 04/2011 | on | FWD | 8 | 110 | 81 |
| NISSAN NV200 Van 1.5 dCi 110 (M20, M20N, M20M) | Van | Diesel | 04/2011 | on | FWD | 8 | 110 | 81 |
| NISSAN NV200 Van 1.5 dCi 90 (M20, M20N, M20M) | Van | Diesel | 04/2011 | on | FWD | 8 | 90 | 66 |
| NISSAN NV250 Bus (X61) dCi 95 | Bus | Diesel | 07/2019 | on | FWD | 8 | 95 | 70 |
| NISSAN NV250 Van (X61) dCi 115 | Van | Diesel | 07/2019 | on | FWD | 8 | 116 | 85 |
| NISSAN NV250 Van (X61) dCi 80 | Van | Diesel | 07/2019 | on | FWD | 8 | 80 | 59 |
| NISSAN NV250 Van (X61) dCi 95 | Van | Diesel | 07/2019 | on | FWD | 8 | 95 | 70 |
| NISSAN PULSAR Hatchback (C13) 1.2 DIG-T | Hatchback | Petrol | 10/2014 | on | FWD | 16 | 115 | 85 |
| NISSAN PULSAR Hatchback (C13) 1.5 dCi | Hatchback | Diesel | 10/2014 | on | FWD | 8 | 110 | 81 |
| NISSAN QASHQAI I (J10, NJ10) 1.5 dCi | SUV | Diesel | 01/2010 | 12/2013 | FWD | 8 | 110 | 81 |
| NISSAN QASHQAI I (J10, NJ10) 1.5 dCi | SUV | Diesel | 11/2006 | 11/2013 | FWD | 8 | 106 | 78 |
| NISSAN QASHQAI I (J10, NJ10) 1.5 dCi | SUV | Diesel | 08/2008 | 01/2010 | FWD | 8 | 103 | 76 |
| NISSAN QASHQAI II (J11, J11_) 1.2 DIG-T | SUV | Petrol | 11/2013 | on | FWD | 16 | 115 | 85 |
| NISSAN QASHQAI II (J11, J11_) 1.3 DIG-T | SUV | Petrol | 08/2018 | on | FWD | 16 | 140 | 103 |
| NISSAN QASHQAI II (J11, J11_) 1.3 DIG-T | SUV | Petrol | 08/2018 | on | FWD | 16 | 160 | 118 |
| NISSAN QASHQAI II (J11, J11_) 1.3 DIG-T | SUV | Petrol | 10/2020 | on | FWD | 16 | 158 | 116 |
| NISSAN QASHQAI II (J11, J11_) 1.5 dCi | SUV | Diesel | 11/2013 | 05/2018 | FWD | 8 | 110 | 81 |
| Construction Year to: 05/2018 | ||||||||
| NISSAN QASHQAI II VAN (J11_) 1.5 dCi | SUV Van | Diesel | 05/2015 | on | FWD | 8 | 110 | 81 |
| NISSAN QASHQAI III (J12) 1.3 DIG-T | SUV | Petrol/Electric | 04/2021 | on | FWD | 16 | 140 | 103 |
| NISSAN QASHQAI III (J12) 1.3 DIG-T | SUV | Petrol/Electric | 04/2021 | on | FWD | 16 | 158 | 116 |
| NISSAN TIIDA Hatchback (C11) 1.5 dCi | Hatchback | Diesel | 09/2007 | 02/2010 | FWD | 8 | 106 | 78 |
| Construction Year to: 02/2010 | ||||||||
| NISSAN TIIDA Hatchback (C11) 1.5 dCi | Hatchback | Diesel | 03/2007 | 02/2010 | FWD | 8 | 103 | 76 |
| Construction Year to: 02/2010 | ||||||||
| NISSAN TIIDA Saloon (SC11) 1.5 dCi | Saloon | Diesel | 09/2007 | 02/2010 | FWD | 8 | 106 | 78 |
| Construction Year to: 02/2010 | ||||||||
| NISSAN TIIDA Saloon (SC11) 1.5 dCi | Saloon | Diesel | 01/2007 | 02/2010 | FWD | 8 | 103 | 76 |
| Construction Year to: 02/2010 | ||||||||
| NISSAN TOWNSTAR Box Body/MPV (XFK) 1.3 | Box Body/MPV | Petrol | 12/2021 | on | FWD | 16 | 131 | 96 |
| RENAULT AUSTRAL TCe 140 (HGMF) | SUV | Petrol/Electric | 07/2022 | on | FWD | 16 | 140 | 103 |
| Transm. Type: TL4 | ||||||||
| RENAULT CAPTUR I (J5_, H5_) 1.2 TCe 120 | Hatchback | Petrol | 01/2016 | on | FWD | 16 | 118 | 87 |
| RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 130 (J5NJ, J5NE) | Hatchback | Petrol | 03/2018 | on | FWD | 16 | 131 | 96 |
| RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 150 (J5NK, J5JS) | Hatchback | Petrol | 03/2018 | on | FWD | 16 | 150 | 110 |
| Transm. Type: TL4 | ||||||||
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 110 | Hatchback | Diesel | 01/2015 | on | FWD | 8 | 110 | 81 |
| RENAULT CAPTUR II (HF_) Blue dCi 115 (HFAD) | Hatchback | Diesel | 01/2020 | on | FWD | 8 | 116 | 85 |
| Transm. Type: TL4 | ||||||||
| RENAULT CAPTUR II (HF_) Blue dCi 95 (HFAF) | Hatchback | Diesel | 01/2020 | on | FWD | 8 | 95 | 70 |
| RENAULT CAPTUR II (HF_) TCe 130 (HFMF) | Hatchback | Petrol | 01/2020 | 12/2022 | FWD | 16 | 131 | 96 |
| Construction Year to: 12/2022 | ||||||||
| RENAULT CAPTUR II (HF_) TCe 140 (HFN0) | Hatchback | Petrol/Electric | 09/2020 | on | FWD | 16 | 140 | 103 |
| RENAULT CAPTUR II (HF_) TCe 155 (HFMN) | Hatchback | Petrol | 01/2020 | 12/2022 | FWD | 16 | 154 | 113 |
| Construction Year to: 12/2022 | ||||||||
| RENAULT CAPTUR II (HF_) TCe 160 (HFN1) | Hatchback | Petrol/Electric | 09/2020 | on | FWD | 16 | 158 | 116 |
| Transm. Type: TL4 | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | Hatchback | Diesel | 06/2005 | 12/2014 | FWD | 8 | 106 | 78 |
| RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) | Hatchback | Diesel | 06/2005 | 12/2012 | FWD | 8 | 103 | 76 |
| RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi | Estate | Diesel | 08/2010 | 12/2012 | FWD | 8 | 88 | 65 |
| Transm. Type: TL4 | ||||||||
| RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR0H, KR1S) | Estate | Diesel | 02/2008 | 12/2012 | FWD | 8 | 106 | 78 |
| RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR1C, KR1N) | Estate | Diesel | 11/2007 | 12/2012 | FWD | 8 | 103 | 76 |
| RENAULT CLIO IV (BH_) 1.2 TCe 120 (BHAU) | Hatchback | Petrol | 01/2016 | 08/2021 | FWD | 16 | 118 | 87 |
| RENAULT CLIO IV (BH_) 1.5 dCi 110 | Hatchback | Diesel | 06/2016 | 08/2021 | FWD | 8 | 110 | 81 |
| RENAULT CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHAU) | Estate | Petrol | 01/2016 | 08/2021 | FWD | 16 | 118 | 87 |
| Transm. Type: TL4 | ||||||||
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 110 | Estate | Diesel | 06/2016 | 08/2021 | FWD | 8 | 110 | 81 |
| RENAULT CLIO V (B7_) 1.3 TCe 130 (B7MF) | Hatchback | Petrol | 06/2019 | on | FWD | 16 | 131 | 96 |
| Transm. Type: TL4 | ||||||||
| RENAULT CLIO V (B7_) 1.3 TCe 140 (B7N0) | Hatchback | Petrol | 09/2020 | on | FWD | 16 | 140 | 103 |
| RENAULT CLIO V (B7_) 1.5 Blue dCi 115 (B7AD) | Hatchback | Diesel | 06/2019 | on | FWD | 8 | 116 | 85 |
| RENAULT CLIO V (B7_) 1.5 Blue dCi 85 (B7AG) | Hatchback | Diesel | 06/2019 | on | FWD | 8 | 86 | 63 |
| RENAULT DUSTER (HM_) 1.5 dCi 110 (HMAB) | SUV | Diesel | 07/2019 | on | FWD | 8 | 109 | 80 |
| Transm. Type: TL4 | ||||||||
| RENAULT DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | SUV | Diesel | 07/2019 | on | AWD | 8 | 109 | 80 |
| RENAULT EXPRESS Box Body/MPV 1.3 TCe 100 (F6MA) | Box Body/MPV | Petrol | 05/2021 | 12/2022 | FWD | 16 | 102 | 75 |
| Construction Year to: 12/2022; Engine Code: H5H 470 | ||||||||
| RENAULT EXPRESS Box Body/MPV 1.5 Blue dCi 75 (F6AA) | Box Body/MPV | Diesel | 05/2021 | 02/2023 | FWD | 8 | 75 | 55 |
| Construction Year to: 02/2023; Transmission Type: 6-Speed Manual Transmission | ||||||||
| RENAULT EXPRESS Box Body/MPV 1.5 Blue dCi 95 (F6AB) | Box Body/MPV | Diesel | 05/2021 | 02/2023 | FWD | 8 | 95 | 70 |
| Construction Year to: 02/2023; Transmission Type: 6-Speed Manual Transmission | ||||||||
| RENAULT FLUENCE (L3_) 1.5 dCi | Saloon | Diesel | 07/2014 | on | FWD | 8 | 95 | 70 |
| RENAULT FLUENCE (L3_) 1.5 dCi (L30B) | Saloon | Diesel | 02/2010 | on | FWD | 8 | 106 | 78 |
| RENAULT FLUENCE (L3_) 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | Saloon | Diesel | 02/2010 | on | FWD | 8 | 110 | 81 |
| RENAULT GRAND KANGOO III MPV Blue dCi 95 | MPV | Diesel | 01/2024 | on | FWD | 8 | 95 | 70 |
| Transm. Type: TL4 | ||||||||
| RENAULT GRAND KANGOO III MPV TCe 130 | MPV | Petrol | 01/2024 | on | FWD | 16 | 131 | 96 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi | MPV | Diesel | 06/2006 | 11/2008 | FWD | 8 | 103 | 76 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | MPV | Diesel | 05/2005 | 01/2009 | FWD | 8 | 106 | 78 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ11, JZ28) | MPV | Petrol | 04/2012 | 09/2016 | FWD | 16 | 116 | 85 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ16) | MPV | Petrol | 01/2013 | 09/2016 | FWD | 16 | 132 | 97 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ28) | MPV | Petrol | 07/2014 | 09/2016 | FWD | 16 | 131 | 96 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | MPV | Diesel | 11/2010 | 09/2016 | FWD | 8 | 95 | 70 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | MPV | Diesel | 04/2009 | 09/2016 | FWD | 8 | 110 | 81 |
| Transm. Type: TL4 | ||||||||
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ0B, JZ07) | MPV | Diesel | 02/2009 | 09/2016 | FWD | 8 | 106 | 78 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.2 TCe 115 | MPV | Petrol | 09/2016 | 03/2023 | FWD | 16 | 115 | 85 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.2 TCe 130 | MPV | Petrol | 09/2016 | 03/2023 | FWD | 16 | 130 | 96 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 115 (R9N9) | MPV | Petrol | 01/2018 | 03/2023 | FWD | 16 | 115 | 85 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 140 (R9NB) | MPV | Petrol | 01/2018 | 03/2023 | FWD | 16 | 140 | 103 |
| Transm. Type: TL4 | ||||||||
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 | MPV | Petrol | 01/2018 | 03/2023 | FWD | 16 | 163 | 120 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 (R9NC) | MPV | Petrol | 09/2018 | 03/2023 | FWD | 16 | 159 | 117 |
| Transm. Type: TL4 | ||||||||
| RENAULT KADJAR (HA_, HL_) 1.2 TCe 130 (HLMR) | SUV | Petrol | 06/2015 | on | FWD | 16 | 130 | 96 |
| RENAULT KADJAR (HA_, HL_) 1.3 TCe 140 (HLNB, HLN1) | SUV | Petrol | 08/2018 | on | FWD | 16 | 140 | 103 |
| RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLN2) | SUV | Petrol | 07/2021 | on | FWD | 16 | 158 | 116 |
| RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLNC) | SUV | Petrol | 08/2018 | on | FWD | 16 | 160 | 117 |
| Transm. Type: TL4 | ||||||||
| RENAULT KADJAR (HA_, HL_) 1.5 BLUE dCi 115 (HLA6) | SUV | Diesel | 08/2018 | on | FWD | 8 | 116 | 85 |
| Transm. Type: TL4 | ||||||||
| RENAULT KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) | SUV | Diesel | 06/2015 | on | FWD | 8 | 110 | 81 |
| Engine Code: K9K 646; Engine Code: K9K 648 | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.2 TCe 115 (KW02, KW14) | MPV | Petrol | 07/2013 | on | FWD | 16 | 115 | 84 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi (KW0C, KW2C, KW4C) | MPV | Diesel | 02/2008 | on | FWD | 8 | 106 | 78 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 105 (KW0F) | MPV | Diesel | 02/2008 | on | FWD | 8 | 103 | 76 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW06, KW12) | MPV | Diesel | 03/2013 | on | FWD | 8 | 110 | 81 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW0C, KW0H) | MPV | Diesel | 09/2010 | on | FWD | 8 | 110 | 80 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 115 (KW17) | MPV | Diesel | 03/2019 | on | FWD | 8 | 115 | 85 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 80 (KW15) | MPV | Diesel | 03/2019 | on | FWD | 8 | 80 | 59 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 95 (KW16) | MPV | Diesel | 03/2019 | on | FWD | 8 | 95 | 70 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO BE BOP (KW0/1_) 1.5 dCi | MPV | Diesel | 06/2009 | on | FWD | 8 | 110 | 80 |
| RENAULT KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0F) | MPV | Diesel | 02/2009 | 12/2012 | FWD | 8 | 103 | 76 |
| RENAULT KANGOO Express (FW0/1_) 1.2 TCe 115 (FW02, FW14) | Box Body/MPV | Petrol | 07/2013 | on | FWD | 16 | 115 | 84 |
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 105 (FW0F) | Box Body/MPV | Diesel | 02/2008 | on | FWD | 8 | 103 | 76 |
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 110 (FW06, FW12) | Box Body/MPV | Diesel | 09/2013 | on | FWD | 8 | 110 | 81 |
| Transmission Type: 6-Speed Manual Transmission | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 110 (FW0C, FW0H) | Box Body/MPV | Diesel | 09/2010 | on | FWD | 8 | 109 | 80 |
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 115 (FW17) | Box Body/MPV | Diesel | 10/2019 | on | FWD | 8 | 116 | 85 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 80 (FW15) | Box Body/MPV | Diesel | 10/2019 | on | FWD | 8 | 80 | 59 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 95 (FW16) | Box Body/MPV | Diesel | 10/2019 | on | FWD | 8 | 95 | 70 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO III Box Body/MPV 1.3 TCe 100 (FJMA) | Box Body/MPV | Petrol | 06/2021 | on | FWD | 16 | 102 | 75 |
| RENAULT KANGOO III Box Body/MPV 1.3 TCe 130 (FJMB) | Box Body/MPV | Petrol | 06/2021 | on | FWD | 16 | 131 | 96 |
| RENAULT KANGOO III Box Body/MPV 1.5 Blue dCi 115 (FJAC) | Box Body/MPV | Diesel | 06/2021 | on | FWD | 8 | 116 | 85 |
| Engine Code: K9K 876; Transm. Type: TL4 | ||||||||
| RENAULT KANGOO III Box Body/MPV 1.5 Blue dCi 75 (FJAA) | Box Body/MPV | Diesel | 06/2021 | on | FWD | 8 | 75 | 55 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO III Box Body/MPV 1.5 Blue dCi 95 (FJAB) | Box Body/MPV | Diesel | 06/2021 | on | FWD | 8 | 95 | 70 |
| Engine Code: K9K 876; Transm. Type: TL4 | ||||||||
| RENAULT KANGOO III MPV Blue dCi 115 (KJAC) | MPV | Diesel | 10/2021 | on | FWD | 8 | 116 | 85 |
| Engine Code: K9K 876; Transm. Type: TL4 | ||||||||
| RENAULT KANGOO III MPV Blue dCi 75 (KJAA) | MPV | Diesel | 07/2021 | on | FWD | 8 | 75 | 55 |
| Transm. Type: TL4 | ||||||||
| RENAULT KANGOO III MPV Blue dCi 95 (KJAB) | MPV | Diesel | 07/2021 | on | FWD | 8 | 95 | 70 |
| Engine Code: K9K 876; Transm. Type: TL4 | ||||||||
