£139.00
Inc VAT
Description
1 X NEW AUTOMATIC TRANSMISSION SUMP PAN COMPLETE WITH SEALS GASKET AND BOLTS
C2C38963
SUITABLE FOR MODELS WITH 6 SPEED ZF GA6HP26Z AUTOMATIC TRANSMISSION
| BMW 3 Convertible (E93) 325 d | 03.2007 - 12.2010 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 3 Convertible (E93) 330 d | 03.2007 - 12.2013 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 3 Convertible (E93) 330 d | 01.2009 - 12.2013 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Coupe (E92) 330 d | 03.2006 - 08.2008 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 3 Coupe (E92) 330 d | 01.2009 - 12.2013 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Coupe (E92) 330 d xDrive | 02.2010 - 06.2013 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Coupe (E92) 330 xd | 03.2006 - 08.2008 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 3 Coupe (E92) 330 xd | 03.2008 - 02.2010 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Coupe (E92) 335 d | 03.2006 - 03.2013 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW 3 Saloon (E90) 325 d | 09.2006 - 02.2010 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 3 Saloon (E90) 330 d | 09.2005 - 09.2008 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 3 Saloon (E90) 330 d | 09.2008 - 12.2011 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Saloon (E90) 330 d xDrive | 09.2008 - 10.2011 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Saloon (E90) 330 xd | 09.2005 - 08.2008 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 3 Saloon (E90) 335 d | 09.2006 - 12.2011 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW 3 Touring (E91) 325 d | 09.2006 - 06.2012 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 3 Touring (E91) 330 d | 12.2004 - 08.2008 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 3 Touring (E91) 330 d | 02.2008 - 05.2012 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Touring (E91) 330 d xDrive | 01.2009 - 06.2012 | 180KW/245PS | N57 D30 A |
|
| BMW 3 Touring (E91) 330 xd | 09.2005 - 06.2012 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 3 Touring (E91) 335 d | 09.2006 - 06.2012 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW 5 Saloon (E60) 525 d | 12.2004 - 03.2010 | 120KW/163PS | M57 D25 (256D2) |
|
| BMW 5 Saloon (E60) 525 d | 06.2004 - 03.2010 | 130KW/177PS | M57 D25 (256D2) |
|
| BMW 5 Saloon (E60) 525 d | 01.2007 - 03.2010 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 525 d xDrive | 09.2007 - 12.2009 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 525 i | 01.2007 - 03.2010 | 155KW/211PS | N53 B30 A |
|
| BMW 5 Saloon (E60) 525 xd | 11.2006 - 08.2007 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 530 d | 09.2002 - 12.2009 | 155KW/211PS | M57 D30 (306D2) |
|
| BMW 5 Saloon (E60) 530 d | 09.2002 - 09.2005 | 160KW/218PS | M57 D30 (306D2) |
|
| BMW 5 Saloon (E60) 530 d | 04.2005 - 02.2007 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 530 d | 02.2007 - 12.2009 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 530 d xDrive | 09.2007 - 12.2009 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 530 xd | 02.2005 - 02.2007 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 530 xd | 03.2007 - 08.2007 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW 5 Saloon (E60) 535 d | 09.2004 - 03.2010 | 200KW/272PS | M57 D30 (306D4) |
|
| BMW 5 Saloon (E60) 535 d | 01.2007 - 03.2010 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW 5 Saloon (E60) 540 i | 07.2005 - 03.2010 | 225KW/306PS | N62 B40 A |
|
| BMW 5 Saloon (E60) 545 i | 09.2003 - 03.2010 | 245KW/333PS | N62 B44 A |
|
| BMW 5 Saloon (E60) 550 i | 07.2005 - 03.2010 | 270KW/367PS | N62 B48 B |
|
| BMW 5 Touring (E61) 525 d | 03.2004 - 03.2007 | 120KW/163PS | M57 D25 (256D2) |
|
| BMW 5 Touring (E61) 525 d | 03.2004 - 03.2007 | 130KW/177PS | M57 D25 (256D2) |
|
| BMW 5 Touring (E61) 525 d | 03.2007 - 05.2010 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 525 d xDrive | 09.2008 - 05.2010 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 525 xd | 09.2007 - 09.2008 | 145KW/197PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 530 d | 03.2004 - 05.2010 | 155KW/211PS | M57 D30 (306D2) |
|
| BMW 5 Touring (E61) 530 d | 03.2004 - 09.2005 | 160KW/218PS | M57 D30 (306D2) |
|
| BMW 5 Touring (E61) 530 d | 02.2005 - 02.2007 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 530 d | 02.2007 - 05.2010 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 530 d xDrive | 09.2007 - 05.2010 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 530 xd | 02.2005 - 02.2007 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 530 xd | 01.2007 - 08.2007 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW 5 Touring (E61) 535 d | 09.2004 - 12.2010 | 200KW/272PS | M57 D30 (306D4) |
|
| BMW 5 Touring (E61) 535 d | 01.2007 - 12.2010 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW 5 Touring (E61) 545 i | 06.2004 - 12.2010 | 245KW/333PS | N62 B44 A |
|
| BMW 5 Touring (E61) 550 i | 07.2005 - 12.2010 | 270KW/367PS | N62 B48 A |
|
| BMW 6 Convertible (E64) 635 d | 07.2007 - 07.2010 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW 6 Convertible (E64) 645 Ci | 04.2004 - 08.2005 | 245KW/333PS | N62 B44 A |
|
| BMW 6 Convertible (E64) 650 i | 07.2005 - 07.2010 | 270KW/367PS | N62 B48 B |
|
| BMW 6 Coupe (E63) 635 d | 07.2007 - 07.2010 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW 6 Coupe (E63) 645 Ci | 01.2004 - 08.2005 | 245KW/333PS | N62 B44 A |
|
| BMW 6 Coupe (E63) 650 i | 07.2005 - 07.2010 | 270KW/367PS | N62 B48 B |
|
| BMW 7 (E65, E66, E67) 730 d | 10.2002 - 07.2008 | 150KW/204PS | M57 D30 (306D2) |
|
| BMW 7 (E65, E66, E67) 730 d | 10.2002 - 07.2008 | 155KW/211PS | M57 D30 (306D2) |
|
| BMW 7 (E65, E66, E67) 730 d | 06.2002 - 02.2005 | 160KW/218PS | M57 D30 (306D2) |
|
| BMW 7 (E65, E66, E67) 730 Ld | 07.2005 - 08.2008 | 170KW/231PS | M57 D30 (306D3) |
|
| BMW 7 (E65, E66, E67) 735 i, Li | 11.2001 - 02.2005 | 200KW/272PS | N62 B36 A |
|
| BMW 7 (E65, E66, E67) 740 d | 10.2002 - 02.2005 | 190KW/258PS | M67 D39 (398D1) |
|
| BMW 7 (E65, E66, E67) 740 i, Li | 07.2005 - 07.2008 | 225KW/306PS | N62 B40 A |
|
| BMW 7 (E65, E66, E67) 745 d | 03.2005 - 08.2005 | 220KW/300PS | M67 D44 (448D1) |
|
| BMW 7 (E65, E66, E67) 745 d | 07.2005 - 07.2008 | 242KW/329PS | M67 D44 (448D1) |
|
| BMW 7 (E65, E66, E67) 745 i, Li | 11.2001 - 07.2008 | 245KW/333PS | N62 B44 A |
|
| BMW 7 (E65, E66, E67) 750 i, Li | 07.2005 - 07.2008 | 270KW/367PS | N62 B48 B |
|
| BMW 7 (E65, E66, E67) 760 i, Li | 01.2003 - 07.2008 | 327KW/445PS | N73 B60 A |
|
| BMW 7 (F01, F02, F03, F04) 730 d | 02.2008 - 05.2015 | 155KW/211PS | N57 D30 A |
|
| BMW 7 (F01, F02, F03, F04) 730 d | 02.2008 - 07.2012 | 180KW/245PS | N57 D30 A |
|
| BMW 7 (F01, F02, F03, F04) 730 d | 07.2012 - 05.2015 | 190KW/258PS | N57 D30 A |
|
| BMW 7 (F01, F02, F03, F04) 730 d xDrive | 11.2011 - 05.2015 | 190KW/258PS | N57 D30 A |
|
| BMW 7 (F01, F02, F03, F04) 740 d | 09.2009 - 12.2015 | 225KW/306PS | N57 D30 B |
|
| BMW 7 (F01, F02, F03, F04) 740 d xDrive | 09.2009 - 12.2015 | 225KW/306PS | N57 D30 B |
|
| BMW 7 (F01, F02, F03, F04) 750 i | 10.2008 - 12.2015 | 300KW/408PS | N63 B44 A |
|
| BMW 7 (F01, F02, F03, F04) 750 i xDrive | 09.2009 - 12.2015 | 300KW/408PS | N63 B44 A |
|
| BMW X3 (E83) 3.0 d | 09.2005 - 08.2008 | 155KW/211PS | M57 D30 (306D3) |
|
| BMW X3 (E83) 3.0 d | 09.2005 - 08.2008 | 160KW/218PS | M57 D30 (306D3) |
|
| BMW X3 (E83) 3.0 sd | 09.2006 - 08.2008 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW X3 (E83) xDrive 30 d | 09.2008 - 08.2010 | 155KW/211PS | M57 D30 (306D3) |
|
| BMW X3 (E83) xDrive 30 d | 09.2008 - 08.2010 | 160KW/218PS | M57 D30 (306D3) |
|
| BMW X3 (E83) xDrive 35 d | 09.2008 - 08.2011 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW X5 (E70) 3.0 d | 02.2007 - 09.2008 | 155KW/211PS | M57 D30 (306D3) |
|
| BMW X5 (E70) 3.0 d | 02.2007 - 09.2008 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW X5 (E70) 3.0 sd | 10.2007 - 03.2010 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW X5 (E70) 4.8 i xDrive | 02.2007 - 09.2008 | 261KW/355PS | N62 B48 B |
|
| BMW X5 (E70) xDrive 30 d | 10.2008 - 07.2013 | 155KW/211PS | M57 D30 (306D3) |
|
| BMW X5 (E70) xDrive 30 d | 10.2008 - 03.2010 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW X5 (E70) xDrive 30 d | 04.2010 - 07.2013 | 180KW/245PS | N57 D30 A |
|
| BMW X5 (E70) xDrive 35 d | 09.2008 - 06.2013 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW X5 (E70) xDrive 48 i | 09.2008 - 06.2013 | 261KW/355PS | N62 B48 B |
|
| BMW X6 (E71, E72) M | 07.2008 - 06.2014 | 408KW/555PS | S63 B44 A |
|
| BMW X6 (E71, E72) xDrive 30 d | 07.2009 - 06.2014 | 155KW/211PS | N57 D30 A |
|
| BMW X6 (E71, E72) xDrive 30 d | 09.2007 - 06.2014 | 173KW/235PS | M57 D30 (306D3) |
|
| BMW X6 (E71, E72) xDrive 30 d | 04.2009 - 06.2014 | 180KW/245PS | N57 D30 A |
|
| BMW X6 (E71, E72) xDrive 35 d | 06.2007 - 03.2010 | 210KW/286PS | M57 D30 (306D5) |
|
| BMW X6 (E71, E72) xDrive 50 i | 10.2007 - 06.2014 | 300KW/408PS | N63 B44 A |
|
| BMW X6 (E71, E72) xDrive 50 i | 10.2007 - 06.2014 | 330KW/449PS | N63 B44 A |
|
| JAGUAR S-Type (X200) 2.5 V6 | 04.2002 - 10.2007 | 147KW/200PS | JB (AJ-V6) |
|
| JAGUAR S-Type (X200) 2.7 D | 06.2004 - 10.2007 | 152KW/207PS | AJD |
|
| JAGUAR S-Type (X200) 3.0 V6 | 01.1999 - 10.2007 | 175KW/238PS | FB |
|
| JAGUAR S-Type (X200) 4.0 V8 | 01.1999 - 04.2002 | 203KW/276PS | AJ-V8 |
|
| JAGUAR S-Type (X200) 4.2 Supercharged | 11.2001 - 12.2008 | 298KW/405PS | AJ8FT |
|
| JAGUAR S-Type (X200) 4.2 V8 | 04.2002 - 10.2007 | 219KW/298PS | AJ8FT |
|
| JAGUAR S-Type (X200) R 4,2 V8 | 04.2002 - 10.2007 | 291KW/396PS | AJ8FT |
|
| JAGUAR XF (_J05_, CC9) 2.0 | 06.2012 - 04.2015 | 177KW/241PS | 204PT |
|
| JAGUAR XF (_J05_, CC9) 2.2 D | 04.2011 - 04.2015 | 120KW/163PS | 224DT |
|
| JAGUAR XF (_J05_, CC9) 2.2 D | 05.2011 - 04.2015 | 140KW/190PS | 224DT |
|
| JAGUAR XF (_J05_, CC9) 2.2 D | 03.2012 - 04.2015 | 147KW/200PS | 224DT |
|
| JAGUAR XF (_J05_, CC9) 2.7 D | 03.2008 - 04.2015 | 152KW/207PS | AJD |
|
| JAGUAR XF (_J05_, CC9) 3.0 | 03.2008 - 04.2015 | 175KW/238PS | AJ6WG |
|
| JAGUAR XF (_J05_, CC9) 3.0 | 03.2012 - 04.2015 | 250KW/340PS | 306PS |
|
| JAGUAR XF (_J05_, CC9) 3.0 AWD | 10.2012 - 04.2015 | 250KW/340PS | 306PS |
|
| JAGUAR XF (_J05_, CC9) 3.0 D | 03.2009 - 04.2015 | 155KW/211PS | AJV6D |
|
| JAGUAR XF (_J05_, CC9) 3.0 D | 03.2009 - 04.2015 | 177KW/241PS | AJV6D |
|
| JAGUAR XF (_J05_, CC9) 3.0 D | 03.2009 - 04.2015 | 202KW/275PS | AJV6D |
|
| JAGUAR XF (_J05_, CC9) 4.2 Kompressor | 03.2008 - 04.2015 | 306KW/416PS | SV8TS |
|
| JAGUAR XF (_J05_, CC9) 5.0 | 03.2009 - 04.2015 | 283KW/385PS | 508PN |
|
| JAGUAR XF (_J05_, CC9) 5.0 Kompressor | 01.2009 - 04.2015 | 346KW/471PS | 508PS |
|
| JAGUAR XF (_J05_, CC9) 5.0 Kompressor | 03.2009 - 04.2015 | 375KW/510PS | 508PS |
|
| JAGUAR XF (_J05_, CC9) 5.0 XFR-S | 10.2012 - 04.2015 | 405KW/550PS | 508PS |
|
| JAGUAR XF Sportbrake (X250) 2.2 D | 09.2012 - 04.2014 | 120KW/163PS | 224DT |
|
| JAGUAR XF Sportbrake (X250) 2.2 D | 09.2012 - 04.2014 | 147KW/200PS | 224DT |
|
| JAGUAR XF Sportbrake (X250) 3.0 D | 09.2012 - 04.2014 | 177KW/241PS | AJV6D |
|
| JAGUAR XF Sportbrake (X250) 3.0 D | 09.2012 - 04.2014 | 202KW/275PS | AJV6D |
|
| JAGUAR XF Sportbrake (X250) 5.0 XFR-S | 02.2013 - 04.2014 | 405KW/550PS | 508PS |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 2.0 | 05.2012 - ... | 177KW/241PS | 204PT |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 3.0 | 03.2012 - ... | 250KW/340PS | 306PS |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 3.0 AWD | 10.2012 - ... | 250KW/340PS | 306PS |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 3.0 D | 10.2009 - 12.2015 | 202KW/275PS | 306DT |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 3.0 D | 04.2015 - ... | 221KW/300PS | 306DT |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 5.0 R575 | 07.2017 - ... | 423KW/575PS | 508PS |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 5.0 V 8 | 10.2009 - ... | 283KW/385PS | 508PN |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 5.0 V8 | 10.2009 - ... | 346KW/471PS | 508PS |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 5.0 V8 | 10.2009 - ... | 375KW/510PS | 508PS |
|
| JAGUAR XJ (X35_, _J12_, _J24_) 5.0 V8 | 06.2013 - ... | 405KW/550PS | 508PS |
|
| JAGUAR XJ Saloon (X350, X358) 3.0 | 05.2003 - 03.2009 | 175KW/238PS | AJ-V6 |
|
| JAGUAR XJ Saloon (X350, X358) 3.6 | 05.2003 - 03.2009 | 190KW/258PS | RG (AJ-V8) |
|
| JAGUAR XJ Saloon (X350, X358) 4.2 | 05.2003 - 03.2009 | 219KW/298PS | AJ8FT |
|
| JAGUAR XJ Saloon (X350, X358) 4.2 | 05.2007 - 03.2009 | 224KW/305PS | AJ8FR |
|
| JAGUAR XJ Saloon (X350, X358) D 2.7 | 10.2005 - 03.2009 | 152KW/207PS | AJD |
|
| JAGUAR XJ Saloon (X350, X358) R 4.2 | 03.2003 - 03.2009 | 291KW/395PS | AJ8FT |
|
| JAGUAR XK 8 Convertible (X100) 4.0 | 03.1996 - 07.2005 | 209KW/284PS | CE |
|
| JAGUAR XK 8 Convertible (X100) 4.0 | 02.1998 - 07.2005 | 267KW/363PS | EC |
|
| JAGUAR XK 8 Convertible (X100) 4.0 XKR | 05.1998 - 07.2005 | 276KW/375PS | AJ27S |
|
| JAGUAR XK 8 Convertible (X100) 4.2 | 08.2002 - 12.2006 | 219KW/298PS | AJ8FT |
|
| JAGUAR XK 8 Convertible (X100) R 4,2 | 08.2002 - 12.2006 | 291KW/396PS | AJ8FT |
|
| JAGUAR XK 8 Coupe (X100) 4.0 | 03.1996 - 07.2005 | 209KW/284PS | AJ26 |
|
| JAGUAR XK 8 Coupe (X100) 4.0 | 02.1998 - 07.2005 | 267KW/363PS | EC |
|
| JAGUAR XK 8 Coupe (X100) 4.0 XKR | 05.1998 - 07.2005 | 276KW/375PS | AJ27S |
|
| JAGUAR XK 8 Coupe (X100) 4.2 | 08.2002 - 07.2005 | 219KW/298PS | AJ8FT |
|
| JAGUAR XK 8 Coupe (X100) R 4,2 | 08.2002 - 07.2005 | 291KW/396PS | AJ8FT |
|
| JAGUAR XK Convertible (X150) 4.2 XK8 | 03.2006 - 07.2014 | 219KW/298PS | AJ8FT |
|
| JAGUAR XK Convertible (X150) 4.2 XKR | 03.2006 - 07.2014 | 306KW/416PS | SV8TS |
|
| JAGUAR XK Convertible (X150) 4.2 XKR | 08.2006 - 07.2014 | 313KW/426PS | SV8TS |
|
| JAGUAR XK Convertible (X150) 5.0 V8 | 01.2009 - 07.2014 | 283KW/385PS | 508PN |
|
| JAGUAR XK Convertible (X150) 5.0 XKR | 01.2009 - 07.2014 | 375KW/510PS | 508PS |
|
| JAGUAR XK Convertible (X150) 5.0 XKR-S | 01.2011 - 07.2014 | 405KW/550PS | 508PS |
|
| JAGUAR XK Coupe (X150) 3.6 | 07.2007 - 07.2014 | 190KW/258PS | RG (AJ-V8) |
|
| JAGUAR XK Coupe (X150) 4.2 XK8 | 03.2006 - 07.2014 | 219KW/298PS | AJ8FT |
|
| JAGUAR XK Coupe (X150) 4.2 XKR | 03.2006 - 07.2014 | 291KW/396PS | AJ8FT |
|
| JAGUAR XK Coupe (X150) 4.2 XKR | 03.2006 - 07.2014 | 306KW/416PS | SV8TS |
|
| JAGUAR XK Coupe (X150) 4.2 XKR | 08.2006 - 07.2014 | 313KW/426PS | SV8TS |
|
| JAGUAR XK Coupe (X150) 5.0 V8 | 01.2009 - 07.2014 | 283KW/385PS | 508PN |
|
| JAGUAR XK Coupe (X150) 5.0 XKR | 01.2009 - 07.2014 | 375KW/510PS | 508PS |
|
| JAGUAR XK Coupe (X150) 5.0 XKR | 09.2010 - 07.2014 | 390KW/530PS | 508PS |
|
| JAGUAR XK Coupe (X150) 5.0 XKR-S | 01.2011 - 07.2014 | 405KW/550PS | 508PS |
|
| ROLLS-ROYCE PHANTOM VII (RR1) 6.75 | 08.2002 - 07.2017 | 338KW/460PS | N73 B68 A |
|
| ROLLS-ROYCE PHANTOM VII Coupe (RR3) 6.75 V12 | 01.2007 - 07.2017 | 338KW/460PS | N73 B68 A |
|
| ROLLS-ROYCE PHANTOM VII Drophead Coupe (RR2) 6.75 V12 | 03.2006 - 07.2017 | 338KW/460PS | N73 B68 A |
|
| ROLLS-ROYCE PHANTOM VIII (RR11, RR12) V12, V12 EWB | 09.2017 - ... | 420KW/571PS | N74 B68 A |
|
| BENTLEY ARNAGE (RBS_) 4.4 V8 | 03.1998 - 12.2013 | 260KW/354PS | M62448S3 |
|
| BENTLEY ARNAGE (RBS_) 6.7 V8 | 09.1999 - 10.2009 | 298KW/405PS | L 410 IT |
|
| BENTLEY ARNAGE (RBS_) 6.7 V8 T | 02.2002 - 10.2009 | 336KW/457PS | L 410 M1T5 |
|
| ALPINA B5 (F10) BITURBO | 09.2010 - 12.2011 | 373KW/507PS | N63 B44 A |
|
| ALPINA B5 (F10) BITURBO | 01.2012 - 12.2014 | 397KW/540PS | N63 B44 A |
|
| ALPINA B5 Estate (F11) BITURBO | 09.2010 - 12.2011 | 373KW/507PS | N63 B44 A |
|
| ALPINA B5 Estate (F11) BITURBO | 01.2012 - 12.2014 | 397KW/540PS | N63 B44 A |
|
| ALPINA B6 Convertible (E64) 4.4 | 04.2006 - 08.2007 | 368KW/500PS | N62 B44 A |
|
| ALPINA B6 Coupe (E63) 4.4 | 08.2007 - 08.2010 | 390KW/530PS | N62 B44 A |
|
| ALPINA B7 (F01, F02) BITURBO | 03.2009 - 06.2012 | 373KW/507PS | N63 B44 A |
|
| ASTON MARTIN DB9 Convertible 6.0 | 04.2004 - 07.2012 | 331KW/450PS | AM3 |
|
| ASTON MARTIN DB9 Convertible 6.0 V12 | 09.2005 - 07.2012 | 350KW/476PS | AM3 |
|
| ASTON MARTIN DB9 Convertible 6.0 V12 | 07.2012 - 10.2016 | 380KW/517PS | AM11 |
|
| ASTON MARTIN DB9 Coupe 6.0 V12 | 01.2004 - 10.2016 | 331KW/450PS | AM3 |
|
| ASTON MARTIN DB9 Coupe 6.0 V12 | 01.2008 - 07.2012 | 350KW/476PS | AM3 |
|
| ASTON MARTIN DB9 Coupe 6.0 V12 | 07.2012 - 10.2016 | 380KW/517PS | AM11 |
|
| ASTON MARTIN Rapide Hatchback 6.0 | 03.2010 - 09.2013 | 350KW/476PS | AM4R9 |
|
| ASTON MARTIN Rapide Hatchback 6.0 S | 02.2013 - 02.2014 | 410KW/558PS | AM29 |
|
| ASTON MARTIN Rapide Hatchback 6.0 S | 02.2014 - ... | 412KW/560PS | AM29 |
|
| WIESMANN GT MF4 Coupe 4.8 | 09.2003 - ... | 270KW/367PS | N62 B48 B |
|
| LAND ROVER Discovery III (L319) 2.7 TD 4x4 | 07.2004 - 09.2009 | 140KW/190PS | 276DT |
|
| LAND ROVER Discovery III (L319) 4.0 4x4 | 02.2005 - 09.2009 | 160KW/218PS | 40VSER |
|
| LAND ROVER Discovery III (L319) 4.0 V6 4x4 | 10.2004 - 09.2009 | 160KW/218PS | 406PN |
|
| LAND ROVER Discovery III (L319) 4.4 4x4 | 07.2004 - 09.2009 | 220KW/299PS | 448PN |
|
| LAND ROVER Discovery IV (L319) 2.7 TD 4x4 | 09.2009 - 12.2018 | 140KW/190PS | 276DT |
|
| LAND ROVER Discovery IV (L319) 3.0 4x4 | 08.2013 - ... | 250KW/340PS | 306PS |
|
| LAND ROVER Discovery IV (L319) 3.0 SDV6 4x4 | 11.2009 - 12.2018 | 188KW/256PS | 306DT |
|
| LAND ROVER Discovery IV (L319) 3.0 TD 4x4 | 05.2010 - 12.2018 | 155KW/211PS | 306DT |
|
| LAND ROVER Discovery IV (L319) 3.0 TD 4x4 | 09.2009 - 12.2018 | 180KW/245PS | 306DT |
|
| LAND ROVER Discovery IV (L319) 3.0 TD 4x4 | 07.2012 - ... | 183KW/249PS | 306DT |
|
| LAND ROVER Discovery IV (L319) 3.0 TD 4x4 | 09.2009 - 12.2018 | 200KW/272PS | 306DT |
|
| LAND ROVER Discovery IV (L319) 4.0 4x4 | 09.2009 - 12.2018 | 160KW/218PS | 406PN |
|
| LAND ROVER Discovery IV (L319) 5.0 V8 4x4 | 09.2009 - 12.2018 | 276KW/375PS | 508PN |
|
| LAND ROVER Range Rover III (L322) 3.0 D 4x4 | 03.2002 - 08.2012 | 130KW/177PS | 306D1 |
|
| LAND ROVER Range Rover III (L322) 3.6 D 4x4 | 04.2006 - 08.2012 | 200KW/272PS | 368DT |
|
| LAND ROVER Range Rover III (L322) 4.2 4x4 | 05.2005 - 08.2012 | 291KW/396PS | 428PS |
|
| LAND ROVER Range Rover III (L322) 4.4 4x4 | 03.2002 - 08.2005 | 210KW/286PS | M62 B44 |
|
| LAND ROVER Range Rover III (L322) 4.4 4x4 | 08.2004 - 08.2012 | 220KW/299PS | 448PN |
|
| LAND ROVER Range Rover III (L322) 4.4 4x4 | 05.2005 - 08.2012 | 225KW/306PS | 448PN |
|
| LAND ROVER Range Rover III (L322) 4.4 D 4x4 | 07.2010 - 08.2012 | 230KW/313PS | 448DT |
|
| LAND ROVER Range Rover III (L322) 5.0 4x4 | 09.2009 - 08.2012 | 276KW/375PS | 508PN |
|
| LAND ROVER Range Rover III (L322) 5.0 4x4 | 09.2009 - 08.2012 | 375KW/510PS | 508PS |
|
| LAND ROVER Range Rover IV (L405) 3.0 D 4x4 | 08.2012 - ... | 183KW/249PS | 306DT |
|
| LAND ROVER Range Rover Sport (L320) 2.7 D 4x4 | 02.2005 - 03.2013 | 140KW/190PS | 276DT |
|
| LAND ROVER Range Rover Sport (L320) 3.0 D 4x4 | 05.2010 - 03.2013 | 155KW/211PS | 306DT |
|
| LAND ROVER Range Rover Sport (L320) 3.0 D 4x4 | 09.2009 - 03.2013 | 180KW/245PS | 306DT |
|
| LAND ROVER Range Rover Sport (L320) 3.0 D 4x4 | 08.2012 - 03.2013 | 183KW/249PS | 306DT |
|
| LAND ROVER Range Rover Sport (L320) 3.0 D 4x4 | 06.2011 - 03.2013 | 188KW/256PS | 306DT |
|
| LAND ROVER Range Rover Sport (L320) 3.6 D 4x4 | 04.2006 - 03.2013 | 200KW/272PS | 368DT |
|
| LAND ROVER Range Rover Sport (L320) 4.2 4x4 | 02.2005 - 03.2013 | 287KW/390PS | 428PS |
|
| LAND ROVER Range Rover Sport (L320) 4.4 4x4 | 02.2005 - 03.2013 | 220KW/299PS | 448PN |
|
| LAND ROVER Range Rover Sport (L320) 5.0 4x4 | 07.2009 - 03.2013 | 276KW/375PS | 508PN |
|
| LAND ROVER Range Rover Sport (L320) 5.0 4x4 | 04.2009 - 03.2013 | 372KW/506PS | 508PS |
|
| LAND ROVER Range Rover Sport (L320) 5.0 4x4 | 09.2009 - 03.2013 | 375KW/510PS | 508P |
- the sumps on the 6 speed automatic gearboxes are made from plastic, they can bend and warp over time, causing fluid leakage hence renewal is very important .
Lumpy or jerking transmission/gear changes are usually signs indicating that Transmission service is overdue -
HP6 - fluid DOES NOT conduct electricity. These
transmissions use a special non-conductive fluid. Use of ANY other
fluid can cause irreparable damage to the transmission ECU.
IMAGE FOR ILLUSTRATION ONLY
