A-Z Motorspares
BMW M3 3.0 3.2 EVO E36 Z3 3.2 EVO FERODO FRONT BRAKE DISC PAIR LEFT RIGHT 315MM
BMW M3 3.0 3.2 EVO E36 Z3 3.2 EVO FERODO FRONT BRAKE DISC PAIR LEFT RIGHT 315MM
No reviews
5 en existencias
Precio habitual
£69.99 GBP
Precio habitual
£80.00 GBP
Precio de oferta
£69.99 GBP
Precio unitario
/
por
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
2 X BRAND NEW FRONT VENTED BRAKE DISCS - (HANDED DISCS)
b) Thickness mm: 28, Dia mm: 315, Ht mm: 52.5
d) Disc Thickness mm: 28, Min Thick mm: 26.4
e) Centering Dia mm: 79
d) Disc Thickness mm: 28, Min Thick mm: 26.4
e) Centering Dia mm: 79
TO FIT BOTH FRONT WHEELS
I | EST-60-00-0111C |
A.B.S. | 09.5934.11, 16334 |
A.Z. Meisterteile | AZMT-44-024-1839 |
AIC | 51990 |
AP | 24548, 24548 V |
APEC | DSK2003 |
ASHIKA | 60-00-0111, 60-00-0111C |
ATE | 24.0128-0198.1, 24.0128-0204.2, 24.0328-0198.1, 24.1128-0198.1, 24.1128-0204.2 |
AUTO-SPEED PARTS | 290BK01073 |
Autostar Germany | 131427 |
BENDIX | 520657 |
BORG & BECK | BBD5708S, BBD6033S |
BOSCH | 0 986 478 748 |
Brake ENGINEERING | DI955415S |
BRECO | BS 8174, BV 8174 |
BREMBO | 09.5934.10, 09.5934.11 |
BREMSI | CD6804V |
CIFAM | 800-1072C |
DEEVO | BD33520 |
DELPHI | BG3215 |
DJ PARTS | BD1613 |
DYNAMATRIX | DBD804 |
E.T.F. | 19-4024 |
FERODO | DDF773, DDF804, DDF804C |
FOMAR Friction | FO 2985 |
GIRLING | 6027315 |
HART | 214 140 |
HELLA | 8DD 355 104-091, 8DD 355 104-092 |
HELLA PAGID | 8DD 355 104-091, 8DD 355 104-092 |
JAPANPARTS | DI-0111, DI-0111C |
JAPKO | 600111, 600111C |
JURID | 562009J |
KAGER | 37-0524 |
KAWE | 6508 10 |
MAXGEAR | 19-2291, 19-2291SPORT |
MAXTECH | 873103 |
METELLI | 23-1072C |
MEYLE | 315 521 0026/PD |
MINTEX | MDC1524, MDC1524L |
MOTAQUIP | LVBE101Z |
NATIONAL | NBD905 |
NECTO | WN811 |
OPTIMAL | BS-5080C |
PAGID | 50431 |
PEMEBLA | JAPDI-0111, JAPDI-0111C |
PILENGA | V461L |
QUINTON HAZELL | BDC4549, MBD4549 |
RECOFICIAL | 80-2042 |
REMSA | 6508.10 |
REMY | RAD2428C |
RIDEX | 82B1262 |
ROADHOUSE | 6508.10 |
ROTINGER | RT 20011, RT 20011-GL, RT 20011-GL T3, RT 20011-GL T5, RT 20011-GL T6, RT 20011-GL T9 |
SIGMAUTO | DBA804V |
SWAG | 20 94 3970 |
TEXTAR | 92071100, 92071103, 92071105 |
TRISCAN | 8120 11142C |
TRUSTING | DF879 |
TRW | DF2731S |
VAICO | V20-80030 |
VALEO | 197353 |
VILLAR | 628.1860 |
WOKING | D6508.10 |
ZIMMERMANN | 150.1290.20, 150.1290.52, 150.3417.75 |
Compatible with the following OEM references
BMW | 34112227171, 34112227737 |
WIESMANN | 34112227171 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
BMW 3 (E36) M3 3.0 | Saloon | Petrol | 10/1994 | 07/1995 | RWD | 24 | 286 | 210 |
BMW 3 (E36) M3 3.2 | Saloon | Petrol | 10/1995 | 01/1998 | RWD | 24 | 321 | 236 |
BMW 3 Convertible (E36) M3 3.0 | Convertible | Petrol | 04/1994 | 07/1995 | RWD | 24 | 286 | 210 |
BMW 3 Convertible (E36) M3 3.2 | Convertible | Petrol | 03/1996 | 09/1999 | RWD | 24 | 321 | 236 |
BMW 3 Coupe (E36) M3 3.0 | Coupe | Petrol | 11/1992 | 07/1995 | RWD | 24 | 286 | 210 |
BMW 3 Coupe (E36) M3 3.0 | Coupe | Petrol | 09/1993 | 05/1995 | RWD | 24 | 295 | 217 |
BMW 3 Coupe (E36) M3 3.2 | Coupe | Petrol | 10/1995 | 11/1998 | RWD | 24 | 321 | 236 |
Share



