£99.00
Inc VAT
Description
2X NEW FRONT VENTED DRILLED GROOVED BRAKE DISCS 320MM DIAMETER
1XSET (4) MINTEX FRONT BRAKE PADS
ON MODELS AS LISTED WITH 320MM VENTED FRONT DISCS
| AUDI A4 B5 (8D2) S4 quattro | Saloon | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B5 Avant (8D5) S4 quattro | Estate | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 2.0 TFSI | Saloon | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 2.0 TFSI quattro | Saloon | Petrol | 11/2004 | 06/2008 | AWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 2.0 TFSI quattro | Saloon | Petrol | 06/2005 | 06/2008 | AWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 2.5 TDI | Saloon | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 3.0 TDI quattro | Saloon | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 3.2 FSI | Saloon | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 (8EC) 3.2 FSI quattro | Saloon | Petrol | 01/2005 | 06/2008 | AWD | 24 | 255 | 188 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro | Estate | Petrol | 06/2005 | 06/2008 | AWD | 16 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 2.5 TDI | Estate | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 2.7 TDI | Estate | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 3.0 TDI quattro | Estate | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 3.0 TDI quattro | Estate | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 3.2 FSI | Estate | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Avant (8ED) 3.2 FSI quattro | Estate | Petrol | 01/2005 | 06/2008 | AWD | 24 | 255 | 188 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V | Convertible | Petrol | 01/2006 | 03/2009 | FWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro | Convertible | Diesel | 01/2006 | 03/2009 | AWD | 24 | 233 | 171 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Convertible (8HE) 3.2 FSI | Convertible | Petrol | 01/2006 | 03/2009 | FWD | 24 | 255 | 188 |
| Fitting Position: Front Axle | ||||||||
| AUDI A4 B7 Convertible (8HE) 3.2 FSI quattro | Convertible | Petrol | 01/2006 | 03/2009 | AWD | 24 | 255 | 188 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 (4B2) 2.5 TDI | Saloon | Diesel | 07/2002 | 01/2005 | FWD | 24 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 (4B2) 2.5 TDI quattro | Saloon | Diesel | 02/2000 | 01/2005 | AWD | 24 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 (4B2) 2.7 T quattro | Saloon | Petrol | 12/1997 | 01/2005 | AWD | 30 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 (4B2) 2.7 T quattro | Saloon | Petrol | 08/2001 | 01/2005 | AWD | 30 | 250 | 184 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 (4B2) 3.0 quattro | Saloon | Petrol | 08/2001 | 01/2005 | AWD | 30 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 (4B2) 4.2 quattro | Saloon | Petrol | 11/1998 | 01/2005 | AWD | 40 | 299 | 220 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 (4B2) S6 quattro | Saloon | Petrol | 09/1999 | 01/2005 | AWD | 40 | 340 | 250 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 Avant (4B5) 2.5 TDI | Estate | Diesel | 07/2002 | 01/2005 | FWD | 24 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 Avant (4B5) 2.5 TDI quattro | Estate | Diesel | 02/2000 | 01/2005 | AWD | 24 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 Avant (4B5) 2.7 T quattro | Estate | Petrol | 12/1997 | 01/2005 | AWD | 30 | 230 | 169 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 Avant (4B5) 2.7 T quattro | Estate | Petrol | 08/2001 | 01/2005 | AWD | 30 | 250 | 184 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 Avant (4B5) 3.0 quattro | Estate | Petrol | 08/2001 | 01/2005 | AWD | 30 | 220 | 162 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 Avant (4B5) 4.2 quattro | Estate | Petrol | 11/1998 | 01/2005 | AWD | 40 | 299 | 220 |
| Fitting Position: Front Axle | ||||||||
| AUDI A6 C5 Avant (4B5) S6 quattro | Estate | Petrol | 09/1999 | 01/2005 | AWD | 40 | 340 | 250 |
| Fitting Position: Front Axle | ||||||||
| AUDI ALLROAD C5 (4BH) 2.5 TDI quattro | Estate | Diesel | 05/2000 | 08/2005 | AWD | 24 | 180 | 132 |
| Fitting Position: Front Axle | ||||||||
| AUDI ALLROAD C5 (4BH) 2.5 TDI quattro | Estate | Diesel | 05/2003 | 08/2005 | AWD | 24 | 163 | 120 |
| Fitting Position: Front Axle | ||||||||
| AUDI ALLROAD C5 (4BH) 2.7 T quattro | Estate | Petrol | 05/2000 | 08/2005 | AWD | 30 | 250 | 184 |
| Fitting Position: Front Axle | ||||||||
| AUDI ALLROAD C5 (4BH) 4.2 V8 quattro | Estate | Petrol | 07/2002 | 08/2005 | AWD | 40 | 299 | 220 |
| Fitting Position: Front Axle | ||||||||
| SEAT EXEO (3R2) 2.0 TFSI | Saloon | Petrol | 03/2009 | 05/2013 | FWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| SEAT EXEO (3R2) 2.0 TFSI | Saloon | Petrol | 05/2010 | 05/2013 | FWD | 16 | 211 | 155 |
| Fitting Position: Front Axle | ||||||||
| SEAT EXEO ST (3R5) 2.0 TFSI | Estate | Petrol | 06/2009 | 05/2013 | FWD | 16 | 200 | 147 |
| Fitting Position: Front Axle | ||||||||
| SEAT EXEO ST (3R5) 2.0 TFSI | Estate | Petrol | 05/2010 | 05/2013 | FWD | 16 | 211 | 155 |
| Fitting Position: Front Axle | ||||||||
OEM Numbers
No OEM number available for this product.
Shipping
We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.
Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.
Returns
We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.
To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.
30 Day Money Back Guarantee
Shop with confidence - full refund if not satisfied