£79.90
Inc VAT
Description
| Length | 490 mm |
| External Teeth, Wheel Side | 42 |
| Type | Drive Shaft |
Due to the highly-specific fitment criteria for this part, please contact us to check compatibility before purchasing.
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | 12/2014 | AWD | 24 | 204 | 150 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | 12/2014 | AWD | 24 | 313 | 230 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 09/2014 | 09/2018 | AWD | 24 | 218 | 160 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 09/2014 | 09/2018 | AWD | 24 | 272 | 200 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | 09/2018 | AWD | 24 | 320 | 235 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 Allroad C8 (4AH) 50 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 11/2018 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 03/2011 | 09/2018 | FWD | 16 | 177 | 130 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 11/2013 | 09/2018 | FWD | 16 | 190 | 140 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI quattro | Saloon | Diesel | 04/2015 | 09/2018 | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 2.0 TFSI Hybrid | Saloon | Petrol/Electric | 11/2011 | 04/2015 | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 3.0 TDI | Saloon | Diesel | 11/2010 | 09/2018 | FWD | 24 | 204 | 150 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | Saloon | Diesel | 03/2011 | 09/2018 | AWD | 24 | 245 | 180 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | Saloon | Diesel | 11/2011 | 09/2018 | AWD | 24 | 313 | 230 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | Saloon | Diesel | 09/2014 | 09/2018 | AWD | 24 | 320 | 235 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 16 | 177 | 130 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 11/2013 | 09/2018 | FWD | 16 | 190 | 140 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro | Estate | Diesel | 04/2015 | 09/2018 | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro | Estate | Petrol | 05/2015 | 09/2018 | AWD | 16 | 252 | 185 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 24 | 204 | 150 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | Estate | Diesel | 05/2011 | 09/2018 | AWD | 24 | 245 | 180 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | Estate | Diesel | 11/2011 | 09/2018 | AWD | 24 | 313 | 230 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | Estate | Diesel | 09/2014 | 09/2018 | AWD | 24 | 272 | 200 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | Estate | Diesel | 09/2014 | 09/2018 | AWD | 24 | 320 | 235 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C7 Avant (4G5, 4GD) RS6 quattro | Estate | Petrol | 01/2013 | 09/2018 | AWD | 32 | 560 | 412 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro | Saloon | Petrol/Electric | 07/2020 | 07/2020 | AWD | 16 | 245 | 180 |
| Construction Year from: 07/2020; Construction Year to: 07/2020; Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid | Estate | Diesel/Electro | 05/2018 | 07/2020 | FWD | 16 | 204 | 150 |
| Construction Year to: 07/2020; Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 07/2020 | on | AWD | 16 | 204 | 150 |
| Construction Year from: 07/2020; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 07/2020 | 07/2020 | AWD | 16 | 245 | 180 |
| Construction Year from: 07/2020; Construction Year to: 07/2020; Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A6 C8 Avant (4A5) 50 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 05/2018 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 11/2011 | 03/2015 | AWD | 24 | 313 | 230 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 10/2010 | 06/2016 | AWD | 24 | 245 | 180 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 07/2014 | 05/2018 | AWD | 24 | 218 | 160 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 05/2014 | 05/2018 | AWD | 24 | 272 | 200 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Hatchback | Diesel | 05/2014 | 05/2018 | AWD | 24 | 320 | 235 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) RS7 performance quattro | Hatchback | Petrol | 11/2015 | 04/2018 | AWD | 32 | 605 | 445 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) RS7 quattro | Hatchback | Petrol | 10/2013 | 04/2018 | AWD | 32 | 560 | 412 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) S7 quattro | Hatchback | Petrol | 02/2012 | 03/2015 | AWD | 32 | 420 | 309 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4GA, 4GF) S7 quattro | Hatchback | Petrol | 07/2014 | 05/2018 | AWD | 32 | 450 | 331 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A7 Sportback (4KA) 45 TFSI Mild hybrid quattro | Hatchback | Petrol/Electric | 07/2020 | 07/2020 | AWD | 16 | 245 | 180 |
| Construction Year from: 07/2020; Construction Year to: 07/2020; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid | Saloon | Petrol/Electric | 02/2012 | 11/2015 | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI | Saloon | Diesel | 09/2011 | 09/2013 | FWD | 24 | 204 | 150 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | Saloon | Diesel | 07/2010 | 01/2018 | AWD | 24 | 250 | 184 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | Saloon | Diesel | 10/2013 | 01/2018 | AWD | 24 | 258 | 190 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | Saloon | Diesel | 05/2015 | 01/2018 | AWD | 24 | 262 | 193 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | Saloon | Petrol | 11/2011 | 01/2018 | AWD | 24 | 310 | 228 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | Saloon | Petrol | 07/2010 | 04/2014 | AWD | 24 | 290 | 213 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro | Saloon | Petrol | 03/2012 | 12/2014 | AWD | 32 | 420 | 309 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro | Saloon | Petrol | 10/2013 | 12/2015 | AWD | 32 | 435 | 320 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro | Saloon | Petrol | 11/2009 | 12/2012 | AWD | 32 | 371 | 273 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro | Saloon | Petrol | 01/2011 | 01/2018 | AWD | 48 | 500 | 368 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 plus quattro | Saloon | Petrol | 11/2015 | 01/2018 | AWD | 32 | 605 | 445 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro | Saloon | Petrol | 04/2012 | 01/2018 | AWD | 32 | 520 | 382 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 50 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 06/2017 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; for PR number: 0K0 | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 55 TFSI Mild Hybrid quattro | Saloon | Petrol/Electric | 06/2017 | on | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; for PR number: 0K0 | ||||||||
| AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 11/2011 | 05/2017 | FWD | 16 | 136 | 100 |
| Construction Year from: 11/2011; Fitting Position: Front Axle | ||||||||
| AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 11/2011 | 05/2013 | FWD | 16 | 143 | 105 |
| Construction Year from: 11/2011; Fitting Position: Front Axle | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 11/2008 | 09/2012 | AWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 08/2009 | 05/2013 | AWD | 16 | 143 | 105 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 06/2012 | 05/2017 | AWD | 16 | 177 | 130 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 11/2013 | 05/2017 | AWD | 16 | 190 | 140 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 2.0 TFSI quattro | SUV | Petrol | 09/2008 | 09/2012 | AWD | 16 | 211 | 155 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 2.0 TFSI quattro | SUV | Petrol | 08/2009 | 05/2017 | AWD | 16 | 180 | 132 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 2.0 TFSI quattro | SUV | Petrol | 06/2012 | 05/2016 | AWD | 16 | 224 | 165 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; for PR number: TL6 | ||||||||
| AUDI Q5 (8RB) 2.0 TFSI quattro | SUV | Petrol | 08/2015 | 05/2017 | AWD | 16 | 230 | 169 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 3.0 TDI quattro | SUV | Diesel | 06/2012 | 05/2017 | AWD | 24 | 245 | 180 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 3.0 TDI quattro | SUV | Diesel | 11/2013 | 05/2017 | AWD | 24 | 258 | 190 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) 3.0 TFSI quattro | SUV | Petrol | 06/2012 | 05/2017 | AWD | 24 | 272 | 200 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) SQ5 TDI quattro | SUV | Diesel | 12/2012 | 11/2015 | AWD | 24 | 313 | 230 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) SQ5 TDI quattro | SUV | Diesel | 04/2015 | 05/2017 | AWD | 24 | 326 | 240 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| AUDI Q5 (8RB) SQ5 TDI quattro | SUV | Diesel | 11/2015 | 05/2017 | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| PORSCHE MACAN (95B) 2.0 | SUV | Petrol | 05/2015 | on | AWD | 16 | 252 | 185 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
| PORSCHE MACAN (95B) 3.0 S Diesel | SUV | Diesel | 02/2014 | 09/2018 | AWD | 24 | 258 | 190 |
| Fitting Position: Front Axle Left; Fitting Position: Front Axle Right | ||||||||
OEM Numbers
No OEM number available for this product.
Shipping
We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.
Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.
Returns
We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.
To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.
30 Day Money Back Guarantee
Shop with confidence - full refund if not satisfied