Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET CRUZE Station Wagon (J308) 1.4 | Estate | Petrol | 08/2012 | on | FWD | 16 | 140 | 103 |
| Transmission Type: 6-Speed Manual Transmission; Transm. Type: F40 | ||||||||
| CHEVROLET TRAX 1.4 | SUV | Petrol | 12/2012 | on | FWD | 16 | 140 | 103 |
| Transmission Type: 6-Speed Manual Transmission; Transm. Type: F40 | ||||||||
| CHEVROLET TRAX 1.4 AWD | SUV | Petrol | 12/2012 | on | AWD | 16 | 140 | 103 |
| OPEL ADAM (M13) 1.4 S | Hatchback | Petrol | 11/2014 | 01/2019 | FWD | 16 | 150 | 110 |
| OPEL ASTRA J (P10) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2012 | 10/2015 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J (P10) 1.4 Turbo (68) | Hatchback | Petrol | 10/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J (P10) 1.4 Turbo (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Coupe 1.4 (08) | Hatchback | Petrol | 10/2011 | 04/2018 | FWD | 16 | 120 | 88 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Coupe 1.4 Turbo (08) | Hatchback | Petrol | 10/2011 | 04/2018 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Saloon 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2014 | on | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Saloon 1.4 Turbo (69) | Saloon | Petrol | 06/2012 | on | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Saloon 1.4 Turbo (69) | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 120 | 88 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 12/2011 | 10/2015 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| OPEL CASCADA (W13) 1.4 (67) | Convertible | Petrol | 04/2013 | 04/2018 | FWD | 16 | 120 | 88 |
| OPEL CASCADA (W13) 1.4 Turbo (67) | Convertible | Petrol | 03/2013 | 04/2018 | FWD | 16 | 140 | 103 |
| OPEL CORSA E (X15) 1.4 Turbo (08, 68) | Hatchback | Petrol | 09/2014 | 06/2019 | FWD | 16 | 101 | 74 |
| OPEL CORSA E (X15) 1.4 Turbo (08, 68) | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 150 | 110 |
| OPEL INSIGNIA A (G09) 1.4 (68) | Hatchback | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A (G09) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Saloon (G09) 1.4 (69) | Saloon | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Saloon (G09) 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Sports Tourer (G09) 1.4 (35) | Estate | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Sports Tourer (G09) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 09/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 120 | 88 |
| Vehicle Identification Number (VIN) from: C4236655; Transmission Type: Manual Transmission; Transm. Type: M32; only with: 415 0650 10 | ||||||||
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 140 | 103 |
| Vehicle Identification Number (VIN) from: C4236655; Transmission Type: Manual Transmission; Transm. Type: M32; only with: 415 0650 10 | ||||||||
| OPEL MERIVA B MPV (S10) 1.4 LPG (75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | 03/2017 | FWD | 16 | 120 | 88 |
| Vehicle Identification Number (VIN) from: C4236655; Transmission Type: Manual Transmission; Transm. Type: M32; only with: 415 0650 10 | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.4 (_76) | SUV | Petrol | 04/2013 | on | FWD | 16 | 140 | 103 |
| OPEL MOKKA / MOKKA X (J13) 1.4 4x4 (_76) | SUV | Petrol | 06/2012 | on | AWD | 16 | 140 | 103 |
| OPEL MOKKA / MOKKA X (J13) 1.4 LPG (_76) | SUV | Petrol/Liquified Petroleum Gas (LPG) | 04/2013 | on | FWD | 16 | 140 | 103 |
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 120 | 88 |
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 140 | 103 |
| OPEL ZAFIRA TOURER C (P12) 1.4 LPG (75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 10/2011 | on | FWD | 16 | 140 | 103 |
| VAUXHALL ADAM (M13) 1.4 S | Hatchback | Petrol | 11/2014 | 01/2019 | FWD | 16 | 150 | 110 |
| VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | Hatchback | Petrol | 08/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.4 Turbo | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | Hatchback | Petrol | 10/2011 | 10/2018 | FWD | 16 | 120 | 88 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | Hatchback | Petrol | 10/2011 | 04/2018 | FWD | 16 | 140 | 103 |
| Engine no. from: 19AL3836; Engine no. up to: 19SP3409; only with: 415 0650 10 | ||||||||
| VAUXHALL CASCADA Convertible (W13) 1.4 | Convertible | Petrol | 02/2013 | on | FWD | 16 | 140 | 103 |
| VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 101 | 74 |
| Engine Code: B 14 NEJ | ||||||||
| VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 07/2015 | on | FWD | 16 | 150 | 110 |
| VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.4 (68) | Hatchback | Petrol | 04/2011 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.4 (69) | Saloon | Petrol | 04/2011 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 (35) | Estate | Petrol | 04/2011 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 120 | 88 |
| Vehicle Identification Number (VIN) from: C4236655; Transmission Type: Manual Transmission; Transm. Type: M32; only with: 415 0650 10 | ||||||||
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 140 | 103 |
| Vehicle Identification Number (VIN) from: C4236655; Transmission Type: Manual Transmission; Transm. Type: M32; only with: 415 0650 10 | ||||||||
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | on | FWD | 16 | 120 | 88 |
| Vehicle Identification Number (VIN) from: C4236655; Transmission Type: Manual Transmission; Transm. Type: M32; only with: 415 0650 10 | ||||||||
| VAUXHALL MOKKA / MOKKA X (J13) 1.4 | SUV | Petrol | 04/2013 | on | FWD | 16 | 140 | 103 |
| VAUXHALL MOKKA / MOKKA X (J13) 1.4 4x4 | SUV | Petrol | 06/2012 | on | AWD | 16 | 140 | 103 |
| VAUXHALL ZAFIRA Mk III (P12) 1.4 (75) | MPV | Petrol | 10/2011 | 08/2018 | FWD | 16 | 120 | 88 |
| VAUXHALL ZAFIRA Mk III (P12) 1.4 (75) | MPV | Petrol | 10/2011 | 08/2018 | FWD | 16 | 140 | 103 |
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part