Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
2 X REAR BRAKE DISCS SOLID 260MM DIAMETER
TO FIT BOTH REAR WHEELS
| Height | 31 mm |
| Outer diameter | 260 mm |
| Brake Disc Thickness | 9 mm |
| Number of Holes | 4 |
| Bolt Hole Circle Diameter | 100 mm |
| Centering Diameter | 61 mm |
| Wheel Bolt Bore Diameter | 13 mm |
| Extra Description | Apec Blue |
| Rotor Style | Solid |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| HONDA INSIGHT (ZE_) 1.3 IMA (ZE2) | Hatchback | Petrol/Electric | 04/2009 | on | FWD | 8 | 99 | 73 |
| Fitting Position: Rear Axle; for Art.No.: PAD680 | ||||||||
| HONDA INSIGHT (ZE_) 1.3 IMA (ZE28, ZE2) | Hatchback | Petrol/Electric | 04/2009 | on | FWD | 8 | 88 | 65 |
| Fitting Position: Rear Axle; for Art.No.: PAD680 | ||||||||
| HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.3 HYBRID (GP1) | Hatchback | Petrol/Electric | 04/2011 | on | FWD | 8 | 102 | 75 |
| Fitting Position: Rear Axle; for Art.No.: PAD1010 | ||||||||
|
|
|
|
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part