£69.99
£59.99
SALESave £10.00 (14%)
Inc VAT
Description
OE Number: Brake Discs: 432068H304, 432068H305, 432068H700, 432068H701, 432000016R, 432003112R
| Make | Model | Series | Year | Type | Drive Type | Body Style |
| Nissan | Juke | F15 | 2014-2023 | 1.6 DIG-T_ | AWD | SUV |
| Nissan | Leaf | ZE0 | 2010-2023 | Elektro | FWD | Hatch |
| Nissan | Leaf | ZE1 | 2017-2023 | Elektro | FWD | Hatch |
| Nissan | Qashqai/Qashqai+2 | I | 2006-2013 | 1.5 dCi | FWD | SUV |
| Nissan | Qashqai/Qashqai+2 | I | 2007-2013 | 1.6 | FWD | SUV |
| Nissan | Qashqai/Qashqai+2 | I | 2011-2013 | 1.6 dCi | FWD | SUV |
| Nissan | Qashqai/Qashqai+2 | I | 2011-2013 | 1.6 dCi AWD | AWD | SUV |
| Nissan | Qashqai/Qashqai+2 | I | 2007-2013 | 2.0 | FWD | SUV |
| Nissan | Qashqai/Qashqai+2 | I | 2007-2013 | 2.0 AWD | AWD | SUV |
| Nissan | Qashqai/Qashqai+2 | I | 2007-2013 | 2.0 dCi | FWD | SUV |
| Nissan | Qashqai/Qashqai+2 | I | 2007-2013 | 2.0 dCi AWD | AWD | SUV |
| Qashqai/Qashqai+2: for extended wheelbase | ||||||
| Nissan | X-Trail | I T30 | 2001-2007 | 2.0 | FWD | SUV |
| Nissan | X-Trail | I T30 | 2001-2013 | 2.0 4x4 | AWD | SUV |
| Nissan | X-Trail | I T30 | 2004-2013 | 2.2 DCi | FWD | SUV |
| Nissan | X-Trail | I T30 | 2003-2007 | 2.2 dCi | FWD | SUV |
| Nissan | X-Trail | I T30 | 2001-2007 | 2.2 dCi 4x4 | AWD | SUV |
| Nissan | X-Trail | I T30 | 2001-2004 | 2.2 DCi FWD | FWD | SUV |
| Nissan | X-Trail | I T30 | 2001-2007 | 2.2 Di 4x4 | AWD | SUV |
| Nissan | X-Trail | I T30 | 2002-2013 | 2.5 4x4 | AWD | SUV |
| Nissan | X-Trail | II T31 | 2007-2013 | 2.0 4x4 | AWD | SUV |
| Nissan | X-Trail | II T31 | 2007-2013 | 2.0 dCi | FWD | SUV |
| Nissan | X-Trail | II T31 | 2007-2013 | 2.0 dCi 4x4 | AWD | SUV |
| Nissan | X-Trail | II T31 | 2007-2013 | 2.0 FWD | FWD | SUV |
| Nissan | X-Trail | II T31 | 2007-2014 | 2.5 4x4 | AWD | SUV |
| Renault | Koleos | I HY_ | 2008-2023 | 2.0 dCi | FWD | SUV |
| Renault | Koleos | I HY_ | 2008-2023 | 2.0 dCi 4x4 | AWD | SUV |
| Renault | Koleos | I HY_ | 2008-2023 | 2.5 | FWD | SUV |
| Renault | Koleos | I HY_ | 2008-2023 | 2.5 4x4 | AWD | SUV |
Product Specifications:
| Item Type 1 | Brake Discs |
| Product Condition | Brand New |
| Fitting Position | Rear Axle |
| Outer diameter [mm] | 291.8±0.40 |
| Height [mm] | 62 |
| Normal Thickness [mm] | 16±0.15 |
| Minimum thickness [mm] | 14 |
| Hub Holes Centering Diameter [mm] | 68±0.1 |
| Number of Studs | 5 |
| Bolt Hole Circle Diameter [mm] | 114.3 |
| Bore Diameter [mm] | 12.8±0.25 |
| Brake disc type | Vented |
| Packaging Type | Box |
| Fitment Type | Direct Replacement |
| Item Type 2 | Brake Pads |
| Material | Iron |
| Outer Pad Width [mm] | 105.5 |
| Outer Pad Height [mm] | 37.7 |
| Outer Pad Thick w/o Shim [mm] | 14.3 |
| Wear warning contact | with acoustic wear warning |
| Slotted | Yes |
| Mounting Hardware Included | No |
| Packaging Type | Box |
| Fitment Type | Direct Replacement |
OEM Numbers
No OEM number available for this product.
Shipping
We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.
Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.
Returns
We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.
To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.
30 Day Money Back Guarantee
Shop with confidence - full refund if not satisfied