£19.99
Inc VAT
Description
1 X NEW INTERMEDIATE SHAFT/ SHAFT BEARING
Outer Diameter - 58mm
Inner Diameter - 30mm
TO FIT VARIOUS FORD MODELS INCLUDING MODELS AS LISTED
INCLUDING SALOON HATCHBACK AND ESTATE MODELS
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.8 Turbo Di / TDDi | 1753ccm 90HP 66KW (Diesel) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 2.0 16V | 1988ccm 131HP 96KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.6 16V | 1596ccm 100HP 74KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 16V | 1796ccm 115HP 85KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 Di / TDDi | 1753ccm 75HP 55KW (Diesel) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 Turbo Di / TDDi | 1753ccm 90HP 66KW (Diesel) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 2.0 16V | 1988ccm 131HP 96KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.6 16V | 1596ccm 100HP 74KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.8 16V | 1796ccm 115HP 85KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.8 Turbo Di / TDDi | 1753ccm 90HP 66KW (Diesel) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 2.0 16V | 1988ccm 131HP 96KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.6 16V | 1596ccm 100HP 74KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.8 16V | 1796ccm 115HP 85KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.8 Di / TDDi | 1753ccm 75HP 55KW (Diesel) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.8 Turbo Di / TDDi | 1753ccm 90HP 66KW (Diesel) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 2.0 16V | 1988ccm 131HP 96KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.6 16V | 1596ccm 100HP 74KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 16V | 1796ccm 115HP 85KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 Turbo Di / TDDi | 1753ccm 90HP 66KW (Diesel) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 2.0 16V | 1988ccm 131HP 96KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.6 16V | 1596ccm 100HP 74KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 16V | 1796ccm 115HP 85KW (Petrol) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 Di / TDDi | 1753ccm 75HP 55KW (Diesel) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 1.8 Turbo Di / TDDi | 1753ccm 90HP 66KW (Diesel) |
| |
Ford | Focus | DAW, DBW [1998-2004] Hatchback | Hatchback | 2.0 16V | 1988ccm 131HP 96KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.6 16V | 1596ccm 100HP 74KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.8 16V | 1796ccm 115HP 85KW (Petrol) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 1.8 Turbo Di / TDDi | 1753ccm 90HP 66KW (Diesel) |
| |
Ford | Focus | DFW [1999-2005] Saloon | Saloon | 2.0 16V | 1988ccm 131HP 96KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.4 16V | 1388ccm 75HP 55KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.6 16V | 1596ccm 100HP 74KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.8 16V | 1796ccm 115HP 85KW (Petrol) |
| |
Ford | Focus | DNW [1999-2005] Estate | Estate | 1.8 Di / TDDi | 1753ccm 75HP 55KW (Diesel) |
IMAGE FOR ILLUSTRATION ONLY
PAYPAL, DEBIT/CREDIT CARD
NOTE: IF YOU LIVE IN THE FOLLOWING POSTCODE AREAS THEN THERE WILL BE AN ADDITIONAL DELIVERY CHARGE:
IV, HS, KA27-28, KW, PA20-49, PA60-78, PH17-26, PH30-44, ZE, BT, IM, TR21-25, AB, GY, JE, SCOTTISH HIGHLANDS, SCOTTISH ENGLISH OFFSHORE ISLANDS, NORTHERN AND SOUTHERN IRELAND, ISLE OF MAN AND ISLE OF WIGHT ETC.
PLEASE ENQUIRER BEFORE PURCHASING TO AVOID DISAPPOINTMENT.
WE CAN BE CONTACTED THROUGH OUR EBAY EMAIL.
|
|
|
|
OEM Numbers
No OEM number available for this product.
Shipping
We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.
Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.
Returns
We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.
To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.