Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
| Outer diameter | 295 mm |
| Thickness | 68 mm |
| Brake Disc Thickness | 10 mm |
| Minimum thickness | 8.8 mm |
| Bolt Hole Circle Diameter | 120.5 mm |
| Centering Diameter | 73.8 mm |
| Surface | Coated |
| Weight | 5.375 kg |
| Number of mounting bores | 1 |
| Rim Hole Number | 5 -Hole |
| Note | Observe service information |
| Rotor Style | Solid |
| Type | Brake Disc Rotor |
| Function | Brake Disc |
Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| JAGUAR XJ (X300, X330) 6 Sovereign 4.0 | Saloon | Petrol | 09/1994 | 07/1997 | RWD | 24 | 241 | 177 |
| Vehicle Identification Number (VIN) from: 594576 | ||||||||
| JAGUAR XJ (XJ40, XJ81) 4.0 | Saloon | Petrol | 10/1989 | 08/1994 | RWD | 24 | 254 | 187 |
| Vehicle Identification Number (VIN) from: 59457 | ||||||||
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part