Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
1 X BRAND NEW FRONT LOWER REAR CONTROL ARM + BALL JOINT
| Make | Code |
|---|---|
| A.B.S. | 212621 |
| BBR Automotive | 001-10-31671 |
| BGA | TRC09019 |
| BORG & BECK | BCA8013 |
| CTE | CS-989L |
| DLZ | CA9038L |
| DYS | 20-10071 |
| ETS | 03.TC.963 |
| FIRST LINE | FCA8013 |
| FREY | 850131201 |
| LEMFÖRDER | 44653 01 |
| MEYLE | 316 050 0179/HD |
| MOOG | BM-TC-17411 |
| SPIDAN CHASSIS PARTS | 44802 |
| TALOSA | 40-17139 |
| TRISCAN | 8500 115126 |
| VAICO | V20-4727 |
| VEMA | 260745 |
| Make | Code |
|---|---|
| BMW | 31 10 6 893 549 |
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| BMW, X5 (G05, F95) | xDrive 40 i Mild-Hybrid | 2020.12- | 245kw, 333hp, Mild Hybrid | B58 B30 C, JA1 |
| BMW, X5 (G05, F95) | xDrive 40 i | 2018.08- | 250kw, 340hp, Petrol | B58 B30 C |
| BMW, X5 (G05, F95) | xDrive 45 e Plug-in-Hybrid | 2019.06- | 235kw, 320hp, Plug-In Hybrid | B58 B30 C |
| BMW, X5 (G05, F95) | xDrive 45 e Plug-in-Hybrid | 2019.06- | 290kw, 394hp, Plug-In Hybrid | B58 B30 C |
| BMW, X5 (G05, F95) | M | 2019.12- | 441kw, 600hp, Petrol | S63 B44 B |
| BMW, X5 (G05, F95) | M Competition | 2019.12- | 460kw, 625hp, Petrol | S63 B44 B |
| BMW, X5 (G05, F95) | xDrive 50 i | 2018.08- | 340kw, 462hp, Petrol | N63 B44 D |
| BMW, X5 (G05, F95) | M50 i xDrive | 2019.08- | 390kw, 530hp, Petrol | N63 B44 D |
| BMW, X5 (G05, F95) | xDrive 25 d | 2019.08- | 155kw, 211hp, Diesel | B47 D20 B |
| BMW, X5 (G05, F95) | xDrive 25 d | 2019.08- | 170kw, 231hp, Diesel | B47 D20 B |
| BMW, X5 (G05, F95) | xDrive 30 d | 2018.08-2020.07 | 183kw, 249hp, Diesel | B57 D30 A |
| BMW, X5 (G05, F95) | xDrive 30 d Mild-Hybrid | 2020.08- | 183kw, 249hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X5 (G05, F95) | xDrive 30 d | 2018.08-2020.07 | 195kw, 265hp, Diesel | B57 D30 A |
| BMW, X5 (G05, F95) | xDrive 30 d Mild-Hybrid | 2020.08- | 210kw, 286hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X5 (G05, F95) | xDrive 40 d Mild-Hybrid | 2020.05- | 250kw, 340hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X5 (G05, F95) | xDrive 40 d Mild-Hybrid | 2023.06- | 259kw, 352hp | |
| BMW, X5 (G05, F95) | xDrive M 50 d | 2018.08- | 294kw, 400hp, Diesel | B57 D30 C |
| BMW, X5 Van (G05) | xDrive 40 i | 2019.11- | 250kw, 340hp, Petrol | B58 B30 C |
| BMW, X5 Van (G05) | xDrive 30 d | 2019.11- | 195kw, 265hp, Diesel | B57 D30 A |
| BMW, X6 (G06, F96) | xDrive 40 i Mild-Hybrid | 2020.12- | 245kw, 333hp, Mild Hybrid | B58 B30 C, JA1 |
| BMW, X6 (G06, F96) | xDrive 40 i | 2019.08- | 250kw, 340hp, Petrol | B58 B30 C |
| BMW, X6 (G06, F96) | M | 2019.12- | 441kw, 600hp, Petrol | S63 B44 B |
| BMW, X6 (G06, F96) | M Competition | 2019.12- | 460kw, 625hp, Petrol | S63 B44 B |
| BMW, X6 (G06, F96) | M50 i xDrive | 2019.08- | 390kw, 530hp, Petrol | N63 B44 D |
| BMW, X6 (G06, F96) | xDrive 30 d | 2019.08-2020.07 | 155kw, 211hp, Diesel | B57 D30 A |
| BMW, X6 (G06, F96) | xDrive 30 d Mild-Hybrid | 2020.08- | 155kw, 211hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X6 (G06, F96) | xDrive 30 d | 2019.08-2020.07 | 183kw, 249hp, Diesel | B57 D30 A |
| BMW, X6 (G06, F96) | xDrive 30 d Mild-Hybrid | 2020.08- | 183kw, 249hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X6 (G06, F96) | xDrive 30 d | 2019.08-2020.07 | 195kw, 265hp, Diesel | B57 D30 A |
| BMW, X6 (G06, F96) | xDrive 30 d Mild-Hybrid | 2020.08- | 210kw, 286hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X6 (G06, F96) | xDrive 30 d Mild-Hybrid | 2023.04- | 164kw, 223hp | |
| BMW, X6 (G06, F96) | xDrive 40 d Mild-Hybrid | 2020.05- | 250kw, 340hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X6 (G06, F96) | xDrive 40 d Mild-Hybrid | 2023.06- | 259kw, 352hp | |
| BMW, X6 (G06, F96) | xDrive M 50 d | 2019.08- | 294kw, 400hp, Diesel | B57 D30 C |
| BMW, X7 (G07) | xDrive 40 i Mild-Hybrid | 2020.12- | 245kw, 333hp, Mild Hybrid | B58 B30 C, JA1 |
| BMW, X7 (G07) | xDrive 40 i | 2019.03- | 250kw, 340hp, Petrol | B58 B30 C |
| BMW, X7 (G07) | xDrive 40 i Mild-Hybrid | 2022.07- | 280kw, 381hp | |
| BMW, X7 (G07) | xDrive M 50 i | 2019.07- | 390kw, 530hp, Petrol | N63 B44 D |
| BMW, X7 (G07) | xDrive M 60 i Mild-Hybrid | 2022.07- | 390kw, 530hp | |
| BMW, X7 (G07) | xDrive 30 d | 2019.03-2020.08 | 155kw, 211hp, Diesel | B57 D30 A |
| BMW, X7 (G07) | xDrive 30 d | 2019.03- | 183kw, 249hp, Diesel | B57 D30 A |
| BMW, X7 (G07) | xDrive 30 d | 2019.03- | 195kw, 265hp, Diesel | B57 D30 A |
| BMW, X7 (G07) | xDrive 40 d Mild-Hybrid | 2019.03- | 155kw, 211hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X7 (G07) | xDrive 40 d Mild-Hybrid | 2019.03- | 250kw, 340hp, Mild Hybrid | B57 D30 B, JA1 |
| BMW, X7 (G07) | xDrive 40 d Mild-Hybrid | 2022.07- | 259kw, 352hp | |
| BMW, X7 (G07) | xDrive M 50 d | 2019.03- | 294kw, 400hp, Diesel | B57 D30 C |
No OEM numbers available for this product
UK Shipping: Orders are dispatched within 1-2 business days. Standard delivery takes 2-4 working days.
Returns: We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Fill out our international shipping form and we'll assist you in getting the right part