Chat with us on WhatsApp
Get instant support and answers to your questions
+44 7715 443726
Get instant support and answers to your questions
+44 7715 443726
Inc VAT
Shop with confidence - full refund if not satisfied
| Height | 88.1 mm |
| Width | 214.1 mm |
| Material | Low-Metallic |
| Thickness | 16.9 mm |
| Inspection Tag | ECE-R90 |
| WVA Number | 25908 |
| Type | Brake Pad Set, disc brake |
Cross references
Compatible with the following OEM references
Other references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A6 Allroad C8 (4AH) 40 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 09/2020 | on | AWD | 16 | 204 | 150 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 Allroad C8 (4AH) 45 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 11/2018 | on | AWD | 24 | 231 | 170 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 Allroad C8 (4AH) 45 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 01/2021 | on | AWD | 24 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 Allroad C8 (4AH) 50 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 11/2018 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 Allroad C8 (4AH) 55 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 03/2019 | 11/2020 | AWD | 24 | 349 | 257 |
| Construction Year to: 11/2020; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 Allroad C8 (4AH) 55 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 11/2020 | on | AWD | 24 | 345 | 253 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 Allroad C8 (4AH) 55 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 11/2019 | on | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 30 TDI Mild Hybrid | Saloon | Diesel/Electro | 01/2019 | on | FWD | 16 | 136 | 100 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 35 TDI Mild Hybrid | Saloon | Diesel/Electro | 03/2019 | on | FWD | 16 | 163 | 120 |
| Engine Code: DEZD; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 40 TDI | Saloon | Diesel | 02/2019 | on | FWD | 16 | 190 | 140 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 40 TDI Mild Hybrid | Saloon | Diesel/Electro | 07/2018 | on | FWD | 16 | 204 | 150 |
| Engine Code: DFBA; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 40 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 07/2018 | on | AWD | 16 | 204 | 150 |
| Engine Code: DFBA; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 40 TFSI | Saloon | Petrol | 09/2020 | on | FWD | 16 | 204 | 150 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 07/2018 | on | AWD | 24 | 231 | 170 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 07/2018 | on | AWD | 24 | 211 | 155 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 01/2021 | on | AWD | 24 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TDI quattro | Saloon | Diesel | 07/2019 | on | AWD | 24 | 249 | 183 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid | Saloon | Petrol/Electric | 08/2018 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid | Saloon | Petrol/Electric | 05/2020 | on | FWD | 16 | 265 | 195 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro | Saloon | Petrol/Electric | 08/2018 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro | Saloon | Petrol/Electric | 05/2020 | on | AWD | 16 | 265 | 195 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 50 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 04/2018 | 10/2020 | AWD | 24 | 286 | 210 |
| Engine Code: DDVB; Construction Year from: 04/2018; Construction Year to: 10/2020; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 50 TFSI e quattro | Saloon | Petrol/Electric | 11/2019 | on | AWD | 16 | 299 | 220 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 50 TFSI e quattro | Saloon | Petrol/Electric | 02/2021 | on | AWD | 16 | 299 | 220 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 55 TFSI e quattro | Saloon | Petrol/Electric | 11/2019 | on | AWD | 16 | 367 | 270 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 55 TFSi e quattro | Saloon | Petrol/Electric | 02/2021 | on | AWD | 16 | 367 | 270 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) 55 TFSi Mild Hybrid quattro | Saloon | Petrol/Electric | 02/2018 | on | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) S6 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 03/2019 | 11/2020 | AWD | 24 | 349 | 257 |
| Construction Year to: 11/2020; Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 (4A2) S6 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 01/2021 | on | AWD | 24 | 344 | 253 |
| Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 30 TDI Mild Hybrid | Estate | Diesel/Electro | 01/2019 | on | FWD | 16 | 136 | 100 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 35 TDI Mild Hybrid | Estate | Diesel/Electro | 03/2019 | on | FWD | 16 | 163 | 120 |
| Engine Code: DEZD; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid | Estate | Diesel/Electro | 05/2018 | on | FWD | 16 | 204 | 150 |
| Engine Code: DFBA; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 07/2018 | on | AWD | 16 | 204 | 150 |
| Engine Code: DFBA; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 40 TFSI | Estate | Petrol | 09/2020 | on | FWD | 16 | 204 | 150 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 45 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 05/2018 | on | AWD | 24 | 231 | 170 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 45 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 07/2018 | on | AWD | 24 | 211 | 155 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid | Estate | Petrol/Electric | 08/2018 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 08/2018 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 50 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 05/2018 | 10/2020 | AWD | 24 | 286 | 210 |
| Engine Code: DDVB; Construction Year to: 10/2020; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 55 TFSI e quattro | Estate | Petrol/Electric | 04/2020 | on | AWD | 16 | 367 | 270 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) 55 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 05/2018 | on | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) S6 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 03/2019 | 11/2020 | AWD | 24 | 349 | 257 |
| Construction Year to: 11/2020; Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A6 C8 Avant (4A5) S6 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 11/2020 | on | AWD | 24 | 344 | 253 |
| Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 40 TDI Mild Hybrid | Hatchback | Diesel/Electro | 09/2018 | on | FWD | 16 | 204 | 150 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 40 TDI Mild Hybrid quattro | Hatchback | Diesel/Electro | 09/2018 | on | AWD | 16 | 204 | 150 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 40 TFSI Mild Hybrid | Hatchback | Petrol/Electric | 08/2020 | on | FWD | 16 | 204 | 150 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 40 TFSI Mild Hybrid | Hatchback | Petrol/Electric | 08/2020 | 06/2022 | FWD | 16 | 190 | 140 |
| Construction Year to: 06/2022; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 45 TDI Mild Hybrid quattro | Hatchback | Diesel/Electro | 06/2018 | on | AWD | 24 | 231 | 170 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 45 TDI Mild Hybrid quattro | Hatchback | Diesel/Electro | 04/2018 | 06/2019 | AWD | 24 | 211 | 155 |
| Construction Year to: 06/2019; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 45 TDI Mild Hybrid quattro | Hatchback | Diesel/Electro | 01/2021 | on | AWD | 24 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid | Hatchback | Petrol/Electric | 07/2018 | on | FWD | 16 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid | Hatchback | Petrol/Electric | 05/2020 | on | FWD | 16 | 265 | 195 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 45 TFSI Mild hybrid quattro | Hatchback | Petrol/Electric | 07/2018 | on | AWD | 16 | 245 | 180 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid quattro | Hatchback | Petrol/Electric | 05/2020 | on | AWD | 16 | 265 | 195 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 50 TDI Mild Hybrid quattro | Hatchback | Diesel/Electro | 10/2017 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 50 TFSI e quattro | Hatchback | Petrol/Electric | 11/2019 | on | AWD | 16 | 299 | 220 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 50 TFSI e quattro | Hatchback | Petrol/Electric | 07/2021 | on | AWD | 16 | 299 | 220 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 55 TFSI e quattro | Hatchback | Petrol/Electric | 07/2019 | on | AWD | 16 | 367 | 270 |
| Engine Code: DLGA; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 55 TFSI e quattro | Hatchback | Petrol/Electric | 02/2021 | on | AWD | 16 | 367 | 270 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) 55 TFSI Mild Hybrid quattro | Hatchback | Petrol/Electric | 10/2017 | on | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) S7 TDI Mild Hybrid quattro | Hatchback | Diesel/Electro | 03/2019 | 11/2020 | AWD | 24 | 349 | 257 |
| Construction Year to: 11/2020; Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A7 Sportback (4KA) S7 TDI Mild Hybrid quattro | Hatchback | Diesel/Electro | 11/2020 | on | AWD | 24 | 344 | 253 |
| Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LW | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 45 TDI quattro (4N2, 4N8) | Saloon | Diesel | 01/2019 | on | AWD | 24 | 249 | 183 |
| Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 50 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 08/2017 | on | AWD | 24 | 286 | 210 |
| Construction Year from: 08/2017; Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 50 TFSI Mild Hybrid quattro (4N8) | Saloon | Petrol/Electric | 07/2018 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 55 TFSI Mild Hybrid quattro | Saloon | Petrol/Electric | 06/2017 | on | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TDI Mild Hybrid quattro | Saloon | Diesel/Electro | 11/2019 | on | AWD | 32 | 435 | 320 |
| Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro | Saloon | Petrol/Electric | 10/2019 | on | AWD | 24 | 449 | 330 |
| Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro | Saloon | Petrol/Electric | 11/2021 | on | AWD | 24 | 462 | 340 |
| Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI Mild Hybrid quattro | Saloon | Petrol/Electric | 05/2018 | on | AWD | 32 | 460 | 338 |
| Fitting Position: Front Axle; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) S8 Mild Hybrid quattro | Saloon | Petrol/Electric | 02/2019 | on | AWD | 32 | 571 | 420 |
| Engine Code: CWWB; Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; Special Purpose Vehicle: not for armoured vehicles; for PR number: 1LV; for PR number: 1ZL; for PR number: 1LW; for PR number: 1LB; for PR number: 1LQ; for PR number: 1LK; for PR number: 1LR; for PR number: 1ZT | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 2.0 TFSI quattro | SUV | Petrol | 08/2015 | 06/2022 | AWD | 16 | 252 | 185 |
| Construction Year to: 06/2022; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LV; for PR number: 1LW | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI e-tron quattro | SUV | Diesel/Electro | 08/2015 | 12/2019 | AWD | 24 | 374 | 275 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro | SUV | Diesel | 01/2015 | 12/2019 | AWD | 24 | 272 | 200 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro | SUV | Diesel | 06/2015 | 12/2019 | AWD | 24 | 249 | 183 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LV; for PR number: 1LW | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro | SUV | Diesel | 08/2015 | 12/2019 | AWD | 24 | 218 | 160 |
| Construction Year from: 08/2015; Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LV; for PR number: 1LW | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro | SUV | Diesel | 08/2015 | 12/2019 | AWD | 24 | 211 | 155 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro | SUV | Diesel | 08/2015 | 12/2019 | AWD | 24 | 258 | 190 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TFSI quattro | SUV | Petrol | 01/2015 | 12/2019 | AWD | 24 | 333 | 245 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LV; for PR number: 1LW | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 45 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 07/2018 | on | AWD | 24 | 231 | 170 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 45 TDI quattro | SUV | Diesel | 07/2019 | on | AWD | 24 | 249 | 183 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LV; for PR number: 1LW | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 50 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 07/2018 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI e quattro | SUV | Petrol/Electric | 11/2019 | on | AWD | 24 | 381 | 280 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI Mild Hybrid quattro | SUV | Petrol/Electric | 07/2019 | on | AWD | 24 | 340 | 250 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro | SUV | Petrol/Electric | 11/2019 | on | AWD | 24 | 455 | 335 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro | SUV | Petrol/Electric | 10/2020 | on | AWD | 24 | 462 | 340 |
| Fitting Position: Front Axle; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) SQ7 quattro | SUV | Petrol | 02/2020 | on | AWD | 32 | 507 | 373 |
| Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q7 (4MB, 4MG, 4MQ) SQ7 TDI quattro | SUV | Diesel | 04/2016 | 12/2019 | AWD | 32 | 435 | 320 |
| Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LB; for PR number: 1LF; for PR number: 1LV; for PR number: 1LW; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q8 (4MN, 4MT) 45 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 07/2018 | on | AWD | 24 | 231 | 170 |
| Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q8 (4MN, 4MT) 50 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 07/2018 | on | AWD | 24 | 286 | 210 |
| Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q8 (4MN, 4MT) 55 TFSI e quattro | SUV | Petrol/Electric | 10/2020 | on | AWD | 24 | 381 | 280 |
| Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q8 (4MN, 4MT) 55 TFSI Mild Hybrid quattro | SUV | Petrol/Electric | 07/2018 | 06/2020 | AWD | 24 | 340 | 250 |
| Construction Year from: 07/2018; Construction Year to: 06/2020; Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q8 (4MN, 4MT) 60 TFSI e quattro | SUV | Petrol/Electric | 10/2020 | on | AWD | 24 | 462 | 340 |
| Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q8 (4MN, 4MT) SQ8 quattro | SUV | Petrol | 02/2020 | on | AWD | 32 | 507 | 373 |
| Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LF; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| AUDI Q8 (4MN, 4MT) SQ8 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 05/2018 | on | AWD | 32 | 435 | 320 |
| Fitting Position: Front Axle; Braking System: not for carbon-ceramic brake discs; for PR number: 1LF; for PR number: 1ZC; for PR number: 1ZD; for PR number: 1ZY | ||||||||
| VW TOUAREG (CR7, RC8) 2.0 TFSi 4motion | SUV | Petrol | 05/2018 | 11/2023 | AWD | 16 | 249 | 183 |
| Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1LV | ||||||||
| VW TOUAREG (CR7, RC8) 3.0 eHybrid 4motion | SUV | Petrol/Electric | 11/2020 | 11/2023 | AWD | 24 | 381 | 280 |
| Construction Year to: 11/2023; Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1LV | ||||||||
| VW TOUAREG (CR7, RC8) 3.0 R 4motion | SUV | Petrol/Electric | 09/2020 | 11/2023 | AWD | 24 | 462 | 340 |
| Construction Year to: 11/2023; Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1LV | ||||||||
| VW TOUAREG (CR7, RC8) 3.0 TDI 4motion | SUV | Diesel | 11/2017 | 11/2023 | AWD | 24 | 286 | 210 |
| Construction Year to: 11/2023; Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1LV | ||||||||
| VW TOUAREG (CR7, RC8) 3.0 TDI 4motion | SUV | Diesel | 05/2018 | 11/2023 | AWD | 24 | 231 | 170 |
| Construction Year to: 11/2023; Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1LV | ||||||||
| VW TOUAREG (CR7, RC8) 3.0 TDI 4motion | SUV | Diesel | 01/2018 | 11/2023 | AWD | 24 | 249 | 183 |
| Fitting Position: Front Axle; for PR number: 1LF; for PR number: 1LV | ||||||||
