Skip to product information
2 X PERFORMANCE DIMPLED GROOVED REAR BRAKE DISC 345mm BMW F20 F21 F22 F23 F30 F3
1/2

£99.99

£89.99

SALE

Save £10.00 (10%)

Inc VAT

3 available
Low Stock
Hurry!0 people watching
When referring to this item reference this number please

Description

2 X   BRAND NEW GENUINE REAR DELPHI BRAKE DISCS 345MM X 24MM

 
4X4 ESTANFI EST-61-00-0138, EST-61-00-0138C
A.B.S. 09.C400.13, 18452, 18677
AP 25576 Z
APEC DSK3107, DSK3107B
ASHIKA 61-00-0138, 61-00-0138C
AUTO-SPEED PARTS 290BK00626, 290BK00637
BAPMIC BF0321080066
BLUE PRINT ADB114378
BORG & BECK BBD6169S, BBD7008S
BOSCH 0 986 479 E05
BRAXIS AE1046
BRECO BZ 9186
BREMBO 09.C400.13
BREMSI CD8621V
CAR 242.1820
COMLINE ADC2875V, AND7062
DELPHI BG4834C, BG4834C-18B1, BG9499BC
DJ PARTS BD2953
EUROBRAKE 58153415109, 58153415118
EUROREPAR 1684312280
FERODO DDF2621VC-1
FREMAX BD-3421
FREY 845234801
FTE 9081213, BS7842HB
GIRLING 6066065
HELLA 8DD 355 120-841, 8DD 355 132-791
HELLA PAGID 8DD 355 120-841, 8DD 355 132-791
JAPANPARTS DP-0138, DP-0138C
JAPKO 610138, 610138C
JP GROUP 1463205800
JURID 563206JC-1, 563206JVC-1
LPR B2104VBR
MAGNETI MARELLI 360406130604
MAXGEAR 19-3514HC, 19-3514HCSPORT
Motrio 8550502176
NATIONAL NBD2019
NiBK RN2126DSET
NK 3415109, 3415118
OPEN PARTS BDA2810.20, BDR2810.20
OPTIMAL BS-9348, BS-9348HC
PAGID 65147
PEMEBLA JAPDP-0138, JAPDP-0138C
PILENGA V1407.B1
PROTECHNIC PRD6254
QUINTON HAZELL BDC6037, MBD6037
RIDEX 82B1434
ROTINGER RT 71002HP, RT 71002HP-GL, RT 71002HP-GL T3, RT 71002HP-GL T5, RT 71002HP-GL T6, RT 71002HP-GL T9
SAMKO B2104VBR
sbs 18153415109, 18153415118
SCHNIEDER AUTOTECH BMS55.00378
SIGMAUTO DBC621V
SWAG 20 10 5722
TEXTAR 92265225, 92311405
TRISCAN 8120 111066C
TRUCKTEC AUTOMOTIVE 08.35.241
TRW DF6606S
VARTEX GERMANY 42-109348
ZIMMERMANN 150.2922.20, 150.2922.32


Compatible with the following OEM references

BMW 34206797598

Passenger/LCV Vehicles

Vehicle Body Fuel From To Drive Valves BHP KW
BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 11/2012 06/2015 RWD 16 95 70
BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07/2015 06/2019 RWD 12 95 70
BMW 1 Sports Hatch (F20) 114 i Hatchback Petrol 07/2012 02/2015 RWD 16 102 75
BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 07/2011 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2015 06/2019 RWD 12 116 85
BMW 1 Sports Hatch (F20) 116 i Hatchback Petrol 07/2011 02/2015 RWD 16 136 100
BMW 1 Sports Hatch (F20) 116 i Hatchback Petrol 03/2015 06/2019 RWD 12 109 80
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 07/2011 06/2019 RWD 16 136 100
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 07/2011 02/2015 RWD 16 143 105
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 03/2015 06/2019 RWD 16 150 110
BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 07/2013 02/2015 AWD 16 143 105
BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 03/2015 06/2019 AWD 16 150 110
BMW 1 Sports Hatch (F20) 118 i Hatchback Petrol 07/2011 02/2015 RWD 16 170 125
BMW 1 Sports Hatch (F20) 118 i Hatchback Petrol 03/2015 06/2015 RWD 16 136 100
BMW 1 Sports Hatch (F20) 118 i Hatchback Petrol 07/2015 06/2019 RWD 12 136 100
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 06/2019 RWD 16 163 120
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 02/2015 RWD 16 184 135
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 02/2015 RWD 16 200 147
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 06/2019 RWD 16 190 140
BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 06/2019 AWD 16 190 140
BMW 1 Sports Hatch (F20) 120 i Hatchback Petrol 03/2015 06/2016 RWD 16 177 130
BMW 1 Sports Hatch (F20) 120 i Hatchback Petrol 07/2016 06/2019 RWD 16 184 135
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2012 06/2019 RWD 16 211 155
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2012 02/2015 RWD 16 218 160
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2015 06/2019 RWD 16 224 165
BMW 1 Sports Hatch (F20) 125 i Hatchback Petrol 03/2012 11/2017 RWD 16 218 160
BMW 1 Sports Hatch (F20) 125 i Hatchback Petrol 03/2012 11/2017 RWD 16 238 175
BMW 1 Sports Hatch (F20) 125 i Hatchback Petrol 07/2016 06/2019 RWD 16 224 165
BMW 1 Sports Hatch (F20) M 135 i Hatchback Petrol 07/2012 02/2015 RWD 24 320 235
BMW 1 Sports Hatch (F20) M 135 i Hatchback Petrol 03/2015 06/2016 RWD 24 326 240
BMW 1 Sports Hatch (F20) M 135 i xDrive Hatchback Petrol 11/2012 02/2015 AWD 24 320 235
BMW 1 Sports Hatch (F20) M 135 i xDrive Hatchback Petrol 03/2015 06/2016 AWD 24 326 240
BMW 1 Sports Hatch (F20) M 140 i Hatchback Petrol 07/2016 06/2019 RWD 24 340 250
BMW 1 Sports Hatch (F20) M 140 i xDrive Hatchback Petrol 07/2016 06/2019 AWD 24 340 250
BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 07/2012 05/2019 RWD 16 95 70
BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 06/2015 05/2019 RWD 12 95 70
BMW 1 Sports Hatch (F21) 114 i Hatchback Petrol 07/2012 01/2015 RWD 16 102 75
BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 07/2012 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 116 85
BMW 1 Sports Hatch (F21) 116 i Hatchback Petrol 12/2011 02/2015 RWD 16 136 100
BMW 1 Sports Hatch (F21) 116 i Hatchback Petrol 03/2015 06/2019 RWD 12 109 80
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 12/2011 06/2019 RWD 16 136 100
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 12/2011 02/2015 RWD 16 143 105
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 03/2015 06/2019 RWD 16 150 110
BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 05/2013 02/2015 AWD 16 143 105
BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 150 110
BMW 1 Sports Hatch (F21) 118 i Hatchback Petrol 07/2012 06/2019 RWD 16 170 125
BMW 1 Sports Hatch (F21) 118 i Hatchback Petrol 03/2015 06/2019 RWD 16 136 100
BMW 1 Sports Hatch (F21) 118 i Hatchback Petrol 03/2015 06/2019 RWD 12 136 100
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 07/2012 06/2019 RWD 16 163 120
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 07/2012 02/2015 RWD 16 184 135
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 01/2012 02/2015 RWD 16 200 147
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 06/2019 RWD 16 190 140
BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 02/2012 02/2015 AWD 16 184 135
BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 01/2012 02/2015 AWD 16 200 147
BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 06/2019 AWD 16 190 140
BMW 1 Sports Hatch (F21) 120 i Hatchback Petrol 03/2015 06/2019 RWD 16 177 130
BMW 1 Sports Hatch (F21) 120 i Hatchback Petrol 07/2016 06/2019 RWD 16 184 135
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 12/2011 05/2019 RWD 16 211 155
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 12/2011 02/2015 RWD 16 218 160
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 224 165
BMW 1 Sports Hatch (F21) 125 i Hatchback Petrol 12/2011 12/2019 RWD 16 218 160
BMW 1 Sports Hatch (F21) 125 i Hatchback Petrol 03/2013 06/2019 RWD 16 238 175
BMW 1 Sports Hatch (F21) 125 i Hatchback Petrol 10/2015 06/2019 RWD 16 224 165
BMW 1 Sports Hatch (F21) M 135 i Hatchback Petrol 12/2011 06/2016 RWD 24 320 235
BMW 1 Sports Hatch (F21) M 135 i Hatchback Petrol 03/2015 06/2016 RWD 24 326 240
BMW 1 Sports Hatch (F21) M 135 i xDrive Hatchback Petrol 02/2012 06/2016 AWD 24 320 235
BMW 1 Sports Hatch (F21) M 135 i xDrive Hatchback Petrol 03/2015 06/2016 AWD 24 326 240
BMW 1 Sports Hatch (F21) M 140 i Hatchback Petrol 10/2015 06/2019 RWD 24 340 250
BMW 1 Sports Hatch (F21) M 140 i xDrive Hatchback Petrol 09/2015 06/2019 AWD 24 340 250
BMW 2 Convertible (F23) 218 d Convertible Diesel 07/2015 09/2020 RWD 16 150 110
BMW 2 Convertible (F23) 218 i Convertible Petrol 03/2015 06/2021 RWD 12 136 100
BMW 2 Convertible (F23) 220 d Convertible Diesel 03/2014 09/2020 RWD 16 190 140
BMW 2 Convertible (F23) 225 d Convertible Diesel 07/2015 05/2019 RWD 16 224 165
BMW 2 Convertible (F23) 228 i Convertible Petrol 11/2014 06/2016 RWD 16 245 180
BMW 2 Convertible (F23) 230 i Convertible Petrol 07/2016 06/2021 RWD 16 252 185
BMW 2 Convertible (F23) M 235 i Convertible Petrol 11/2014 06/2016 RWD 24 326 240
BMW 2 Convertible (F23) M 235 i xDrive Convertible Petrol 07/2015 06/2016 AWD 24 326 240
BMW 2 Convertible (F23) M 240 i Convertible Petrol 09/2015 06/2021 RWD 24 340 250
BMW 2 Convertible (F23) M 240 i xDrive Convertible Petrol 09/2015 06/2021 AWD 24 340 250
BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 03/2014 06/2015 RWD 16 143 105
BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 07/2015 09/2020 RWD 16 150 110
BMW 2 Coupe (F22, F87) 218 i Coupe Petrol 03/2015 06/2021 RWD 12 136 100
BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 10/2013 06/2017 RWD 16 184 135
BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 06/2014 09/2020 AWD 16 190 140
BMW 2 Coupe (F22, F87) 220 i Coupe Petrol 10/2013 06/2021 RWD 16 184 135
BMW 2 Coupe (F22, F87) 220 i Coupe Petrol 09/2015 06/2021 RWD 16 184 135
BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 01/2014 06/2017 RWD 16 218 160
BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 07/2015 05/2019 RWD 16 224 165
BMW 2 Coupe (F22, F87) 228 i Coupe Petrol 07/2014 06/2016 RWD 16 245 180
BMW 2 Coupe (F22, F87) 230 i Coupe Petrol 07/2016 06/2021 RWD 16 252 185
BMW 2 Coupe (F22, F87) M 235 i Coupe Petrol 10/2013 06/2016 RWD 24 326 240
BMW 2 Coupe (F22, F87) M 235 i xDrive Coupe Petrol 07/2014 06/2016 AWD 24 326 240
BMW 2 Coupe (F22, F87) M 240 i Coupe Petrol 09/2015 06/2021 RWD 24 340 250
BMW 2 Coupe (F22, F87) M 240 i xDrive Coupe Petrol 09/2015 06/2021 AWD 24 340 250
BMW 3 (F30, F80) 316 d Saloon Diesel 03/2012 10/2018 RWD 16 116 85
BMW 3 (F30, F80) 316 i Saloon Petrol 07/2012 08/2016 RWD 16 136 100
BMW 3 (F30, F80) 318 d Saloon Diesel 03/2012 06/2015 RWD 16 143 105
BMW 3 (F30, F80) 318 d Saloon Diesel 03/2012 10/2018 RWD 16 136 100
Engine Code: N47 D20 C
BMW 3 (F30, F80) 318 d Saloon Diesel 07/2015 10/2018 RWD 16 150 110
BMW 3 (F30, F80) 318 i Saloon Petrol 07/2015 10/2018 RWD 12 136 100
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 03/2016 RWD 16 184 135
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 10/2018 RWD 16 163 120
Engine Code: N47 D20 C
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 03/2016 RWD 16 200 147
BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 190 140
BMW 3 (F30, F80) 320 i Saloon Petrol 03/2012 10/2018 RWD 16 184 135
BMW 3 (F30, F80) 320 i Saloon Petrol 07/2015 10/2018 RWD 16 184 135
BMW 3 (F30, F80) 325 d Saloon Diesel 03/2013 02/2016 RWD 16 218 160
BMW 3 (F30, F80) 325 d Saloon Diesel 03/2013 02/2016 RWD 16 211 155
BMW 3 (F30, F80) 328 i Saloon Petrol 11/2011 10/2018 RWD 16 245 180
BMW 3 Touring (F31) 316 d Estate Diesel 11/2012 06/2019 RWD 16 116 85
Engine Code: N47 D20 C
BMW 3 Touring (F31) 316 i Estate Petrol 03/2013 06/2015 RWD 16 136 100
BMW 3 Touring (F31) 318 d Estate Diesel 11/2012 06/2015 RWD 16 143 105
BMW 3 Touring (F31) 318 d Estate Diesel 11/2012 06/2019 RWD 16 136 100
Engine Code: N47 D20 C
BMW 3 Touring (F31) 320 d xDrive Estate Diesel 03/2013 06/2015 AWD 16 184 135
BMW 3 Touring (F31) 320 i Estate Petrol 11/2012 06/2015 RWD 16 184 135
BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 07/2013 02/2015 RWD 16 184 135
BMW 4 Coupe (F32, F82) 420 i Coupe Petrol 11/2013 02/2017 RWD 16 184 135
BMW 4 Coupe (F32, F82) 428 i Coupe Petrol 07/2013 02/2017 RWD 16 245 180
BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 03/2014 06/2015 RWD 16 143 105

OEM Numbers

  • 34206797598 (Original BMW)
  • EST-61-00-0138
  • EST-61-00-0138C
  • 09.C400.13
  • 18452
  • 18677
  • 25576 Z
  • DSK3107
  • DSK3107B
  • 61-00-0138
  • 61-00-0138C
  • 290BK00626
  • 290BK00637
  • BF0321080066
  • ADB114378
  • BBD6169S
  • BBD7008S
  • 0 986 479 E05
  • AE1046
  • BZ 9186
  • 09.C400.13
  • CD8621V
  • 242.1820
  • ADC2875V
  • AND7062
  • BG4834C
  • BG4834C-18B1
  • BG9499BC
  • BD2953
  • 58153415109
  • 58153415118
  • 1684312280
  • DDF2621VC-1
  • BD-3421
  • 845234801
  • 9081213
  • BS7842HB
  • 6066065
  • 8DD 355 120-841
  • 8DD 355 132-791
  • DP-0138
  • DP-0138C
  • 610138
  • 610138C
  • 1463205800
  • 563206JC-1
  • 563206JVC-1
  • B2104VBR
  • 360406130604
  • 19-3514HC
  • 19-3514HCSPORT
  • 8550502176
  • NBD2019
  • RN2126DSET
  • 3415109
  • 3415118
  • BDA2810.20
  • BDR2810.20
  • BS-9348
  • BS-9348HC
  • 65147
  • JAPDP-0138
  • JAPDP-0138C
  • V1407.B1
  • PRD6254
  • BDC6037
  • MBD6037
  • 82B1434
  • RT 71002HP
  • RT 71002HP-GL
  • RT 71002HP-GL T3
  • RT 71002HP-GL T5
  • RT 71002HP-GL T6
  • RT 71002HP-GL T9
  • B2104VBR
  • 18153415109
  • 18153415118
  • BMS55.00378
  • DBC621V
  • 20 10 5722
  • 92265225
  • 92311405
  • 8120 111066C
  • 08.35.241
  • DF6606S
  • 42-109348
  • 150.2922.20
  • 150.2922.32

Shipping

We offer fast and reliable shipping on all orders. Standard shipping typically takes 3-5 business days, while expedited options are available at checkout.

Free shipping is available on orders over £35. Expedited shipping options include next-day and 2-day delivery for an additional fee.

Returns

Return Policy

We accept returns within 30 days of purchase. Items must be in original condition with all packaging. Return shipping costs may apply unless the item was defective or incorrectly shipped.

To initiate a return, please contact our customer service team with your order number and reason for return. We'll provide you with a return authorization and shipping instructions.

Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Premium Auto Parts Brands

Our Premium Brands

Brand 1
Brand 2
Brand 3
Brand 4
Brand 5
Brand 6
Brand 7
Brand 8
Brand 9
Brand 10
Brand 11
Mintex
TRW
Brand 1
Brand 2
Brand 3
Brand 4
Brand 5
Brand 6
Brand 7
Brand 8
Brand 9
Brand 10
Brand 11
Mintex
TRW