1
/
of
1
A-Z Motorspares
AUDI A3 S3 TT ATECA LEON ST OCTAVIA CADDY GOLF MK7 DSG 7SPEED DQ381 0GC398029
AUDI A3 S3 TT ATECA LEON ST OCTAVIA CADDY GOLF MK7 DSG 7SPEED DQ381 0GC398029
No reviews
1 in stock
Regular price
£435.00 GBP
Regular price
£595.00 GBP
Sale price
£435.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
1 x BRAND NEW GENUINE LUK DUAL CLUTCH TRANSMISSION
Part Number | 602002600 |
Transmission Type | 7-Speed Dual-Clutch Transmission |
Clutch Type | for wet clutch |
Extra Description | LuK RepSet 2CT |
Type | Clutch Kit |
AUDI | 0DW141029E, 0DW141029G, 0GC141029K, 0GC298029F, 0GC398029, 0GC398029A, 0GC398029B |
SEAT | 0DW141029E, 0DW141029G, 0GC141029K, 0GC298029F, 0GC398029, 0GC398029A, 0GC398029B |
SKODA | 0DW141029E, 0DW141029G, 0GC141029K, 0GC298029F, 0GC398029, 0GC398029A, 0GC398029B |
VW | 0DW141029E, 0DW141029G, 0GC141029K, 0GC298029F, 0GC301205B, 0GC301205D, 0GC398029, 0GC398029A, 0GC398029B |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A1 Allstreet (GBH) 35 TFSI | Hatchback | Petrol | 07/2022 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A1 City Carver (GBH) 35 TFSI | Hatchback | Petrol | 07/2019 | 06/2022 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A1 Sportback (GBA) 35 TFSI | Hatchback | Petrol | 09/2018 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 04/2012 | 12/2017 | FWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 05/2013 | 12/2017 | FWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | Hatchback | Diesel | 12/2012 | 12/2017 | AWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) 2.0 TFSI | Hatchback | Petrol | 05/2016 | 12/2017 | FWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro | Hatchback | Petrol | 05/2016 | 12/2017 | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 11/2012 | 08/2016 | AWD | 16 | 300 | 221 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 06/2016 | 12/2017 | AWD | 16 | 310 | 228 |
Transm. Type: DQ381 | ||||||||
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 07/2016 | 12/2017 | AWD | 16 | 290 | 213 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI | Convertible | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 10/2013 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 05/2014 | 05/2017 | FWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 03/2014 | 10/2020 | AWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 05/2014 | 10/2020 | AWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI | Convertible | Petrol | 05/2016 | 10/2020 | FWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | Convertible | Petrol | 05/2014 | 10/2020 | AWD | 16 | 220 | 162 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | Convertible | Petrol | 05/2016 | 10/2020 | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 35 TFSI | Convertible | Petrol | 10/2018 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 40 TFSI | Convertible | Petrol | 11/2018 | 10/2020 | FWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro | Convertible | Petrol | 11/2018 | 10/2020 | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 04/2014 | 10/2020 | AWD | 16 | 300 | 221 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 07/2016 | 10/2020 | AWD | 16 | 310 | 228 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2013 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2014 | 07/2018 | FWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 10/2013 | 10/2020 | AWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 05/2014 | 07/2018 | AWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | Saloon | Petrol | 11/2015 | 10/2020 | FWD | 16 | 220 | 162 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | Saloon | Petrol | 05/2016 | 10/2020 | FWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | Saloon | Petrol | 05/2016 | 10/2020 | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 35 TDI | Saloon | Diesel | 07/2018 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro | Saloon | Diesel | 07/2018 | 07/2019 | AWD | 16 | 184 | 135 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 40 TFSI | Saloon | Petrol | 07/2018 | 10/2020 | FWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro | Saloon | Petrol | 07/2018 | 10/2020 | AWD | 16 | 190 | 140 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 10/2013 | 10/2020 | AWD | 16 | 300 | 221 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 10/2013 | 05/2014 | AWD | 16 | 280 | 206 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 05/2014 | 08/2016 | AWD | 16 | 286 | 210 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 05/2014 | 10/2020 | AWD | 16 | 292 | 215 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 06/2016 | 10/2020 | AWD | 16 | 310 | 228 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 08/2016 | 10/2020 | AWD | 16 | 290 | 213 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | Hatchback | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 09/2012 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 07/2018 | FWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 05/2013 | 07/2018 | AWD | 16 | 184 | 135 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 02/2013 | 10/2020 | AWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI | Hatchback | Petrol | 05/2016 | 10/2020 | FWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | Hatchback | Petrol | 05/2016 | 10/2020 | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 35 TDI | Hatchback | Diesel | 07/2018 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 35 TFSI | Hatchback | Petrol | 10/2018 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro | Hatchback | Diesel | 07/2018 | 10/2020 | AWD | 16 | 184 | 135 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 40 TFSI | Hatchback | Petrol | 07/2018 | 10/2020 | FWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro | Hatchback | Petrol | 07/2018 | 10/2020 | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 11/2012 | 10/2020 | AWD | 16 | 300 | 221 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 05/2013 | 08/2016 | AWD | 16 | 280 | 206 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 05/2014 | 08/2016 | AWD | 16 | 286 | 210 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 06/2016 | 10/2020 | AWD | 16 | 310 | 228 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 07/2016 | 10/2020 | AWD | 16 | 290 | 213 |
Transm. Type: DQ381 | ||||||||
AUDI A3 Sportback (8YA, 8YF) 30 TDI | Hatchback | Diesel | 11/2019 | on | FWD | 16 | 116 | 85 |
AUDI Q2 (GAB, GAG) 2.0 TDI | SUV | Diesel | 09/2016 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 2.0 TDI quattro | SUV | Diesel | 09/2016 | on | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 2.0 TDI quattro | SUV | Diesel | 07/2016 | 08/2018 | AWD | 16 | 190 | 140 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro | SUV | Petrol | 05/2017 | on | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 30 TDI | SUV | Diesel | 04/2021 | on | FWD | 16 | 115 | 85 |
Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 35 TDI | SUV | Diesel | 09/2016 | on | FWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 35 TDI quattro | SUV | Diesel | 09/2018 | on | AWD | 16 | 150 | 110 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 35 TFSI | SUV | Petrol | 07/2018 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) 40 TFSI quattro | SUV | Petrol | 09/2018 | on | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI Q2 (GAB, GAG) SQ2 TFSI quattro | SUV | Petrol | 08/2018 | on | AWD | 16 | 300 | 221 |
Transm. Type: S tronic; Transm. Type: DQ381 | ||||||||
AUDI Q3 (F3B) 35 TDI | SUV | Diesel | 09/2018 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI Q3 (F3B) 35 TDI quattro | SUV | Diesel | 09/2018 | on | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI Q3 (F3B) 40 TDI quattro | SUV | Diesel | 10/2018 | on | AWD | 16 | 190 | 140 |
Transm. Type: DQ381 | ||||||||
AUDI Q3 (F3B) 40 TFSI quattro | SUV | Petrol | 07/2018 | on | AWD | 16 | 190 | 140 |
Transm. Type: UAJ; Transm. Type: URP; Transm. Type: VEA; Transm. Type: VEB; Transm. Type: VEJ; Transm. Type: VEM | ||||||||
AUDI Q3 (F3B) 45 TFSI quattro | SUV | Petrol | 07/2018 | on | AWD | 16 | 230 | 169 |
Transm. Type: UAJ; Transm. Type: URP; Transm. Type: VEA; Transm. Type: VEB; Transm. Type: VEJ; Transm. Type: VEM | ||||||||
AUDI Q3 Sportback (F3N) 35 TDI | SUV | Diesel | 11/2019 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI Q3 Sportback (F3N) 35 TDI quattro | SUV | Diesel | 09/2019 | on | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
AUDI Q3 Sportback (F3N) 40 TFSI quattro | SUV | Petrol | 11/2019 | on | AWD | 16 | 190 | 140 |
Transm. Type: UAJ; Transm. Type: URP; Transm. Type: VEA; Transm. Type: VEB; Transm. Type: VEJ; Transm. Type: VEM | ||||||||
AUDI Q3 Sportback (F3N) 45 TFSI quattro | SUV | Petrol | 06/2019 | on | AWD | 16 | 230 | 169 |
Transm. Type: UAJ; Transm. Type: URP; Transm. Type: VEA; Transm. Type: VEB; Transm. Type: VEJ; Transm. Type: VEM | ||||||||
AUDI TT (FV3, FVP) 2.0 TDI quattro | Coupe | Diesel | 01/2017 | on | AWD | 16 | 184 | 135 |
Transm. Type: DQ381 | ||||||||
AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 11/2014 | on | AWD | 16 | 310 | 228 |
AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 07/2015 | on | AWD | 16 | 292 | 215 |
AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 02/2015 | on | AWD | 16 | 286 | 210 |
AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro | Convertible | Diesel | 01/2017 | on | AWD | 16 | 184 | 135 |
Transm. Type: DQ381 | ||||||||
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 11/2014 | on | AWD | 16 | 310 | 228 |
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 02/2015 | on | AWD | 16 | 286 | 210 |
CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive | SUV | Petrol | 09/2018 | on | AWD | 16 | 300 | 221 |
Transmission ID: RMS; Transmission ID: RSA; Transmission ID: SQJ; Transmission ID: STA; Transmission ID: SWP; Transmission ID: TCX; Transmission ID: TDB; Transmission ID: TDD; Transmission ID: TYN; Transmission ID: UAH; Transmission ID: UAL; Transmission ID: UAP; Transmission ID: UAU; Transmission ID: UEQ | ||||||||
CUPRA FORMENTOR (KM7, KMP) 2.0 TDI | SUV | Diesel | 03/2021 | on | FWD | 16 | 150 | 110 |
SEAT ARONA (KJ7, KJP) 1.5 TSI | SUV | Petrol | 07/2017 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT ATECA (KH7, KHP) 1.5 TSI | SUV | Petrol | 07/2018 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT ATECA (KH7, KHP) 2.0 TDI | SUV | Diesel | 04/2016 | on | FWD | 16 | 150 | 110 |
SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive | SUV | Diesel | 04/2016 | on | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive | SUV | Diesel | 06/2016 | on | AWD | 16 | 190 | 140 |
Transmission Type: Dual-Clutch Transmission | ||||||||
SEAT ATECA (KH7, KHP) 2.0 TSI 4Drive | SUV | Petrol | 05/2017 | on | AWD | 16 | 190 | 140 |
SEAT IBIZA Mk V (KJ1, KJG) 1.5 TSI | Hatchback | Petrol | 07/2017 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT LEON (5F1) 1.5 TSI | Hatchback | Petrol | 09/2018 | 08/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 01/2017 | 08/2018 | FWD | 16 | 300 | 221 |
SEAT LEON (5F1) 2.0 Cupra R | Hatchback | Petrol | 11/2017 | 08/2018 | FWD | 16 | 310 | 228 |
SEAT LEON (5F1) 2.0 TDI | Hatchback | Diesel | 05/2013 | 08/2020 | FWD | 16 | 143 | 105 |
Transm. Type: DQ381 | ||||||||
SEAT LEON (5F1) 2.0 TDI | Hatchback | Diesel | 05/2013 | 08/2020 | FWD | 16 | 110 | 81 |
Transm. Type: DQ381 | ||||||||
SEAT LEON (5F1) 2.0 TSI | Hatchback | Petrol | 09/2018 | 08/2020 | FWD | 16 | 190 | 140 |
SEAT LEON (KL1, KLG) 2.0 TDI | Hatchback | Diesel | 11/2019 | on | FWD | 16 | 150 | 110 |
Transm. Type: TEZ; Transm. Type: TGB; Transm. Type: TGC; Transm. Type: TTJ; Transm. Type: UVJ; Transm. Type: UVP | ||||||||
SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI | Estate | Diesel | 04/2020 | on | FWD | 16 | 150 | 110 |
Transm. Type: TEZ; Transm. Type: TGB; Transm. Type: TGC; Transm. Type: TTJ; Transm. Type: UVJ; Transm. Type: UVP | ||||||||
SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI 4Drive | Estate | Diesel | 11/2020 | on | AWD | 16 | 150 | 110 |
Transm. Type: TEZ; Transm. Type: TGB; Transm. Type: TGC; Transm. Type: TTJ; Transm. Type: UVJ; Transm. Type: UVP | ||||||||
SEAT LEON ST (5F8) 1.5 TSI | Estate | Petrol | 09/2018 | 08/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT LEON ST (5F8) 2.0 TDI | Estate | Diesel | 02/2013 | 12/2016 | FWD | 16 | 110 | 81 |
Transm. Type: DQ381 | ||||||||
SEAT LEON ST (5F8) 2.0 TSI | Estate | Petrol | 07/2018 | 08/2020 | FWD | 16 | 190 | 140 |
SEAT LEON ST (5F8) 2.0 TSI 4Drive | Estate | Petrol | 09/2018 | 08/2020 | AWD | 16 | 190 | 140 |
SEAT TARRACO (KN2) 2.0 TDI | SUV | Diesel | 09/2018 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT TARRACO (KN2) 2.0 TDI 4Drive | SUV | Diesel | 09/2018 | on | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SEAT TARRACO (KN2) 2.0 TDI 4Drive | SUV | Diesel | 09/2018 | on | AWD | 16 | 190 | 140 |
SEAT TARRACO (KN2) 2.0 TDI 4Drive | SUV | Diesel | 07/2020 | on | AWD | 16 | 200 | 147 |
SEAT TARRACO (KN2) 2.0 TFSI 4Drive | SUV | Petrol | 01/2021 | on | AWD | 16 | 245 | 180 |
Transmission Type: Dual-Clutch Transmission | ||||||||
SEAT TARRACO (KN2) 2.0 TSI 4Drive | SUV | Petrol | 11/2018 | on | AWD | 16 | 190 | 140 |
SKODA KAMIQ (NW4) 1.5 TSI | SUV | Petrol | 07/2019 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA KAROQ (NU7, ND7) 1.5 TSI | SUV | Petrol | 07/2017 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 | SUV | Diesel | 07/2017 | on | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 | SUV | Diesel | 07/2017 | on | AWD | 16 | 190 | 140 |
Transm. Type: SWT; Transm. Type: TCX; Transm. Type: TDB; Transm. Type: UAH; Transm. Type: UAL; Transm. Type: UAU; Transm. Type: URN; Transm. Type: URQ; Transm. Type: UED | ||||||||
SKODA KAROQ (NU7, ND7) 2.0 TSI 4x4 | SUV | Petrol | 04/2019 | on | AWD | 16 | 190 | 140 |
SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI | SUV | Diesel | 07/2018 | on | FWD | 16 | 116 | 85 |
Transmission ID: TDJ; Transmission ID: UAX; Transmission ID: UFS; Transmission ID: URW; Transmission ID: VCX | ||||||||
SKODA KODIAQ II (PS7) 2.0 TDI | SUV | Diesel | 01/2024 | on | FWD | 16 | 150 | 110 |
Transm. Type: WBP; Transm. Type: WBR | ||||||||
SKODA KODIAQ II (PS7) 2.0 TDI 4x4 | SUV | Diesel | 01/2024 | on | AWD | 16 | 193 | 142 |
SKODA OCTAVIA III (5E3, NL3, NR3) 1.5 TSI | Hatchback | Petrol | 02/2017 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | Hatchback | Diesel | 11/2012 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI 4x4 | Hatchback | Diesel | 05/2013 | 10/2020 | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI | Hatchback | Petrol | 02/2017 | 10/2020 | FWD | 16 | 190 | 140 |
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI 4x4 | Hatchback | Petrol | 02/2019 | 10/2020 | AWD | 16 | 190 | 140 |
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2013 | 02/2017 | FWD | 16 | 220 | 162 |
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2015 | 10/2020 | FWD | 16 | 230 | 169 |
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 02/2017 | 10/2020 | FWD | 16 | 245 | 180 |
SKODA OCTAVIA III Combi (5E5, 5E6) 1.5 TSI | Estate | Petrol | 02/2017 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | Estate | Diesel | 11/2012 | 10/2020 | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI / TDI RS 4x4 | Estate | Diesel | 05/2013 | 10/2020 | AWD | 16 | 184 | 135 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI 4x4 | Estate | Diesel | 11/2012 | 10/2020 | AWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI | Estate | Petrol | 02/2017 | 10/2020 | FWD | 16 | 190 | 140 |
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI 4x4 | Estate | Petrol | 02/2019 | 10/2020 | AWD | 16 | 190 | 140 |
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 11/2012 | 02/2017 | FWD | 16 | 220 | 162 |
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 05/2015 | 10/2020 | FWD | 16 | 230 | 169 |
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 02/2017 | 10/2020 | FWD | 16 | 245 | 180 |
Engine Code: DLBA | ||||||||
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI | Hatchback | Petrol | 01/2020 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI | Hatchback | Diesel | 03/2020 | on | FWD | 16 | 116 | 85 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TDI | Estate | Diesel | 11/2019 | on | FWD | 16 | 116 | 85 |
Transm. Type: DQ381 | ||||||||
SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TSI 4x4 | Estate | Petrol | 09/2020 | on | AWD | 16 | 190 | 140 |
SKODA SCALA (NW1) 1.5 TSI | Hatchback | Petrol | 02/2019 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
SKODA SUPERB III (3V3) 2.0 TDI | Hatchback | Diesel | 03/2015 | on | FWD | 16 | 150 | 110 |
Transm. Type: DQ381 | ||||||||
