1
/
of
1
A-Z Motorspares
AUDI A1 A3 ARONA IBIZA LEON KAMIQ KAROQ DUAL MASS FLYWHEEL 7SPEED AUTO DSG STRONIC
AUDI A1 A3 ARONA IBIZA LEON KAMIQ KAROQ DUAL MASS FLYWHEEL 7SPEED AUTO DSG STRONIC
2 in stock
Regular price
£475.00 GBP
Regular price
Sale price
£475.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
1 x BRAND NEW GENUINE LUK DUAL MASS FLYWHEEL
AUDI | 04C105266H |
SEAT | 04C105266H |
SKODA | 04C105266H |
VW | 04C105266F, 04C105266H |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A1 Allstreet (GBH) 30 TFSI | Hatchback | Petrol | 07/2022 | on | FWD | 12 | 110 | 81 |
AUDI A1 City Carver (GBH) 25 TFSI | Hatchback | Petrol | 07/2019 | 06/2022 | FWD | 12 | 95 | 70 |
Transmission Type: 7-Speed Dual-Clutch Transmission | ||||||||
AUDI A1 City Carver (GBH) 30 TFSI | Hatchback | Petrol | 07/2019 | 06/2022 | FWD | 12 | 116 | 85 |
Transm. Type: S tronic | ||||||||
AUDI A1 City Carver (GBH) 30 TFSI | Hatchback | Petrol | 09/2020 | 06/2022 | FWD | 12 | 110 | 81 |
AUDI A1 Sportback (GBA) 25 TFSI | Hatchback | Petrol | 11/2018 | on | FWD | 12 | 95 | 70 |
Transmission Type: 7-Speed Dual-Clutch Transmission | ||||||||
AUDI A1 Sportback (GBA) 30 TFSI | Hatchback | Petrol | 07/2018 | on | FWD | 12 | 116 | 85 |
Transm. Type: S tronic | ||||||||
AUDI A1 Sportback (GBA) 30 TFSI | Hatchback | Petrol | 09/2020 | on | FWD | 12 | 110 | 81 |
AUDI A3 (8V1, 8VK) 1.0 TFSI | Hatchback | Petrol | 07/2016 | 12/2017 | FWD | 12 | 115 | 85 |
Transm. Type: S tronic | ||||||||
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI | Saloon | Petrol | 07/2016 | 10/2020 | FWD | 12 | 115 | 85 |
Transm. Type: S tronic | ||||||||
AUDI A3 Limousine (8YS, 8YM) 30 TFSI | Saloon | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid | Saloon | Petrol/Electric | 06/2020 | on | FWD | 12 | 110 | 81 |
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | Hatchback | Petrol | 07/2016 | 10/2020 | FWD | 12 | 115 | 85 |
AUDI A3 Sportback (8YA, 8YF) 30 TFSI | Hatchback | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid | Hatchback | Petrol/Electric | 06/2020 | on | FWD | 12 | 110 | 81 |
AUDI Q2 (GAB, GAG) 1.0 TFSI | SUV | Petrol | 10/2016 | 10/2020 | FWD | 12 | 115 | 85 |
Transm. Type: S tronic | ||||||||
AUDI Q2 (GAB, GAG) 30 TFSI | SUV | Petrol | 07/2018 | 10/2020 | FWD | 12 | 115 | 85 |
Transm. Type: S tronic | ||||||||
AUDI Q2 (GAB, GAG) 30 TFSI | SUV | Petrol | 08/2020 | on | FWD | 12 | 110 | 81 |
SEAT ARONA (KJ7, KJP) 1.0 TSI | SUV | Petrol | 07/2017 | on | FWD | 12 | 95 | 70 |
SEAT ARONA (KJ7, KJP) 1.0 TSI | SUV | Petrol | 07/2017 | on | FWD | 12 | 115 | 85 |
SEAT ARONA (KJ7, KJP) 1.0 TSI | SUV | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
SEAT ATECA (KH7, KHP) 1.0 TSI | SUV | Petrol | 05/2016 | on | FWD | 12 | 115 | 85 |
SEAT ATECA (KH7, KHP) 1.0 TSI | SUV | Petrol | 09/2020 | on | FWD | 12 | 110 | 81 |
SEAT IBIZA Mk V (KJ1, KJG) 1.0 TSI | Hatchback | Petrol | 01/2017 | on | FWD | 12 | 95 | 70 |
SEAT IBIZA Mk V (KJ1, KJG) 1.0 TSI | Hatchback | Petrol | 01/2017 | on | FWD | 12 | 115 | 85 |
SEAT IBIZA Mk V (KJ1, KJG) 1.0 TSI | Hatchback | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
SEAT LEON (KL1, KLG) 1.0 TSI | Hatchback | Petrol | 03/2020 | on | FWD | 12 | 110 | 81 |
SEAT LEON (KL1, KLG) 1.0 TSI Mild Hybrid | Hatchback | Petrol/Electric | 08/2020 | on | FWD | 12 | 110 | 81 |
SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI | Estate | Petrol | 03/2020 | on | FWD | 12 | 110 | 81 |
SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI Mild Hybrid | Estate | Petrol/Electric | 08/2020 | on | FWD | 12 | 110 | 81 |
SKODA KAMIQ (NW4) 1.0 TSI | SUV | Petrol | 07/2019 | on | FWD | 12 | 95 | 70 |
SKODA KAMIQ (NW4) 1.0 TSI | SUV | Petrol | 07/2019 | on | FWD | 12 | 115 | 85 |
SKODA KAMIQ (NW4) 1.0 TSI | SUV | Petrol | 08/2020 | on | FWD | 12 | 110 | 81 |
SKODA KAROQ (NU7, ND7) 1.0 TSI | SUV | Petrol | 07/2017 | on | FWD | 12 | 115 | 85 |
SKODA KAROQ (NU7, ND7) 1.0 TSI | SUV | Petrol | 09/2020 | on | FWD | 12 | 110 | 81 |
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI | Hatchback | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
SKODA OCTAVIA IV Combi (NX5, PV5) 1.0 TSI | Estate | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
SKODA SCALA (NW1) 1.0 TSI | Hatchback | Petrol | 02/2019 | on | FWD | 12 | 116 | 85 |
SKODA SCALA (NW1) 1.0 TSI | Hatchback | Petrol | 02/2019 | on | FWD | 12 | 95 | 70 |
SKODA SCALA (NW1) 1.0 TSI | Hatchback | Petrol | 08/2020 | on | FWD | 12 | 110 | 81 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | Hatchback | Petrol | 11/2016 | 08/2020 | FWD | 12 | 110 | 81 |
VW GOLF VIII (CD1, DA1) 1.0 TSI | Hatchback | Petrol | 02/2020 | on | FWD | 12 | 110 | 81 |
VW GOLF VIII Variant (CG5, DB5) 1.0 TSI | Estate | Petrol | 08/2020 | on | FWD | 12 | 110 | 81 |
VW POLO VI (AW1, BZ1, AE1) 1.0 TSI | Hatchback | Petrol | 06/2017 | on | FWD | 12 | 95 | 70 |
VW POLO VI (AW1, BZ1, AE1) 1.0 TSI | Hatchback | Petrol | 09/2017 | on | FWD | 12 | 116 | 85 |
VW POLO VI (AW1, BZ1, AE1) 1.0 TSI | Hatchback | Petrol | 07/2020 | on | FWD | 12 | 110 | 81 |
VW T-CROSS (C11, D31) 1.0 TSi | SUV | Petrol | 12/2018 | on | FWD | 12 | 95 | 70 |
VW T-CROSS (C11, D31) 1.0 TSi | SUV | Petrol | 12/2018 | on | FWD | 12 | 116 | 85 |
VW T-CROSS (C11, D31) 1.0 TSI | SUV | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
VW T-ROC (A11, D11) 1.0 TSI | SUV | Petrol | 07/2017 | on | FWD | 12 | 115 | 85 |
VW T-ROC (A11, D11) 1.0 TSI | SUV | Petrol | 09/2020 | on | FWD | 12 | 110 | 81 |
VW T-ROC Convertible (AC7, AC8) 1.0 TSI | Convertible | Petrol | 09/2020 | on | FWD | 12 | 110 | 81 |
VW TAIGO (CS1) 1.0 TSI | SUV | Petrol | 09/2021 | on | FWD | 12 | 110 | 81 |
Share
