£99.00
Inc VAT
Description
Compatible with the following OEM references
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| OPEL ASTRA G Convertible (T98) 1.6 (F67) | Convertible | Petrol | 01/2003 | 10/2005 | FWD | 16 | 103 | 76 |
| OPEL ASTRA G Convertible (T98) 1.6 16V (F67) | Convertible | Petrol | 03/2001 | 10/2005 | FWD | 16 | 101 | 74 |
| OPEL ASTRA G Convertible (T98) 1.8 16V (F67) | Convertible | Petrol | 03/2001 | 10/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | Coupe | Petrol | 03/2000 | 05/2005 | FWD | 16 | 101 | 74 |
| OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | Coupe | Petrol | 03/2000 | 05/2005 | FWD | 16 | 103 | 76 |
| OPEL ASTRA G Coupe (T98) 1.8 16V (F07) | Coupe | Petrol | 03/2000 | 10/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Coupe (T98) 1.8 16V (F07) | Coupe | Petrol | 09/2000 | 05/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Estate (T98) 1.6 (F35) | Estate | Petrol | 09/2000 | 07/2004 | FWD | 8 | 84 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Estate (T98) 1.6 (F35) | Estate | Petrol | 12/2002 | 05/2004 | FWD | 16 | 103 | 76 |
| OPEL ASTRA G Estate (T98) 1.6 16V (F35) | Estate | Petrol | 02/1998 | 07/2004 | FWD | 16 | 101 | 74 |
| OPEL ASTRA G Estate (T98) 1.6 CNG (F35) | Estate | Petrol/Compressed Natural Gas (CNG) | 03/2003 | 07/2004 | FWD | 16 | 97 | 71 |
| OPEL ASTRA G Estate (T98) 1.7 TD (F35) | Estate | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Transm. Type: F17 | ||||||||
| OPEL ASTRA G Estate (T98) 1.8 16V (F35) | Estate | Petrol | 02/1998 | 09/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Estate (T98) 1.8 16V (F35) | Estate | Petrol | 09/2000 | 07/2004 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Estate Van (F70) 1.6 (F70) | Estate Van | Petrol | 09/2000 | 04/2005 | FWD | 8 | 84 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Estate Van (F70) 1.6 (F70) | Estate Van | Petrol | 02/2004 | 11/2004 | FWD | 16 | 103 | 76 |
| OPEL ASTRA G Estate Van (F70) 1.7 TD (F70) | Estate Van | Diesel | 01/1999 | 04/2005 | FWD | 8 | 68 | 50 |
| Transm. Type: F17 | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 09/2000 | 01/2005 | FWD | 8 | 84 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 11/2002 | 01/2005 | FWD | 16 | 103 | 76 |
| OPEL ASTRA G Hatchback (T98) 1.6 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 01/2005 | FWD | 16 | 101 | 74 |
| OPEL ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 03/1998 | 01/2005 | FWD | 16 | 101 | 74 |
| OPEL ASTRA G Hatchback (T98) 1.7 TD (F08, F48) | Hatchback | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Transm. Type: F17 | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 09/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) | Hatchback | Petrol | 09/2000 | 01/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Saloon (T98) 1.6 (F69) | Saloon | Petrol | 09/2000 | 01/2005 | FWD | 8 | 84 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Saloon (T98) 1.6 (F69) | Saloon | Petrol | 12/2002 | 12/2009 | FWD | 16 | 103 | 76 |
| OPEL ASTRA G Saloon (T98) 1.6 16V (F69) | Saloon | Petrol | 09/1998 | 01/2005 | FWD | 16 | 101 | 74 |
| OPEL ASTRA G Saloon (T98) 1.6 LPG (F69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 06/2002 | 01/2005 | FWD | 16 | 101 | 74 |
| OPEL ASTRA G Saloon (T98) 1.7 TD (F69) | Saloon | Diesel | 09/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Transm. Type: F17 | ||||||||
| OPEL ASTRA G Saloon (T98) 1.8 16V (F69) | Saloon | Petrol | 09/1998 | 09/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA G Saloon (T98) 1.8 16V (F69) | Saloon | Petrol | 06/2000 | 01/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| OPEL ASTRA H (A04) 1.6 (L48) | Hatchback | Petrol | 03/2004 | 10/2010 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H (A04) 1.6 (L48) | Hatchback | Petrol | 12/2006 | 05/2014 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H (A04) 1.8 (L48) | Hatchback | Petrol | 01/2004 | 10/2010 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL ASTRA H Estate (A04) 1.6 (L35) | Estate | Petrol | 08/2004 | 10/2010 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H Estate (A04) 1.6 (L35) | Estate | Petrol | 12/2006 | 05/2014 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H Estate (A04) 1.6 LPG (L35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 10/2010 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H Estate (A04) 1.8 (L35) | Estate | Petrol | 08/2004 | 10/2010 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL ASTRA H GTC (A04) 1.6 (L08) | Hatchback | Petrol | 03/2005 | 10/2010 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H GTC (A04) 1.6 (L08) | Hatchback | Petrol | 12/2006 | 10/2010 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H GTC (A04) 1.8 (L08) | Hatchback | Petrol | 03/2005 | 10/2010 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL ASTRA H Saloon (A04) 1.6 (L69) | Saloon | Petrol | 02/2007 | 05/2014 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H TwinTop (A04) 1.6 (L67) | Convertible | Petrol | 09/2005 | 10/2010 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H TwinTop (A04) 1.6 (L67) | Convertible | Petrol | 12/2006 | 10/2010 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ASTRA H TwinTop (A04) 1.8 (L67) | Convertible | Petrol | 09/2005 | 10/2010 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL ASTRA H Van (L70) 1.6 EcoTec (L70) | Estate Van | Petrol | 02/2004 | 11/2004 | FWD | 16 | 103 | 76 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL COMBO Box Body/MPV 1.6 | Box Body/MPV | Petrol | 10/2001 | on | FWD | 8 | 87 | 64 |
| OPEL COMBO Box Body/MPV 1.6 CNG 16V | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 06/2006 | on | FWD | 16 | 94 | 69 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL COMBO Box Body/MPV 1.6 CNG 16V | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 04/2005 | on | FWD | 16 | 97 | 71 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL COMBO Tour 1.6 | MPV | Petrol | 10/2001 | 09/2006 | FWD | 8 | 87 | 64 |
| OPEL COMBO Tour 1.6 CNG | MPV | Petrol/Compressed Natural Gas (CNG) | 06/2006 | 12/2011 | FWD | 16 | 94 | 69 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL COMBO Tour 1.6 CNG | MPV | Petrol/Compressed Natural Gas (CNG) | 04/2005 | 01/2011 | FWD | 16 | 97 | 71 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL CORSA C (X01) 1.8 (F08, F68) | Hatchback | Petrol | 09/2000 | 12/2009 | FWD | 16 | 125 | 92 |
| OPEL MERIVA A MPV (X03) 1.6 (E75) | MPV | Petrol | 05/2003 | 05/2010 | FWD | 8 | 87 | 64 |
| OPEL MERIVA A MPV (X03) 1.6 (E75) | MPV | Petrol | 01/2006 | 05/2010 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL MERIVA A MPV (X03) 1.6 16V (E75) | MPV | Petrol | 05/2003 | 01/2006 | FWD | 16 | 100 | 74 |
| Transmission Type: Manual Transmission | ||||||||
| OPEL MERIVA A MPV (X03) 1.8 (E75) | MPV | Petrol | 05/2003 | 05/2010 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL SIGNUM Hatchback (Z03) 1.8 (F48) | Hatchback | Petrol | 05/2003 | 07/2005 | FWD | 16 | 122 | 90 |
| OPEL TIGRA TwinTop (X04) 1.8 (R97) | Convertible | Petrol | 06/2004 | 12/2010 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL VECTRA B (J96) 1.6 i 16V (F19) | Saloon | Petrol | 10/1995 | 04/2002 | FWD | 16 | 100 | 74 |
| Engine no. from: 02HC1833; Transm. Type: F17; or; Engine no. from: 20B96112; Transm. Type: F17 | ||||||||
| OPEL VECTRA B (J96) 1.8 i 16V (F19) | Saloon | Petrol | 10/1995 | 09/2000 | FWD | 16 | 115 | 85 |
| Transm. Type: F17 | ||||||||
| OPEL VECTRA B (J96) 1.8 i 16V (F19) | Saloon | Petrol | 09/2000 | 04/2002 | FWD | 16 | 125 | 92 |
| Transm. Type: F17 | ||||||||
| OPEL VECTRA B Estate (J96) 1.6 i 16V (F35) | Estate | Petrol | 11/1996 | 07/2002 | FWD | 16 | 100 | 74 |
| Engine no. from: 02HC1833; Transm. Type: F17; or; Engine no. from: 20B96112; Transm. Type: F17 | ||||||||
| OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) | Estate | Petrol | 11/1996 | 09/2000 | FWD | 16 | 115 | 85 |
| Transm. Type: F17 | ||||||||
| OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) | Estate | Petrol | 09/2000 | 07/2003 | FWD | 16 | 125 | 92 |
| Transm. Type: F17 | ||||||||
| OPEL VECTRA B Hatchback (J96) 1.6 i 16V (F68) | Hatchback | Petrol | 10/1995 | 07/2002 | FWD | 16 | 101 | 74 |
| Engine no. from: 02HC1833; Transm. Type: F17; or; Engine no. from: 20B96112; Transm. Type: F17 | ||||||||
| OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) | Hatchback | Petrol | 10/1995 | 09/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F17 | ||||||||
| OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) | Hatchback | Petrol | 09/2000 | 07/2003 | FWD | 16 | 125 | 92 |
| Transm. Type: F17 | ||||||||
| OPEL VECTRA C (Z02) 1.6 (F69) | Saloon | Petrol | 08/2005 | 08/2008 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL VECTRA C (Z02) 1.6 16V (F69) | Saloon | Petrol | 04/2002 | 10/2005 | FWD | 16 | 100 | 74 |
| OPEL VECTRA C (Z02) 1.8 (F69) | Saloon | Petrol | 04/2002 | 07/2008 | FWD | 16 | 110 | 81 |
| OPEL VECTRA C (Z02) 1.8 16V | Saloon | Petrol | 04/2002 | 09/2008 | FWD | 16 | 122 | 90 |
| OPEL VECTRA C Estate (Z02) 1.6 (F35) | Estate | Petrol | 12/2005 | 08/2008 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL VECTRA C Estate (Z02) 1.8 (F35) | Estate | Petrol | 10/2003 | 09/2006 | FWD | 16 | 122 | 90 |
| OPEL VECTRA C GTS (Z02) 1.6 (F68) | Hatchback | Petrol | 08/2005 | 08/2008 | FWD | 16 | 100 | 74 |
| OPEL VECTRA C GTS (Z02) 1.6 (F68) | Hatchback | Petrol | 01/2006 | 08/2008 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL VECTRA C GTS (Z02) 1.8 16V (F68) | Hatchback | Petrol | 08/2002 | 09/2008 | FWD | 16 | 122 | 90 |
| OPEL VECTRA C GTS (Z02) 1.8 16V (F68) | Hatchback | Petrol | 08/2002 | 12/2006 | FWD | 16 | 110 | 81 |
| OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) | MPV | Petrol | 07/2005 | 09/2012 | FWD | 16 | 105 | 77 |
| Engine no. up to: 20KC2904 | ||||||||
| OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) | MPV | Petrol | 01/2008 | 04/2015 | FWD | 16 | 115 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG (M75) | MPV | Petrol/Compressed Natural Gas (CNG) | 07/2005 | 04/2015 | FWD | 16 | 94 | 69 |
| Engine no. up to: 20KD3151 | ||||||||
| OPEL ZAFIRA A MPV (T98) 1.6 16V (F75) | MPV | Petrol | 04/1999 | 06/2005 | FWD | 16 | 101 | 74 |
| OPEL ZAFIRA A MPV (T98) 1.6 CNG (F75) | MPV | Petrol/Compressed Natural Gas (CNG) | 09/2001 | 06/2005 | FWD | 16 | 97 | 71 |
| OPEL ZAFIRA A MPV (T98) 1.8 16V (F75) | MPV | Petrol | 04/1999 | 09/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F17 | ||||||||
| OPEL ZAFIRA A MPV (T98) 1.8 16V (F75) | MPV | Petrol | 09/2000 | 06/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F17 | ||||||||
| SAAB 9-3 (YS3F, E79, D79, D75) 1.8 i | Saloon | Petrol | 01/2004 | 02/2015 | FWD | 16 | 122 | 90 |
| Engine no. up to: 20KC2904 | ||||||||
| SAAB 9-3 Convertible (YS3F) 1.8 i | Convertible | Petrol | 01/2004 | 02/2015 | FWD | 16 | 122 | 90 |
| Engine no. up to: 20KC2904 | ||||||||
| SAAB 9-3 Estate (E50) 1.8 i | Estate | Petrol | 03/2005 | 02/2015 | FWD | 16 | 122 | 90 |
| Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Convertible (T98) 1.6 16V | Convertible | Petrol | 03/2003 | 10/2005 | FWD | 16 | 103 | 76 |
| Vehicle Identification Number (VIN) from: 32000001; or; Vehicle Identification Number (VIN) from: 35000001; or; Vehicle Identification Number (VIN) from: 36000001; or; Vehicle Identification Number (VIN) from: 38000001; or; Vehicle Identification Number (VIN) from: 4G000001; or; Vehicle Identification Number (VIN) from: 3H | ||||||||
| VAUXHALL ASTRA Mk IV (G) Convertible (T98) 1.6 16V | Convertible | Petrol | 03/2001 | 10/2005 | FWD | 16 | 101 | 74 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Convertible (T98) 1.8 16V | Convertible | Petrol | 03/2001 | 10/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.6 16V | Coupe | Petrol | 03/2000 | 08/2005 | FWD | 16 | 103 | 76 |
| Vehicle Identification Number (VIN) from: 32000001; or; Vehicle Identification Number (VIN) from: 35000001; or; Vehicle Identification Number (VIN) from: 36000001; or; Vehicle Identification Number (VIN) from: 38000001; or; Vehicle Identification Number (VIN) from: 4G000001; or; Vehicle Identification Number (VIN) from: 3H | ||||||||
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V | Coupe | Petrol | 03/2000 | 08/2005 | FWD | 16 | 115 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V | Coupe | Petrol | 09/2000 | 08/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V Dualfuel | Coupe | Petrol/Liquified Petroleum Gas (LPG) | 09/2002 | 08/2005 | FWD | 16 | 118 | 87 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 | Estate | Petrol | 12/2002 | 05/2005 | FWD | 16 | 103 | 76 |
| Vehicle Identification Number (VIN) from: 32000001; or; Vehicle Identification Number (VIN) from: 35000001; or; Vehicle Identification Number (VIN) from: 36000001; or; Vehicle Identification Number (VIN) from: 38000001; or; Vehicle Identification Number (VIN) from: 4G000001; or; Vehicle Identification Number (VIN) from: 3H | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 | Estate | Petrol | 03/1998 | 04/2004 | FWD | 8 | 84 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 16V | Estate | Petrol | 03/1998 | 04/2004 | FWD | 16 | 101 | 74 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 Dualfuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 03/1998 | 04/2004 | FWD | 8 | 85 | 63 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 Dualfuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 07/2000 | 05/2005 | FWD | 8 | 86 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.7 TD | Estate | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V | Estate | Petrol | 02/1998 | 08/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V | Estate | Petrol | 09/2000 | 05/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V Dualfuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 09/2002 | 05/2005 | FWD | 16 | 118 | 87 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 09/2000 | 05/2005 | FWD | 8 | 84 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 12/2002 | 05/2005 | FWD | 16 | 103 | 76 |
| Vehicle Identification Number (VIN) from: 32000001; or; Vehicle Identification Number (VIN) from: 35000001; or; Vehicle Identification Number (VIN) from: 36000001; or; Vehicle Identification Number (VIN) from: 38000001; or; Vehicle Identification Number (VIN) from: 4G000001; or; Vehicle Identification Number (VIN) from: 3H | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 05/2005 | FWD | 16 | 101 | 74 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 Dualfuel (F08, F48) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2002 | 05/2005 | FWD | 8 | 85 | 63 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 Dualfuel (F08) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2000 | 05/2005 | FWD | 8 | 86 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.7 TD (F08, F48) | Hatchback | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 09/2000 | FWD | 16 | 116 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V (F08, F48) | Hatchback | Petrol | 09/2000 | 05/2005 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V Dualfuel (F08, F48) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2002 | 05/2005 | FWD | 16 | 118 | 87 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.6 | Saloon | Petrol | 09/2000 | 05/2005 | FWD | 8 | 84 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.6 16V | Saloon | Petrol | 09/1998 | 05/2005 | FWD | 16 | 101 | 74 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.6 Dualfuel | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 09/2002 | 05/2005 | FWD | 8 | 85 | 63 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.6 Dualfuel | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2000 | 05/2005 | FWD | 8 | 86 | 62 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.7 TD | Saloon | Diesel | 09/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.8 16V | Saloon | Petrol | 02/1998 | 07/2004 | FWD | 16 | 116 | 85 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.8 16V | Saloon | Petrol | 02/1998 | 07/2004 | FWD | 16 | 125 | 92 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.8 16V Dualfuel | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 02/1998 | 07/2004 | FWD | 16 | 118 | 87 |
| Transm. Type: F13; Transm. Type: F17 | ||||||||
| VAUXHALL ASTRA Mk V (H) (A04) 1.6 (L48) | Hatchback | Petrol | 01/2004 | 05/2009 | FWD | 16 | 105 | 77 |
| Transmission Type: Manual Transmission; Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk V (H) (A04) 1.6 (L48) | Hatchback | Petrol | 01/2004 | 05/2009 | FWD | 16 | 115 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| VAUXHALL ASTRA Mk V (H) (A04) 1.8 (L48) | Hatchback | Petrol | 01/2004 | 05/2009 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk V (H) Estate (A04) 1.6 (L35) | Estate | Petrol | 08/2004 | 03/2009 | FWD | 16 | 105 | 77 |
| Transmission Type: Manual Transmission; Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk V (H) Estate (A04) 1.6 (L35) | Estate | Petrol | 08/2004 | 03/2011 | FWD | 16 | 115 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| VAUXHALL ASTRA Mk V (H) Estate (A04) 1.8 (L35) | Estate | Petrol | 10/2004 | 03/2009 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.6 (L08) | Hatchback | Petrol | 02/2005 | 11/2010 | FWD | 16 | 105 | 77 |
| Transmission Type: Manual Transmission; Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.6 i 16V (L08) | Hatchback | Petrol | 12/2006 | 11/2010 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
| VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.8 (L08) | Hatchback | Petrol | 02/2005 | 11/2010 | FWD | 16 | 125 | 92 |
| Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk V (H) TwinTop (A04) 1.6 (L67) | Convertible | Petrol | 09/2005 | 11/2010 | FWD | 16 | 105 | 77 |
| Transmission Type: Manual Transmission; Engine no. up to: 20KC2904 | ||||||||
| VAUXHALL ASTRA Mk V (H) TwinTop (A04) 1.6 i 16V (L67) | Convertible | Petrol | 10/2006 | 08/2011 | FWD | 16 | 116 | 85 |
| Engine no. up to: 20KC2904; Transmission Type: Manual Transmission | ||||||||
